England · 2021/22
Premier League Cup
115 fixtures, 36 teams and 267 identified players.
Teams in this competition
West Bromwich Albion U23Wolves U23Middlesbrough U23Fulham U23West Ham United U23Leeds United U23Derby County U23Peterborough United U23Stoke City U23Huddersfield Town U23Arsenal U23Sheffield United U23Queens Park Rangers U23Mansfield Town U23Newcastle United U23Wigan Athletic U23Charlton Athletic U23Burnley U23Exeter City U23Birmingham City U23Watford U23Sunderland U23Colchester United U23Norwich City U23Southend United U23Blackburn Rovers U23Reading U23Everton U23AFC Bournemouth U23Southampton U23Nottingham Forest U23Swansea City U23Plymouth Argyle U23Oxford United 23Salford City U23Stevenage U23
Final
13 May 2022 · Match FinishedWest Bromwich Albion U23 2 – 2 Wolves U23
Semi-finals
3 May 2022 · Match FinishedWest Bromwich Albion U23 2 – 1 Fulham U23
4 May 2022 · Match FinishedWolves U23 3 – 2 Middlesbrough U23
Quarter-finals
8 Apr 2022 · Match FinishedStoke City U23 1 – 2 Middlesbrough U23
10 Apr 2022 · Match FinishedDerby County U23 3 – 4 West Bromwich Albion U23
10 Apr 2022 · Match FinishedPeterborough United U23 0 – 1 Wolves U23
22 Apr 2022 · Match FinishedWest Ham United U23 0 – 1 Fulham U23
Round of 16
4 Mar 2022 · Match FinishedFulham U23 2 – 0 Newcastle United U23
4 Mar 2022 · Match FinishedWigan Athletic U23 0 – 1 Wolves U23
4 Mar 2022 · Match FinishedPeterborough United U23 6 – 2 Charlton Athletic U23
7 Mar 2022 · Match FinishedDerby County U23 4 – 3 Sheffield United U23
7 Mar 2022 · Match FinishedWest Bromwich Albion U23 4 – 2 Queens Park Rangers U23
9 Mar 2022 · Match FinishedMiddlesbrough U23 1 – 1 Arsenal U23
9 Mar 2022 · Match FinishedHuddersfield Town U23 1 – 3 Stoke City U23
11 Apr 2022 · Match FinishedWest Ham United U23 5 – 1 Leeds United U23
Group Stage - 10
14 Feb 2022 · Match FinishedSunderland U23 2 – 2 Wigan Athletic U23
14 Feb 2022 · Match FinishedFulham U23 3 – 1 Colchester United U23
14 Feb 2022 · Match FinishedCharlton Athletic U23 3 – 1 Norwich City U23
14 Feb 2022 · Match FinishedHuddersfield Town U23 2 – 0 Newcastle United U23
14 Feb 2022 · Match FinishedSouthend United U23 1 – 5 Stoke City U23
17 Feb 2022 · Match FinishedBirmingham City U23 3 – 0 Watford U23
22 Feb 2022 · Match FinishedWolves U23 0 – 2 Exeter City U23
23 Feb 2022 · Match FinishedMansfield Town U23 1 – 2 Wigan Athletic U23
24 Feb 2022 · Match FinishedPeterborough United U23 5 – 2 Burnley U23
7 Mar 2022 · Match FinishedMansfield Town U23 1 – 1 Leeds United U23
Group Stage - 9
4 Feb 2022 · Match FinishedWolves U23 2 – 2 Swansea City U23
10 Feb 2022 · Match FinishedStoke City U23 1 – 2 Fulham U23
11 Feb 2022 · Match FinishedWest Ham United U23 1 – 0 Swansea City U23
11 Feb 2022 · Match FinishedNottingham Forest U23 2 – 1 Middlesbrough U23
11 Feb 2022 · Match FinishedBurnley U23 2 – 1 Everton U23
11 Feb 2022 · Match FinishedAFC Bournemouth U23 2 – 2 Southampton U23
13 Feb 2022 · Match FinishedSheffield United U23 1 – 0 Peterborough United U23
14 Feb 2022 · Match FinishedBlackburn Rovers U23 3 – 6 Queens Park Rangers U23
14 Feb 2022 · Match FinishedReading U23 1 – 3 Derby County U23
14 Feb 2022 · Match FinishedWest Bromwich Albion U23 4 – 1 Arsenal U23
Group Stage - 8
17 Jan 2022 · Match FinishedNorwich City U23 3 – 1 Reading U23
18 Jan 2022 · Match FinishedArsenal U23 4 – 0 AFC Bournemouth U23
18 Jan 2022 · Match FinishedExeter City U23 0 – 3 West Ham United U23
19 Jan 2022 · Match FinishedNottingham Forest U23 3 – 2 Queens Park Rangers U23
21 Jan 2022 · Match FinishedBirmingham City U23 0 – 2 Newcastle United U23
21 Jan 2022 · Match FinishedColchester United U23 2 – 3 Stoke City U23
25 Jan 2022 · Match FinishedSouthend United U23 1 – 0 Colchester United U23
27 Jan 2022 · Match FinishedSouthampton U23 0 – 1 AFC Bournemouth U23
28 Jan 2022 · Match FinishedBurnley U23 0 – 1 Sheffield United U23
2 Feb 2022 · Match FinishedWatford U23 0 – 3 Huddersfield Town U23
Group Stage - 7
16 Dec 2021 · Match FinishedAFC Bournemouth U23 4 – 0 West Bromwich Albion U23
17 Dec 2021 · Match FinishedPeterborough United U23 0 – 1 Everton U23
2 Jan 2022 · Match FinishedMiddlesbrough U23 2 – 4 Blackburn Rovers U23
5 Jan 2022 · Match FinishedQueens Park Rangers U23 0 – 5 Middlesbrough U23
5 Jan 2022 · Match FinishedLeeds United U23 3 – 3 Sunderland U23
6 Jan 2022 · Match FinishedSheffield United U23 1 – 3 Everton U23
13 Jan 2022 · Match FinishedWest Bromwich Albion U23 2 – 2 Southampton U23
14 Jan 2022 · Match FinishedSwansea City U23 2 – 2 Exeter City U23
14 Jan 2022 · Match FinishedCharlton Athletic U23 1 – 2 Derby County U23
14 Jan 2022 · Match FinishedWigan Athletic U23 1 – 2 Leeds United U23
Group Stage - 6
3 Dec 2021 · Match FinishedSwansea City U23 2 – 4 West Ham United U23
8 Dec 2021 · Match FinishedFulham U23 4 – 0 Southend United U23
10 Dec 2021 · Match FinishedNewcastle United U23 2 – 1 Watford U23
12 Dec 2021 · Match FinishedSouthampton U23 2 – 3 Arsenal U23
13 Dec 2021 · Match FinishedReading U23 0 – 5 Charlton Athletic U23
13 Dec 2021 · Match FinishedWest Ham United U23 0 – 0 Wolves U23
13 Dec 2021 · Match FinishedBlackburn Rovers U23 5 – 1 Nottingham Forest U23
13 Dec 2021 · Match FinishedDerby County U23 5 – 2 Norwich City U23
13 Dec 2021 · Match FinishedSunderland U23 1 – 1 Mansfield Town U23
13 Dec 2021 · Match FinishedHuddersfield Town U23 3 – 1 Birmingham City U23
Group Stage - 5
16 Nov 2021 · Match FinishedQueens Park Rangers U23 1 – 0 Blackburn Rovers U23
16 Nov 2021 · Match FinishedColchester United U23 0 – 0 Fulham U23
17 Nov 2021 · Match FinishedWigan Athletic U23 3 – 1 Sunderland U23
17 Nov 2021 · Match FinishedNewcastle United U23 1 – 1 Huddersfield Town U23
19 Nov 2021 · Match FinishedNorwich City U23 1 – 1 Charlton Athletic U23
22 Nov 2021 · Match FinishedStoke City U23 3 – 0 Southend United U23
23 Nov 2021 · Match FinishedPeterborough United U23 3 – 3 Sheffield United U23
23 Nov 2021 · Match FinishedWatford U23 4 – 1 Birmingham City U23
25 Nov 2021 · Match FinishedSwansea City U23 0 – 2 Wolves U23
1 Dec 2021 · Match FinishedEverton U23 0 – 3 Peterborough United U23
Group Stage - 4
11 Oct 2021 · Match FinishedDerby County U23 2 – 1 Charlton Athletic U23
12 Oct 2021 · Match FinishedQueens Park Rangers U23 6 – 2 Nottingham Forest U23
13 Oct 2021 · Match FinishedWest Ham United U23 3 – 2 Exeter City U23
19 Oct 2021 · Match FinishedBurnley U23 1 – 2 Peterborough United U23
25 Oct 2021 · Match FinishedEverton U23 2 – 0 Burnley U23
28 Oct 2021 · Match FinishedWigan Athletic U23 3 – 0 Mansfield Town U23
11 Nov 2021 · Match FinishedArsenal U23 1 – 4 West Bromwich Albion U23
12 Nov 2021 · Match FinishedMiddlesbrough U23 2 – 1 Nottingham Forest U23
15 Nov 2021 · Match FinishedDerby County U23 2 – 1 Reading U23
15 Nov 2021 · Match FinishedLeeds United U23 2 – 1 Mansfield Town U23
Group Stage - 3
23 Sept 2021 · Match FinishedSouthampton U23 0 – 6 West Bromwich Albion U23
6 Oct 2021 · Match FinishedAFC Bournemouth U23 1 – 1 Arsenal U23
8 Oct 2021 · Match FinishedBlackburn Rovers U23 3 – 2 Middlesbrough U23
8 Oct 2021 · Match FinishedFulham U23 2 – 1 Stoke City U23
8 Oct 2021 · Match FinishedColchester United U23 1 – 1 Southend United U23
8 Oct 2021 · Match FinishedHuddersfield Town U23 6 – 0 Watford U23
10 Oct 2021 · Match FinishedSunderland U23 2 – 1 Leeds United U23
11 Oct 2021 · Match FinishedReading U23 3 – 2 Norwich City U23
11 Oct 2021 · Match FinishedNewcastle United U23 4 – 0 Birmingham City U23
11 Oct 2021 · Match FinishedSheffield United U23 0 – 3 Burnley U23
Group Stage - 2
6 Sept 2021 · Match FinishedNottingham Forest U23 4 – 1 Blackburn Rovers U23
7 Sept 2021 · Match FinishedWest Bromwich Albion U23 2 – 0 AFC Bournemouth U23
7 Sept 2021 · Match FinishedExeter City U23 1 – 1 Swansea City U23
8 Sept 2021 · Match FinishedCharlton Athletic U23 3 – 0 Reading U23
8 Sept 2021 · Match FinishedLeeds United U23 1 – 2 Wigan Athletic U23
10 Sept 2021 · Match FinishedStoke City U23 2 – 4 Colchester United U23
13 Sept 2021 · Match FinishedNorwich City U23 3 – 3 Derby County U23
15 Sept 2021 · Match FinishedExeter City U23 2 – 3 Wolves U23
15 Sept 2021 · Match FinishedBirmingham City U23 1 – 2 Huddersfield Town U23
17 Sept 2021 · Match FinishedEverton U23 1 – 3 Sheffield United U23
Group Stage - 1
2 Sept 2021 · Match FinishedArsenal U23 1 – 1 Southampton U23
3 Sept 2021 · Match FinishedWolves U23 1 – 0 West Ham United U23
6 Sept 2021 · Match FinishedMiddlesbrough U23 1 – 0 Queens Park Rangers U23
6 Sept 2021 · Match FinishedWatford U23 2 – 0 Newcastle United U23
6 Sept 2021 · Match FinishedMansfield Town U23 3 – 0 Sunderland U23
6 Sept 2021 · Match FinishedSouthend United U23 1 – 3 Fulham U23
1st Qualifying Round
11 Aug 2021 · Match FinishedSalford City U23 2 – 3 Mansfield Town U23
11 Aug 2021 · Match FinishedStevenage U23 1 – 1 Southend United U23
18 Aug 2021 · Match FinishedOxford United 23 3 – 4 Huddersfield Town U23
3 Sept 2021 · Match FinishedPlymouth Argyle U23 1 – 2 Exeter City U23
