U18 Premier League - South · 2023/24 · Available match records; — not recorded
About Toby Chilvers
Toby Chilvers is a English professional footballer for Norwich City U18.
Before joining Norwich City U18, he played for Norwich City U21.
Career Stats
| Club | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|
| No career statistics recorded. | |||||
Recorded career totals · Coverage may be incomplete · — Not recorded
Player profile
- Full name
- Toby Chilvers
- Date of birth
- 1 Jun 2007
- Place of birth
- England
- Age
- 19
- Position
- Midfielder
- Preferred foot
- Not recorded
- Height
- Not recorded
- Weight
- Not recorded
- Nationality
- England
Major Trophies
Trophy records unavailable
We’re still waiting for a verified trophy record.
Individual Honours
Individual honours unavailable
A verified individual honours record is not available for this player.
Position
Recent matches
View all matches| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 11 May 2024 | U18 Premier League - South | 2 – 6 | No | — | 1 | ||
| 4 May 2024 | U18 Premier League - South | 1 – 2 | Yes | — | — | ||
| 27 Apr 2024 | U18 Premier League - South | 0 – 9 | Yes | — | — | ||
| 20 Apr 2024 | U18 Premier League - South | 0 – 3 | Yes | — | — | ||
| 16 Apr 2024 | U18 Premier League - South | 2 – 0 | Yes | — | — |
All 20 match records
| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 13 Apr 2024 | U18 Premier League - South | 2 – 4 | Yes | — | — | ||
| 6 Apr 2024 | U18 Premier League - South | 3 – 1 | Yes | — | — | ||
| 19 Mar 2024 | U18 Premier League - South | 1 – 4 | Yes | — | — | ||
| 16 Mar 2024 | U18 Premier League - South | 0 – 0 | Yes | — | — | ||
| 5 Mar 2024 | U18 Premier League - South | 1 – 5 | Yes | — | — | ||
| 2 Mar 2024 | U18 Premier League - South | 5 – 0 | Yes | — | — | ||
| 17 Feb 2024 | U18 Premier League - South | 1 – 2 | Yes | — | — | ||
| 10 Feb 2024 | U18 Premier League - South | 2 – 3 | Yes | — | — | ||
| 27 Jan 2024 | U18 Premier League - South | 1 – 4 | No | 1 | — | ||
| 9 Dec 2023 | U18 Premier League - South | 1 – 6 | Yes | — | — | ||
| 7 Oct 2023 | U18 Premier League - South | 7 – 2 | Yes | — | — | ||
| 30 Sept 2023 | U18 Premier League - South | 2 – 0 | No | — | — | ||
| 16 Sept 2023 | U18 Premier League - South | 4 – 2 | Yes | — | — | ||
| 26 Aug 2023 | U18 Premier League - South | 1 – 4 | Yes | 1 | — | ||
| 12 Aug 2023 | U18 Premier League - South | 1 – 2 | Yes | — | — |
— Not recorded · Goals and assists cover supplied statistics and recorded events.
Performance trends
Not enough data yet
Recorded match ratings will appear here when available.
Key insights
- 20 recorded appearancesIn U18 Premier League - South 2023/24
- 17 confirmed startsBased on available match lineups
- 2 goalsIncludes recorded match events
- 1 assistsIncludes recorded match events
- Competition recordsUpdated 16 Oct 2026. These are not complete career totals.
Explore related players
Discover players connected through football history, position or era.
