Australia senior internationals
Players with a recognised full senior international appearance for Australia, including recognised international friendlies. Nationality and unused call-ups do not qualify.
22 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
History filter: Australia senior internationals · Always appliedBrowse all players
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| Australia | 54 | Goalkeeper | |||
| Australia | 22 | Centre-Forward / Left Winger | |||
| Australia | 48 | Retired | Left Winger / Second Striker / Centre-Forward | ||
| Australia | 48 | Retired | Right-Back / Centre-Back | ||
| Australia | 46 | Retired | Central Midfielder / Left Midfielder / Attacking Midfielder | ||
| Australia | 30 | Midfielder | |||
| Australia | 25 | Defender | |||
| Australia | 31 | Midfielder | |||
| Australia | 35 | Defender | |||
| Australia | 35 | Attacker | |||
| Australia | 23 | Defender | |||
| Italy | 23 | Attacker | |||
| Australia | 23 | Attacker | |||
| Australia | 33 | Midfielder | |||
| Italy | 21 | Midfielder | |||
| Australia | 25 | Attacker | |||
| Australia | 27 | Midfielder | |||
| Australia | 28 | Centre-Back | |||
| Australia | 19 | Centre-Back | |||
| Australia | 31 | Centre-Back | |||
| Australia | 47 | Retired | Right Midfielder / Right-Back | ||
| Australia | 46 | Retired | Forward / Attacking Midfielder |
1–22 of 22
Open a player to explore their career and available performance data.



