Born in 1946
Players with a verified birth year of 1946.
6 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
History filter: Born in 1946 · Always appliedBrowse all players
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| Peter Lorimer | Scotland | Deceased | Deceased | Attacking Midfielder / Right Midfielder / Centre-Forward | |
| Rivellino | Brazil | 80 | Retired | Attacking Midfielder / Left Midfielder / Left Winger | |
| Willie Johnston | Scotland | 79 | Retired | Left Midfielder / Left Winger / Attacking Midfielder | |
| George Best | Northern Ireland | Deceased | Deceased | Right Winger / Left Winger / Second Striker | |
| Berti Vogts | Germany | 79 | Retired | Right-Back / Centre-Back / Left-Back | |
| Allan Clarke | England | 80 | Retired | Centre-Forward |
1–6 of 6
Open a player to explore their career and available performance data.



