Born in 1961
Players with a verified birth year of 1961.
18 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
History filter: Born in 1961 · Always appliedBrowse all players
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| Hans Segers | Netherlands | 65 | Retired | Goalkeeper | |
| Jesper Olsen | Denmark | 65 | Retired | Left Winger | |
| Lothar Matthäus | Germany | 65 | Retired | Defensive Midfielder / Central Midfielder / Right Midfielder / Sweeper | |
| Luděk Mikloško | Czech Republic | Deceased | Deceased | Goalkeeper | |
| Micky Gynn | England | 65 | Retired | Central Midfielder | |
| Nigel Worthington | Northern Ireland | 65 | Retired | Left-Back / Defensive Midfielder / Left Midfielder | |
| Ronnie Whelan | Ireland | 65 | Retired | Left Midfielder / Central Midfielder | |
| Steve Nicol | Scotland | 64 | Retired | Right-Back / Left-Back / Centre-Back / Right Midfielder | |
| Peter Beardsley | England | 65 | Retired | Second Striker / Centre-Forward / Right Winger | |
| Kerry Dixon | England | 65 | Retired | Centre-Forward | |
| Mark Hateley | England | 65 | Retired | Centre-Forward / Left Winger | |
| Ian Rush | Wales | 65 | Retired | Centre-Forward | |
| Danny Blind | Netherlands | 65 | Retired | Sweeper / Centre-Back / Right-Back | |
| Carlos Valderrama | Colombia | 65 | Retired | Attacking Midfield / Central Midfield | |
| Charlie Nicholas | Scotland | 64 | Retired | Centre-Forward | |
| Clive Allen | England | 65 | Retired | Centre-Forward / Left Winger | |
| Andoni Zubizarreta | Spain | 65 | Retired | Goalkeeper | |
| Arnór Guðjohnsen | Iceland | 65 | Retired | Centre-Forward |
1–18 of 18
Open a player to explore their career and available performance data.



