Born in 1964
Players with a verified birth year of 1964.
37 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
History filter: Born in 1964 · Always appliedBrowse all players
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| Frank Yallop | Canada | 62 | Retired | Right-Back / Centre-Back | |
| Frode Grodås | Norway | 62 | Retired | Goalkeeper | |
| Gary McAllister | Scotland | 61 | Retired | Central Midfielder / Attacking Midfielder / Right Midfielder | |
| Ivano Bonetti | Italy | 62 | Retired | Left Midfielder | |
| Jacques Songo'o | Cameroon | 62 | Retired | Goalkeeper | |
| John Sheridan | Ireland | 62 | Retired | Central Midfielder / Left Midfielder / Right Midfielder | |
| Lee Dixon | England | 62 | Retired | Right-Back | |
| Lorenzo Staelens | Belgium | 62 | Retired | Centre-Back / Defensive Midfielder | |
| Mark Walters | England | 62 | Retired | Left Midfielder / Left Winger / Right Midfielder / Attacking Midfielder | |
| Nikola Jerkan | Croatia | 61 | Retired | Centre-Back | |
| Paul Le Guen | France | 62 | Retired | Central Midfielder / Defensive Midfielder | |
| Paul McStay | Scotland | 62 | Retired | Central Midfielder | |
| Paul Stewart | England | 62 | Retired | Forward / Defensive Midfielder / Central Midfielder | |
| Robbie Slater | Australia | 61 | Retired | Central Midfielder | |
| Sebastiano Rossi | Italy | 62 | Retired | Goalkeeper | |
| Stuart McCall | Scotland | 62 | Retired | Central Midfielder | |
| Toni Polster | Austria | 62 | Retired | Centre-Forward | |
| Paul Rideout | England | 62 | Retired | Centre-Forward | |
| Roberto Mancini | Italy | 61 | Retired | Second Striker / Attacking Midfielder / Centre-Forward | |
| Roy Wegerle | United States | 62 | Retired | Second Striker / Centre-Forward / Right Winger | |
| Salvatore Schillaci | Italy | Deceased | Deceased | Centre-Forward | |
| Jostein Flo | Norway | 62 | Retired | Right Winger / Centre-Forward | |
| Germany | 62 | Retired | Centre-Forward | ||
| Netherlands | 62 | Retired | Centre-Forward / Second Striker | ||
| Denmark | 62 | Retired | Attacking Midfielder / Second Striker / Centre-Forward |
1–25 of 37
Open a player to explore their career and available performance data.



