Born in 1965
Players with a verified birth year of 1965.
31 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
History filter: Born in 1965 · Always appliedBrowse all players
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| Franck Sauzée | France | 61 | Retired | Central Midfielder | |
| Gary Pallister | England | 61 | Retired | Centre-Back | |
| Gheorghe Hagi | Romania | 61 | Retired | Attacking Midfielder / Left Midfielder / Central Midfielder | |
| Gudni Bergsson | Iceland | 61 | Retired | Centre-Back / Left-Back / Sweeper | |
| Jeremy Goss | Wales | 61 | Retired | Central Midfielder | |
| Jocelyn Angloma | France | 61 | Retired | Right-Back / Centre-Back / Defensive Midfielder | |
| Jose Luis Chilavert | Paraguay | 61 | Retired | Goalkeeper | |
| Jürgen Kohler | Germany | 61 | Retired | Centre-Back | |
| Laurent Blanc | France | 61 | Retired | Centre-Back | |
| Marc Degryse | Belgium | 61 | Retired | Centre-Forward / Right Winger / Attacking Midfielder | |
| Norman Whiteside | Northern Ireland | 61 | Retired | Attacking Midfielder / Forward | |
| Robbie Earle | Jamaica | 61 | Retired | Attacking Midfielder | |
| Scott Sellars | England | 60 | Retired | Left Midfielder / Left Winger | |
| Steve Bull | England | 61 | Retired | Centre-Forward | |
| Thomas Helmer | Germany | 61 | Retired | Centre-Back / Sweeper | |
| Tomáš Skuhravý | Czech Republic | 61 | Retired | Striker | |
| Trifon Ivanov | Bulgaria | Deceased | Deceased | Centre-Back / Sweeper | |
| Vinnie Jones | Wales | 61 | Retired | Defensive Midfielder / Central Midfielder | |
| Robert Fleck | Scotland | 61 | Retired | Centre-Forward | |
| Roger Boli | France | 61 | Retired | Centre-Forward | |
| Karl-Heinz Riedle | Germany | 61 | Retired | Centre-Forward / Right Winger | |
| Danny Boffin | Belgium | 61 | Retired | Left Midfielder / Left Winger | |
| David Kelly | Ireland | 60 | Retired | Centre-Forward / Right Winger | |
| Denis Irwin | Ireland | 61 | Retired | Left-Back / Right-Back | |
| Des Walker | England | 60 | Retired | Centre-Back / Sweeper / Right-Back |
1–25 of 31
Open a player to explore their career and available performance data.



