Born in 1967
Players with a verified birth year of 1967.
46 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
History filter: Born in 1967 · Always appliedBrowse all players
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| Gheorghe Popescu | Romania | 59 | Retired | Centre-Back / Defensive Midfielder / Sweeper | |
| Guillermo Amor | Spain | 58 | Retired | Central Midfielder | |
| Gus Poyet | Uruguay | 59 | Retired | Attacking Midfielder / Central Midfielder / Left Midfielder | |
| Igor Korneev | Russia | 59 | Retired | Right Winger / Attacking Midfielder | |
| Igor Štimac | Croatia | 59 | Retired | Centre-Back / Sweeper | |
| John Harkes | United States | 59 | Retired | Central Midfielder | |
| Jonas Thern | Sweden | 59 | Retired | Central Midfielder / Defensive Midfielder | |
| José del Solar | Peru | 58 | Retired | Defensive Midfielder | |
| Luigi Apolloni | Italy | 59 | Retired | Centre-Back | |
| Marc Hottiger | Switzerland | 59 | Retired | Right-Back / Centre-Back | |
| Matthias Sammer | Germany | 59 | Retired | Sweeper / Central Midfielder / Defensive Midfielder | |
| Paul Gascoigne | England | 59 | Retired | Attacking Midfielder / Central Midfielder / Second Striker / Right Midfielder / Defensive Midfielder | |
| Paul Ince | England | 59 | Retired | Defensive Midfielder / Central Midfielder | |
| Philippe Albert | Belgium | 59 | Retired | Centre-Back | |
| Stuart Ripley | England | 59 | Retired | Right Winger / Right Midfielder | |
| Tim Flowers | England | 59 | Retired | Goalkeeper | |
| William Prunier | France | 59 | Retired | Centre-Back | |
| Yordan Letchkov | Bulgaria | 59 | Retired | Attacking Midfielder / Central Midfielder / Centre-Forward | |
| Zvonimir Soldo | Croatia | 59 | Retired | Defensive Midfielder / Centre-Back | |
| Mixu Paatelainen | Finland | 59 | Retired | Centre-Forward / Left Winger / Right Winger | |
| Ricky Otto | England | 59 | Retired | Left Winger / Left Midfielder | |
| Roberto Baggio | Italy | 59 | Retired | Second Striker / Attacking Midfielder | |
| Julio Dely Valdés | Panama | 59 | Retired | Centre-Forward | |
| Kennet Andersson | Sweden | 59 | Retired | Centre-Forward | |
| Kevin Francis | England; Saint Kitts and Nevis international | 58 | Retired | Centre-Forward |
1–25 of 46
Open a player to explore their career and available performance data.



