Born in 1969
Players with a verified birth year of 1969.
72 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
History filter: Born in 1969 · Always appliedBrowse all players
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| Faustino Asprilla | Colombia | 57 | Retired | Centre-Forward / Right Winger | |
| Francesco Moriero | Italy | 57 | Retired | Right Winger / Right Midfielder | |
| Gary Speed | Wales | Deceased | Deceased | Central Midfielder / Left Midfielder | |
| Gianluigi Lentini | Italy | 57 | Retired | Right Winger / Left Winger / Second Striker | |
| Giorgos Donis | Greece | 57 | Retired | Right Winger | |
| Gordan Petrić | Serbia | 57 | Retired | Centre-Back | |
| Hany Ramzy | Egypt | 57 | Retired | Centre-Back | |
| Henning Berg | Norway | 57 | Retired | Right-Back / Defensive Midfielder / Centre-Back | |
| Igor Shalimov | Russia | 57 | Retired | Attacking Midfielder / Left Midfielder / Right Midfielder | |
| Ilie Dumitrescu | Romania | 57 | Retired | Attacking Midfielder / Left Winger / Second Striker | |
| Jean-Michel Ferri | France | 57 | Retired | Defensive Midfielder / Central Midfielder / Centre-Back | |
| Jens Lehmann | Germany | 57 | Retired | Goalkeeper | |
| Jörg Heinrich | Germany | 56 | Retired | Left-Back / Left Midfielder / Defensive Midfielder / Centre-Back | |
| José Chamot | Argentina | 57 | Retired | Centre-Back / Right-Back / Left-Back | |
| Kasey Keller | United States | 56 | Retired | Goalkeeper | |
| Lars Bohinen | Norway | 57 | Retired | Central Midfielder / Defensive Midfielder | |
| Luca Bucci | Italy | 57 | Retired | Goalkeeper | |
| Lucas Radebe | South Africa | 57 | Retired | Centre-Back / Right-Back / Left-Back / Defensive Midfielder / Goalkeeper | |
| Marco Bode | Germany | 57 | Retired | Left Winger / Centre-Forward / Left Midfielder / Attacking Midfielder / Defensive Midfielder / Left-Back | |
| Marc Wilmots | Belgium | 57 | Retired | Attacking Midfielder / Second Striker / Centre-Forward | |
| Michael Tarnat | Germany | 57 | Retired | Left-Back / Left Wing-Back / Defensive Midfielder / Left Midfielder | |
| Moussa Saïb | Algeria | 57 | Retired | Central Midfielder | |
| Oliver Kahn | Germany | 57 | Retired | Goalkeeper | |
| Paul Lambert | Scotland | 57 | Retired | Defensive Midfielder / Central Midfielder | |
| Pavel Hapal | Czech Republic | 57 | Retired | Attacking Midfielder |
1–25 of 72
Open a player to explore their career and available performance data.



