Born in 1970
Players with a verified birth year of 1970.
72 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
History filter: Born in 1970 · Always appliedBrowse all players
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| Ireland | 56 | Goalkeeper | |||
| Fitzroy Simpson | Jamaica | 56 | Retired | Right Midfielder / Central Midfielder | |
| Franck Gava | France | 56 | Retired | Left Midfielder / Left Winger | |
| Frank de Boer | Netherlands | 56 | Retired | Centre-Back / Left-Back | |
| Gareth Southgate | England | 56 | Retired | Centre-Back / Central Midfielder / Right-Back | |
| Gianluca Pessotto | Italy | 56 | Retired | Left-Back / Right-Back / Left Midfielder | |
| Ian Nolan | Northern Ireland | 56 | Retired | Right-Back / Left-Back | |
| Jiří Novotný | Czech Republic | 56 | Retired | Centre-Back / Defensive Midfielder | |
| Luis Enrique | Spain | 56 | Retired | Attacking Midfielder / Right Winger / Centre-Forward | |
| Marco Etcheverry | Bolivia | 56 | Retired | Central Midfielder / Attacking Midfielder | |
| Mauricio Wright | Costa Rica | 55 | Retired | Centre-Back | |
| Mehmet Scholl | Germany | 56 | Retired | Attacking Midfielder / Left Midfielder / Right Winger / Centre-Forward | |
| Noureddine Naybet | Morocco | 56 | Retired | Centre-Back | |
| Óscar Córdoba | Colombia | 56 | Retired | Goalkeeper | |
| Øyvind Leonhardsen | Norway | 56 | Retired | Central Midfielder / Right Midfielder | |
| Pär Zetterberg | Sweden | 56 | Retired | Attacking Midfielder | |
| Paulo Sousa | Portugal | 56 | Retired | Defensive Midfielder / Central Midfielder | |
| Per Frandsen | Denmark | 56 | Retired | Central Midfielder / Defensive Midfielder | |
| Phil Babb | Ireland | 55 | Retired | Centre-Back / Central Midfielder | |
| Phillip Cocu | Netherlands | 56 | Retired | Defensive Midfielder / Central Midfielder / Left Midfielder | |
| Pierre Laigle | France | 56 | Retired | Central Midfielder / Defensive Midfielder / Left Midfielder | |
| Roar Strand | Norway | 56 | Retired | Central Midfielder / Left Midfielder / Winger | |
| Roberto Di Matteo | Italy | 56 | Retired | Central Midfielder | |
| Ronald de Boer | Netherlands | 56 | Retired | Right Midfielder / Right Winger / Attacking Midfielder / Central Midfielder | |
| Shaun Goater | Bermuda | 56 | Retired | Centre-Forward |
1–25 of 72
Open a player to explore their career and available performance data.



