Born in 1971
Players with a verified birth year of 1971.
57 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
History filter: Born in 1971 · Always appliedBrowse all players
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| Switzerland | 55 | Goalkeeper | |||
| Francesco Toldo | Italy | 54 | Retired | Goalkeeper | |
| Giuseppe Pancaro | Italy | 55 | Retired | Right-Back / Left-Back / Right Midfielder | |
| Goran Đorović | Serbia | 55 | Retired | Centre-Back / Left-Back | |
| Håkan Mild | Sweden | 55 | Retired | Central Midfielder / Left Wing-Back | |
| Hélder | Portugal | 55 | Retired | Centre-Back | |
| Jari Litmanen | Finland | 55 | Tallinna Kalev III | Attacking Midfielder / Second Striker | |
| Jason McAteer | Ireland | 55 | Retired | Right Midfielder / Central Midfielder / Right-Back | |
| Joachim Björklund | Sweden | 55 | Retired | Centre-Back | |
| Johan Mjällby | Sweden | 55 | Retired | Centre-Back / Defensive Midfielder | |
| Jörg Albertz | Germany | 55 | Retired | Left Midfielder / Central Midfielder / Attacking Midfielder | |
| Jorge Costa | Portugal | Deceased | Deceased | Centre-Back | |
| Jørgen Nielsen | Denmark | 55 | Retired | Goalkeeper | |
| Kenny Cunningham | Ireland | 55 | Retired | Centre-Back / Right-Back | |
| Lee Sharpe | England | 55 | Retired | Left Midfielder / Left Winger / Defensive Midfielder / Left-Back | |
| Lorenzo Amoruso | Italy | 55 | Retired | Centre-Back | |
| Luigi Di Biagio | Italy | 55 | Retired | Defensive Midfielder / Central Midfielder / Centre-Back | |
| Morocco | 55 | Retired | Attacking Midfielder / Winger | ||
| Ned Zelic | Australia | 55 | Retired | Centre-Back | |
| Niclas Alexandersson | Sweden | 54 | Retired | Right Midfielder / Right-Back | |
| Croatia | 55 | Retired | Defensive Midfielder / Central Midfielder | ||
| Paolo Montero | Uruguay | 55 | Retired | Centre-Back / Left-Back / Sweeper | |
| Pascal Zuberbühler | Switzerland | 55 | Retired | Goalkeeper | |
| Patrik Andersson | Sweden | 55 | Retired | Centre-Back | |
| Pep Guardiola | Spain | 55 | Retired | Defensive Midfielder / Central Midfielder |
1–25 of 57
Open a player to explore their career and available performance data.



