Born in 1972
Players with a verified birth year of 1972.
65 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
History filter: Born in 1972 · Always appliedBrowse all players
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| Australia | 54 | Goalkeeper | |||
| Mauro Caballero | Paraguay | 54 | Retired | Striker | |
| Frédéric Déhu | France | 54 | Retired | Centre-Back / Sweeper / Defensive Midfielder | |
| Georgi Nemsadze | Georgia | Deceased | Deceased | Central Midfielder | |
| Giuseppe Favalli | Italy | 54 | Retired | Left-Back / Centre-Back | |
| Haim Revivo | Israel | 54 | Retired | Attacking Midfielder / Centre-Forward | |
| Harold Lozano | Colombia | 54 | Retired | Central Midfielder / Defensive Midfielder | |
| Jaap Stam | Netherlands | 54 | Retired | Centre-Back / Right-Back | |
| Jarkko Wiss | Finland | 54 | Retired | Defensive Midfielder / Central Midfielder | |
| Karel Poborský | Czech Republic | 54 | Retired | Right Midfielder / Right Winger | |
| Lilian Thuram | France | 54 | Retired | Centre-Back / Right-Back | |
| Luis Figo | Portugal | 54 | Retired | Right Winger / Right Midfielder / Attacking Midfielder | |
| Mario Stanić | Croatia | 54 | Retired | Right Winger / Left Winger / Right Midfielder / Right Wing-Back | |
| Mark Bosnich | Australia | 54 | Retired | Goalkeeper | |
| Mauricio Pochettino | Argentina | 54 | Retired | Centre-Back | |
| Mauricio Solís | Costa Rica | 53 | Retired | Defensive Midfielder / Central Midfielder / Sweeper / Centre-Back | |
| Michael Johansen | Denmark | 54 | Retired | Attacking Midfielder / Left Midfielder / Central Midfielder | |
| Niklas Gudmundsson | Sweden | 54 | Retired | Left Winger / Forward | |
| Paul Okon | Australia | 54 | Retired | Defensive Midfielder / Central Midfielder / Sweeper / Centre-Back | |
| Pavel Nedvěd | Czech Republic | 54 | Retired | Left Midfielder / Left Winger / Central Midfielder / Attacking Midfielder | |
| Phil O’Donnell | Scotland | Deceased | Deceased | Central Midfielder | |
| Predrag Đorđević | Greece | 54 | Retired | Left Midfielder / Left Winger | |
| Brazil | 54 | Retired | Attacking Midfielder / Second Striker / Left Winger | ||
| Roberto Abbondanzieri | Argentina | 54 | Retired | Goalkeeper | |
| Roberto Acuña | Paraguay | 54 | Retired | Central Midfielder |
1–25 of 65
Open a player to explore their career and available performance data.



