Born in 1974
Players with a verified birth year of 1974.
74 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
History filter: Born in 1974 · Always appliedBrowse all players
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| Flávio Conceição | Brazil | 52 | Retired | Central Midfielder / Defensive Midfielder / Attacking Midfielder | |
| Gary Kelly | Ireland | 52 | Retired | Right-Back | |
| Hans-Jörg Butt | Germany | 52 | Retired | Goalkeeper | |
| Iván Hurtado | Ecuador | 52 | Retired | Centre-Back / Sweeper | |
| Jason de Vos | Canada | 52 | Retired | Centre-Back | |
| Jeff Strasser | Luxembourg | 52 | Retired | Centre-Back / Left-Back | |
| Jens Jeremies | Germany | 52 | Retired | Defensive Midfielder / Centre-Back / Sweeper | |
| Jens Nowotny | Germany | 52 | Retired | Centre-Back / Sweeper | |
| Jesper Blomqvist | Sweden | 52 | Retired | Left Midfielder / Left Winger | |
| Jordi Cruyff | Netherlands | 52 | Retired | Attacking Midfielder / Second Striker / Defensive Midfielder | |
| José Dominguez | Portugal | 52 | Retired | Left Winger | |
| Julen Guerrero | Spain | 52 | Retired | Attacking Midfielder | |
| Kenneth Perez | Denmark | 52 | Retired | Attacking Midfielder / Winger | |
| Senegal | 51 | Retired | Left Winger / Attacking Midfielder | ||
| Kily González | Argentina | 52 | Retired | Left Winger / Left Midfielder / Attacking Midfielder | |
| Mark Fish | South Africa | 52 | Retired | Centre-Back | |
| Matt Holland | Ireland | 52 | Retired | Central Midfielder / Defensive Midfielder / Right Midfielder | |
| Sweden | 52 | Retired | Goalkeeper | ||
| Michael Stensgaard | Denmark | 52 | Retired | Goalkeeper | |
| Murat Yakin | Switzerland | 52 | Retired | Centre-Back / Sweeper / Defensive Midfielder | |
| Muzzy Izzet | Turkey | 52 | Retired | Central Midfielder | |
| Nick Barmby | England | 52 | Retired | Attacking Midfielder / Winger | |
| Nii Lamptey | Ghana | 51 | Retired | Attacking Midfielder / Forward | |
| Nolberto Solano | Peru | 51 | Retired | Right Midfielder / Right Winger / Right-Back | |
| Nuno Valente | Portugal | 52 | Retired | Left-Back / Winger |
1–25 of 74
Open a player to explore their career and available performance data.



