Born in 1975
Players with a verified birth year of 1975.
43 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
History filter: Born in 1975 · Always appliedBrowse all players
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| England | 51 | Goalkeeper | |||
| Finland | 51 | Goalkeeper | |||
| Denmark | 51 | Goalkeeper | |||
| Giovanni van Bronckhorst | Netherlands | 51 | Retired | Left-Back / Left Midfielder / Defensive Midfielder | |
| Idan Tal | Israel | 51 | Retired | Defensive Midfielder / Right Midfielder / Central Midfielder | |
| Iván Helguera | Spain | 51 | Retired | Centre-Back / Defensive Midfielder | |
| Brazil | 51 | Retired | Attacking Midfielder / Central Midfielder | ||
| Keith Gillespie | Northern Ireland | 51 | Retired | Right Midfielder / Right Winger / Central Midfielder | |
| Laurent Robert | France | 51 | Retired | Left Winger / Left Midfielder / Right Winger | |
| Luigi Sartor | Italy | 51 | Retired | Right-Back / Left-Back / Centre-Back | |
| Marcelinho | Brazil | 51 | Retired | Attacking Midfielder | |
| Marc-Vivien Foé | Cameroon | Deceased | Deceased | Defensive Midfielder | |
| Martin Jørgensen | Denmark | 51 | Retired | Left Midfielder / Central Midfielder / Right Midfielder / Attacking Midfielder / Right-Back | |
| Míchel Salgado | Spain | 51 | Retired | Right-Back | |
| Ole Tobiasen | Denmark | 51 | Retired | Right-Back / Centre-Back | |
| Óscar Téllez | Spain | 51 | Retired | Centre-Back | |
| Pavel Horváth | Czech Republic | 51 | Retired | Attacking Midfielder / Central Midfielder / Defensive Midfielder | |
| Pierre Issa | South Africa | 51 | Retired | Centre-Back | |
| Raymond Kalla | Cameroon | 51 | Retired | Centre-Back | |
| Silvio Maric | Croatia | 51 | Retired | Attacking Midfielder / Second Striker / Centre-Forward | |
| Stefano Fiore | Italy | 51 | Retired | Attacking Midfielder / Central Midfielder / Right Winger / Left Winger / Second Striker | |
| Vegard Heggem | Norway | 51 | Retired | Right-Back / Right Midfielder | |
| Nordin Jbari | Belgium | 51 | Retired | Centre-Forward | |
| Robbie Fowler | England | 51 | Retired | Centre-Forward | |
| Greece | 51 | Retired | Centre-Forward / Second Striker |
1–25 of 43
Open a player to explore their career and available performance data.



