Born in 1982
Players with a verified birth year of 1982.
64 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
History filter: Born in 1982 · Always appliedBrowse all players
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| Spain | 44 | Defender | |||
| Croatia | 44 | Defender | |||
| Italy | 44 | Defender | |||
| Israel | 44 | Defender | |||
| England | 44 | Midfielder | |||
| Poland | 44 | Goalkeeper | |||
| England | 44 | Defender | |||
| England | 43 | Midfielder | |||
| England | 44 | Defender | |||
| South Africa | 44 | Midfielder | |||
| Czech Republic | 44 | Goalkeeper | |||
| Brazil | 44 | Defender | |||
| Ireland | 44 | Midfielder | |||
| Scotland | 44 | Midfielder | |||
| England | 44 | Attacker | |||
| Guyana | 43 | Midfielder | |||
| Italy | 44 | Attacker | |||
| Scotland | 44 | Midfielder | |||
| Scotland | 44 | Midfielder | |||
| Japan | 44 | Defender | |||
| Brazil | 44 | Midfielder | |||
| Italy | 44 | Retired | Goalkeeper | ||
| Timothée Atouba | Cameroon | 44 | Retired | Left-Back / Left Midfielder | |
| Willie Howie | Scotland | 44 | Retired | Central Midfielder | |
| Pierre Webó | Cameroon | 44 | Retired | Centre-Forward |
1–25 of 64
Open a player to explore their career and available performance data.



