Manchester City first-team players
Players who appeared for Manchester City's first team in an official competitive match. Signings, unused substitutes and club friendlies do not qualify.
60 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
History filter: Manchester City first-team players · Always appliedBrowse all players
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| England | 35 | Midfielder | |||
| England | 38 | Defender | |||
| England | 44 | Defender | |||
| England | 45 | Midfielder | |||
| England | 46 | Defender | |||
| England | 39 | Midfielder | |||
| Argentina | 41 | Defender | |||
| Ivory Coast | 34 | Midfielder | |||
| Netherlands | 31 | Defender | |||
| England | 36 | Midfielder | |||
| Serbia | 41 | Defender | |||
| France | 43 | Defender | |||
| Spain | 30 | Attacking Midfielder / Left Winger / Right Winger | |||
| Spain | 32 | Centre-Back | |||
| Brazil | 45 | Retired | Right-Back / Right Midfielder | ||
| Brazil | 33 | Goalkeeper | |||
| Nigeria | 30 | Centre-Forward / Second Striker / Attacking Midfielder | |||
| Kosovo | 30 | Attacking Midfielder / Central Midfielder | |||
| Brazil | 20 | Centre-Back | |||
| Portugal | 29 | Centre-Back | |||
| England | 18 | Left Winger / Right Winger | |||
| England | 21 | Right-Back / Defensive Midfielder | |||
| England | 26 | Attacking Midfielder / Left Winger / Right Winger / Centre-Forward | |||
| England | 21 | Left-Back / Defensive Midfielder / Attacking Midfielder | |||
| Croatia | 32 | Central Midfielder / Defensive Midfielder / Attacking Midfielder |
1–25 of 60
Open a player to explore their career and available performance data.



