Newcastle United first-team players
Players who appeared for Newcastle United's first team in an official competitive match. Signings, unused substitutes and club friendlies do not qualify.
45 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
History filter: Newcastle United first-team players · Always appliedBrowse all players
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| Spain | 40 | Defender | |||
| England | 44 | Midfielder | |||
| England | 51 | Goalkeeper | |||
| Denmark | 46 | Attacker | |||
| England | 41 | Midfielder | |||
| Argentina | 43 | Midfielder | |||
| France | 37 | Midfielder | |||
| England | 35 | Attacker | |||
| Italy | 35 | Retired | Left-Back / Right-Back | ||
| Jamaica | 31 | Without club | Left Winger / Right Winger | ||
| Brazil | 30 | Pachuca | Left Winger / Attacking Midfielder | ||
| Slovenia | 34 | Brinje Grosuplje | Second Striker / Centre-Forward / Attacking Midfielder | ||
| Denmark | 23 | Centre-Forward | |||
| England | 24 | Right-Back / Right Wing-Back | |||
| Netherlands | 18 | Central Midfielder | |||
| Spain | 24 | Defensive Midfielder / Central Midfielder | |||
| Belgium | 21 | Left Winger / Centre-Forward | |||
| Germany | 25 | Centre-Back | |||
| Czech Republic | 24 | Goalkeeper | |||
| England | 22 | Left-Back / Left Wing-Back / Central Midfielder | |||
| England | 20 | Central Midfielder / Right-Back | |||
| England | 27 | Central Midfielder / Attacking Midfielder | |||
| England | 31 | Right Winger | |||
| England | 25 | Central Midfielder / Attacking Midfielder | |||
| England | 28 | Left Winger / Right Winger |
1–25 of 45
Open a player to explore their career and available performance data.



