Southampton first-team players
Players who appeared for Southampton's first team in an official competitive match. Signings, unused substitutes and club friendlies do not qualify.
15 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
History filter: Southampton first-team players · Always appliedBrowse all players
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| England | 37 | Defender | |||
| England | 40 | Midfielder | |||
| England | 44 | Attacker | |||
| France | 37 | Midfielder | |||
| Belgium | 39 | Midfielder | |||
| England | 38 | Midfielder | |||
| England | 37 | Attacker | |||
| Serbia | 38 | Attacking Midfielder / Right Winger / Left Winger / Right Midfielder / Centre-Forward | |||
| Uruguay | 39 | Centre-Back / Right-Back / Left-Back | |||
| England | 27 | Central Midfielder | |||
| England | 35 | Right-Back / Right Wing-Back | |||
| England | 29 | Right-Back / Left-Back | |||
| England | 37 | Centre-Forward | |||
| Sierra Leone | 34 | Retired | Centre-Back | ||
| Victor Wanyama | Kenya | 35 | Retired | Defensive Midfielder |
1–15 of 15
Open a player to explore their career and available performance data.



