PLAYER PROFILE
JamieCarragher
EnglandRetiredCentre-Back / Left-Back / Right-BackAge 48
Appearances27
Starts27
Goals—
Assists—
Minutes—
Premier League · 2010/11 · Available match records; — not recorded
Career Stats
| Club | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|
| No career statistics recorded. | |||||
Recorded career totals · Coverage may be incomplete · — Not recorded
Player profile
- Full name
- James Lee Duncan Carragher
- Date of birth
- 28 Jan 1978
- Place of birth
- Bootle
- Age
- 48
- Position
- Centre-Back / Left-Back / Right-Back
- Club status
- Retired
- Preferred foot
- Not recorded
- Height
- 185 cm
- Weight
- 83 kg
- Nationality
- England
Major Trophies
Trophy records unavailable
We’re still waiting for a verified trophy record.
Individual Honours
Individual honours unavailable
A verified individual honours record is not available for this player.
Position
Primary positionCentre-BackOther positionsLeft-Back · Right-Back
Recent matches
View all matches| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 15 May 2011 | Premier League | 0 – 2 | Yes | — | — | ||
| 9 May 2011 | Premier League | 2 – 5 | Yes | — | — | ||
| 1 May 2011 | Premier League | 3 – 0 | Yes | — | — | ||
| 23 Apr 2011 | Premier League | 5 – 0 | Yes | — | — | ||
| 17 Apr 2011 | Premier League | 1 – 1 | Yes | — | — |
All 28 match records
| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 11 Apr 2011 | Premier League | 3 – 0 | Yes | — | — | ||
| 2 Apr 2011 | Premier League | 2 – 1 | Yes | — | — | ||
| 20 Mar 2011 | Premier League | 0 – 2 | Yes | — | — | ||
| 6 Mar 2011 | Premier League | 3 – 1 | Yes | — | — | ||
| 27 Feb 2011 | Premier League | 3 – 1 | Yes | — | — | ||
| 12 Feb 2011 | Premier League | 1 – 1 | Yes | — | — | ||
| 6 Feb 2011 | Premier League | 0 – 1 | Yes | — | — | ||
| 2 Feb 2011 | Premier League | 2 – 0 | No | — | — | ||
| 28 Nov 2010 | Premier League | 2 – 1 | Yes | — | — | ||
| 20 Nov 2010 | Premier League | 3 – 0 | Yes | — | — | ||
| 13 Nov 2010 | Premier League | 2 – 0 | Yes | — | — | ||
| 10 Nov 2010 | Premier League | 1 – 1 | Yes | — | — | ||
| 7 Nov 2010 | Premier League | 2 – 0 | Yes | — | — | ||
| 31 Oct 2010 | Premier League | 0 – 1 | Yes | — | — | ||
| 24 Oct 2010 | Premier League | 2 – 1 | Yes | — | — | ||
| 17 Oct 2010 | Premier League | 2 – 0 | Yes | — | — | ||
| 3 Oct 2010 | Premier League | 1 – 2 | Yes | — | — | ||
| 25 Sept 2010 | Premier League | 2 – 2 | Yes | — | — | ||
| 19 Sept 2010 | Premier League | 3 – 2 | Yes | — | — | ||
| 12 Sept 2010 | Premier League | 0 – 0 | Yes | — | — | ||
| 29 Aug 2010 | Premier League | 1 – 0 | Yes | — | — | ||
| 23 Aug 2010 | Premier League | 3 – 0 | Yes | — | — | ||
| 15 Aug 2010 | Premier League | 1 – 1 | Yes | — | — |
— Not recorded · Goals and assists cover supplied statistics and recorded events.
Performance trends
Not enough data yet
Recorded match ratings will appear here when available.
Key insights
- 27 recorded appearancesIn Premier League 2010/11
- 27 confirmed startsBased on available match lineups
- Goals not recordedAvailable competition statistics
- Assists not recordedAvailable competition statistics
- Competition recordsUpdated 19 Oct 2026. These are not complete career totals.
Explore related players
Discover players connected through football history, position or era.
