Appearances19
Starts17
Goals—
Assists1
Minutes—
U18 Premier League - North · 2023/24 · Available match records; — not recorded
About James Wilson
Career information is not available yet.
Career Stats
| Club | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|
| No career statistics recorded. | |||||
Recorded career totals · Coverage may be incomplete · — Not recorded
Player profile
- Full name
- James Wilson
- Date of birth
- 1 Feb 2007
- Place of birth
- England
- Age
- 19
- Position
- Not recorded
- Preferred foot
- Not recorded
- Height
- 187 cm
- Weight
- 67 kg
- Nationality
- England
Major Trophies
Trophy records unavailable
We’re still waiting for a verified trophy record.
Individual Honours
Individual honours unavailable
A verified individual honours record is not available for this player.
Position
Primary positionNot recorded
Recent matches
View all matches| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 7 May 2024 | U18 Premier League - North | 3 – 4 | Yes | — | — | ||
| 30 Apr 2024 | U18 Premier League - North | 1 – 2 | Yes | — | — | ||
| 27 Apr 2024 | U18 Premier League - North | 1 – 0 | Yes | — | — | ||
| 20 Apr 2024 | U18 Premier League - North | 2 – 1 | Yes | — | — | ||
| 6 Apr 2024 | U18 Premier League - North | 1 – 1 | Yes | — | — |
All 19 match records
| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 29 Mar 2024 | U18 Premier League - North | 0 – 2 | Yes | — | — | ||
| 9 Mar 2024 | U18 Premier League - North | 2 – 2 | Yes | — | — | ||
| 2 Mar 2024 | U18 Premier League - North | 1 – 3 | Yes | — | — | ||
| 24 Feb 2024 | U18 Premier League - North | 3 – 0 | Yes | — | — | ||
| 17 Feb 2024 | U18 Premier League - North | 1 – 1 | Yes | — | — | ||
| 10 Feb 2024 | U18 Premier League - North | 0 – 1 | Yes | — | — | ||
| 13 Jan 2024 | U18 Premier League - North | 4 – 1 | Yes | — | — | ||
| 17 Nov 2023 | U18 Premier League - North | 2 – 2 | Yes | — | — | ||
| 30 Sept 2023 | U18 Premier League - North | 2 – 4 | No | — | — | ||
| 23 Sept 2023 | U18 Premier League - North | 1 – 2 | Yes | — | 1 | ||
| 16 Sept 2023 | U18 Premier League - North | 0 – 6 | Yes | — | — | ||
| 26 Aug 2023 | U18 Premier League - North | 2 – 0 | Yes | — | — | ||
| 19 Aug 2023 | U18 Premier League - North | 1 – 1 | Yes | — | — | ||
| 12 Aug 2023 | U18 Premier League - North | 0 – 4 | No | — | — |
— Not recorded · Goals and assists cover supplied statistics and recorded events.
Performance trends
Not enough data yet
Recorded match ratings will appear here when available.
Key insights
- 19 recorded appearancesIn U18 Premier League - North 2023/24
- 17 confirmed startsBased on available match lineups
- Goals not recordedAvailable competition statistics
- 1 assistsIncludes recorded match events
- Competition recordsUpdated 16 Oct 2026. These are not complete career totals.
