Premier League 2 Division One · 2022/23 · Available match records; — not recorded
About Charles Webster
Charles Webster is a English professional footballer who plays as a midfielder for Chelsea U21.
Before joining Chelsea U21, he played for Chelsea U18 and Chelsea U23.
Career Stats
| Club | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|
| No career statistics recorded. | |||||
Recorded career totals · Coverage may be incomplete · — Not recorded
Player profile
- Full name
- Charles Clive Webster
- Date of birth
- 31 Jan 2004
- Place of birth
- Kingston upon Thames, England
- Age
- 22
- Position
- Midfielder
- Preferred foot
- Not recorded
- Height
- 177 cm
- Weight
- 67 kg
- Nationality
- England
Major Trophies
Trophy records unavailable
We’re still waiting for a verified trophy record.
Individual Honours
Individual honours unavailable
A verified individual honours record is not available for this player.
Position
Recent matches
View all matches| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 28 Apr 2023 | Premier League 2 Division One | 1 – 4 | Yes | — | — | ||
| 24 Apr 2023 | Premier League 2 Division One | 3 – 2 | Yes | — | 2 | ||
| 16 Apr 2023 | Premier League 2 Division One | 3 – 1 | Yes | — | — | ||
| 3 Apr 2023 | Premier League 2 Division One | 1 – 2 | Yes | — | — | ||
| 17 Mar 2023 | Premier League 2 Division One | 1 – 1 | Yes | — | — |
All 21 match records
| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 6 Mar 2023 | Premier League 2 Division One | 1 – 3 | Yes | — | — | ||
| 11 Feb 2023 | Premier League 2 Division One | 2 – 3 | Yes | — | — | ||
| 27 Jan 2023 | Premier League 2 Division One | 2 – 3 | Yes | 1 | — | ||
| 22 Jan 2023 | Premier League 2 Division One | 2 – 4 | Yes | — | — | ||
| 13 Jan 2023 | Premier League 2 Division One | 2 – 0 | Yes | — | — | ||
| 9 Jan 2023 | Premier League 2 Division One | 0 – 2 | Yes | 1 | — | ||
| 7 Nov 2022 | Premier League 2 Division One | 3 – 0 | Yes | 1 | — | ||
| 30 Oct 2022 | Premier League 2 Division One | 2 – 2 | Yes | — | — | ||
| 22 Oct 2022 | Premier League 2 Division One | 3 – 0 | Yes | — | — | ||
| 15 Oct 2022 | Premier League 2 Division One | 3 – 3 | No | — | — | ||
| 8 Oct 2022 | Premier League 2 Division One | 0 – 1 | No | — | — | ||
| 1 Oct 2022 | Premier League 2 Division One | 2 – 2 | Yes | 1 | — | ||
| 17 Sept 2022 | Premier League 2 Division One | 3 – 3 | No | — | — | ||
| 26 Aug 2022 | Premier League 2 Division One | 2 – 2 | Yes | — | — | ||
| 20 Aug 2022 | Premier League 2 Division One | 4 – 1 | Yes | 1 | — | ||
| 8 Aug 2022 | Premier League 2 Division One | 1 – 7 | Yes | — | — |
— Not recorded · Goals and assists cover supplied statistics and recorded events.
Performance trends
Not enough data yet
Recorded match ratings will appear here when available.
Key insights
- 21 recorded appearancesIn Premier League 2 Division One 2022/23
- 18 confirmed startsBased on available match lineups
- 5 goalsIncludes recorded match events
- 2 assistsIncludes recorded match events
- Competition recordsUpdated 17 Oct 2026. These are not complete career totals.
Explore related players
Discover players connected through football history, position or era.
