Appearances18
Starts1
Goals1
Assists—
Minutes—
U18 Premier League - North · 2023/24 · Available match records; — not recorded
About Amarn Robinson
Career information is not available yet.
Career Stats
| Club | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|
| No career statistics recorded. | |||||
Recorded career totals · Coverage may be incomplete · — Not recorded
Player profile
- Full name
- Amarn Robinson
- Date of birth
- Not recorded
- Place of birth
- England
- Age
- Not recorded
- Position
- Not recorded
- Preferred foot
- Not recorded
- Height
- Not recorded
- Weight
- Not recorded
- Nationality
- England
Major Trophies
Trophy records unavailable
We’re still waiting for a verified trophy record.
Individual Honours
Individual honours unavailable
A verified individual honours record is not available for this player.
Position
Primary positionNot recorded
Recent matches
View all matches| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 12 May 2024 | U18 Premier League - North | 3 – 2 | No | — | — | ||
| 4 May 2024 | U18 Premier League - North | 2 – 1 | No | — | — | ||
| 27 Apr 2024 | U18 Premier League - North | 1 – 0 | No | — | — | ||
| 20 Apr 2024 | U18 Premier League - North | 1 – 1 | No | — | — | ||
| 13 Apr 2024 | U18 Premier League - North | 1 – 4 | No | — | — |
All 19 match records
| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 5 Apr 2024 | U18 Premier League - North | 0 – 0 | No | — | — | ||
| 16 Mar 2024 | U18 Premier League - North | 1 – 1 | No | — | — | ||
| 9 Mar 2024 | U18 Premier League - North | 1 – 4 | No | — | — | ||
| 2 Mar 2024 | U18 Premier League - North | 5 – 3 | No | — | — | ||
| 24 Feb 2024 | U18 Premier League - North | 1 – 1 | No | — | — | ||
| 3 Feb 2024 | U18 Premier League - North | 1 – 0 | No | — | — | ||
| 27 Jan 2024 | U18 Premier League - North | 2 – 1 | No | — | — | ||
| 23 Dec 2023 | U18 Premier League - North | 0 – 6 | Yes | — | — | ||
| 17 Nov 2023 | U18 Premier League - North | 1 – 2 | No | — | — | ||
| 10 Nov 2023 | U18 Premier League - North | 2 – 2 | No | — | — | ||
| 7 Oct 2023 | U18 Premier League - North | 0 – 2 | No | — | — | ||
| 26 Aug 2023 | U18 Premier League - North | 3 – 2 | No | — | — | ||
| 19 Aug 2023 | U18 Premier League - North | 1 – 1 | No | 1 | — | ||
| 12 Aug 2023 | U18 Premier League - North | 4 – 2 | No | — | — |
— Not recorded · Goals and assists cover supplied statistics and recorded events.
Performance trends
Not enough data yet
Recorded match ratings will appear here when available.
Key insights
- 18 recorded appearancesIn U18 Premier League - North 2023/24
- 1 confirmed startsBased on available match lineups
- 1 goalsIncludes recorded match events
- Assists not recordedAvailable competition statistics
- Competition recordsUpdated 1 Nov 2026. These are not complete career totals.
