Premier League · 2010/11 · Available match records; — not recorded
About Danny Welbeck
Daniel Tackie Mensah Welbeck is a English professional footballer who plays as an attacker for Chelsea and represents England internationally.
Before joining Chelsea, he played for Sunderland, Manchester United, Arsenal, Watford and Brighton and Hove Albion.
Career Stats
| Club | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|
| No career statistics recorded. | |||||
Recorded career totals · Coverage may be incomplete · — Not recorded
Player profile
- Full name
- Daniel Nii Tackie Mensah Welbeck
- Date of birth
- 26 Nov 1990
- Place of birth
- Manchester, England
- Age
- 35
- Position
- Centre-Forward / Left Winger
- Current club
- Chelsea
- Preferred foot
- Not recorded
- Height
- 185 cm
- Weight
- 73 kg
- Nationality
- England
Major Trophies
Trophy records unavailable
We’re still waiting for a verified trophy record.
Individual Honours
Individual honours unavailable
A verified individual honours record is not available for this player.
Position
Recent matches
View all matches| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 23 Apr 2011 | Premier League | 4 – 2 | Yes | — | — | ||
| 16 Apr 2011 | Premier League | 2 – 0 | Yes | — | — | ||
| 9 Apr 2011 | Premier League | 2 – 3 | Yes | — | — | ||
| 3 Apr 2011 | Premier League | 5 – 0 | Yes | — | — | ||
| 20 Mar 2011 | Premier League | 0 – 2 | Yes | — | — |
All 26 match records
| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 5 Mar 2011 | Premier League | 0 – 0 | No | — | — | ||
| 5 Jan 2011 | Premier League | 0 – 1 | Yes | — | — | ||
| 1 Jan 2011 | Premier League | 3 – 0 | Yes | 1 | — | ||
| 28 Dec 2010 | Premier League | 0 – 2 | Yes | — | — | ||
| 18 Dec 2010 | Premier League | 1 – 0 | Yes | 1 | — | ||
| 11 Dec 2010 | Premier League | 0 – 0 | Yes | — | — | ||
| 5 Dec 2010 | Premier League | 1 – 0 | Yes | — | — | ||
| 27 Nov 2010 | Premier League | 3 – 2 | Yes | 1 | — | ||
| 22 Nov 2010 | Premier League | 2 – 2 | Yes | 2 | — | ||
| 14 Nov 2010 | Premier League | 0 – 3 | Yes | 1 | — | ||
| 9 Nov 2010 | Premier League | 1 – 1 | No | — | 1 | ||
| 6 Nov 2010 | Premier League | 2 – 0 | Yes | — | — | ||
| 31 Oct 2010 | Premier League | 5 – 1 | Yes | — | — | ||
| 23 Oct 2010 | Premier League | 1 – 0 | Yes | — | — | ||
| 18 Oct 2010 | Premier League | 0 – 0 | Yes | — | — | ||
| 25 Sept 2010 | Premier League | 2 – 2 | Yes | — | — | ||
| 18 Sept 2010 | Premier League | 1 – 1 | Yes | — | — | ||
| 11 Sept 2010 | Premier League | 1 – 1 | Yes | — | — | ||
| 29 Aug 2010 | Premier League | 1 – 0 | No | — | — | ||
| 21 Aug 2010 | Premier League | 1 – 0 | No | — | — | ||
| 14 Aug 2010 | Premier League | 2 – 2 | No | — | — |
— Not recorded · Goals and assists cover supplied statistics and recorded events.
Performance trends
Not enough data yet
Recorded match ratings will appear here when available.
Key insights
- 26 recorded appearancesIn Premier League 2010/11
- 21 confirmed startsBased on available match lineups
- 6 goalsIncludes recorded match events
- 1 assistsIncludes recorded match events
- Competition recordsUpdated 19 Oct 2026. These are not complete career totals.

FA CupEngland
League CupEngland
Community ShieldEngland
Premier LeagueEngland