Appearances23
Starts14
Goals1
Assists1
Minutes—
Premier League · 2011/12 · Available match records; — not recorded
About Ryan Shotton
Career information is not available yet.
Career Stats
| Club | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|
| No career statistics recorded. | |||||
Recorded career totals · Coverage may be incomplete · — Not recorded
Player profile
- Full name
- Ryan Shotton
- Date of birth
- 30 Oct 1988
- Place of birth
- Fenton, England
- Age
- 38
- Position
- Defender
- Preferred foot
- Not recorded
- Height
- 191 cm
- Weight
- 85 kg
- Nationality
- England
Major Trophies
Trophy records unavailable
We’re still waiting for a verified trophy record.
Individual Honours
Individual honours unavailable
A verified individual honours record is not available for this player.
Position
Primary positionDefender
Recent matches
View all matches| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 13 May 2012 | Premier League | 2 – 2 | No | — | — | ||
| 6 May 2012 | Premier League | 1 – 0 | No | — | — | ||
| 1 May 2012 | Premier League | 1 – 1 | No | — | — | ||
| 28 Apr 2012 | Premier League | 1 – 1 | Yes | — | — | ||
| 21 Apr 2012 | Premier League | 3 – 0 | Yes | — | — |
All 32 match records
| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 9 Apr 2012 | Premier League | 1 – 1 | Yes | — | — | ||
| 7 Apr 2012 | Premier League | 2 – 1 | Yes | — | — | ||
| 31 Mar 2012 | Premier League | 2 – 0 | No | — | — | ||
| 24 Mar 2012 | Premier League | 1 – 1 | No | — | — | ||
| 21 Mar 2012 | Premier League | 1 – 1 | No | — | — | ||
| 10 Mar 2012 | Premier League | 1 – 0 | Yes | — | — | ||
| 3 Mar 2012 | Premier League | 1 – 0 | Yes | — | — | ||
| 26 Feb 2012 | Premier League | 2 – 0 | Yes | — | 1 | ||
| 11 Feb 2012 | Premier League | 2 – 1 | No | — | — | ||
| 4 Feb 2012 | Premier League | 0 – 1 | No | — | — | ||
| 21 Jan 2012 | Premier League | 1 – 2 | Yes | — | — | ||
| 2 Jan 2012 | Premier League | 1 – 2 | Yes | — | — | ||
| 31 Dec 2011 | Premier League | 2 – 2 | No | — | — | ||
| 26 Dec 2011 | Premier League | 0 – 0 | Yes | — | — | ||
| 21 Dec 2011 | Premier League | 3 – 0 | Yes | — | — | ||
| 17 Dec 2011 | Premier League | 1 – 2 | Yes | — | — | ||
| 11 Dec 2011 | Premier League | 2 – 1 | Yes | — | — | ||
| 4 Dec 2011 | Premier League | 0 – 1 | Yes | — | — | ||
| 6 Nov 2011 | Premier League | 5 – 0 | No | — | — | ||
| 23 Oct 2011 | Premier League | 3 – 1 | No | — | — | ||
| 15 Oct 2011 | Premier League | 2 – 0 | No | — | — | ||
| 2 Oct 2011 | Premier League | 2 – 0 | No | — | — | ||
| 24 Sept 2011 | Premier League | 1 – 1 | No | — | — | ||
| 10 Sept 2011 | Premier League | 1 – 0 | No | — | — | ||
| 28 Aug 2011 | Premier League | 0 – 1 | No | 1 | — | ||
| 21 Aug 2011 | Premier League | 1 – 1 | No | — | — | ||
| 14 Aug 2011 | Premier League | 0 – 0 | No | — | — |
— Not recorded · Goals and assists cover supplied statistics and recorded events.
Performance trends
Not enough data yet
Recorded match ratings will appear here when available.
Key insights
- 23 recorded appearancesIn Premier League 2011/12
- 14 confirmed startsBased on available match lineups
- 1 goalsIncludes recorded match events
- 1 assistsIncludes recorded match events
- Competition recordsUpdated 19 Oct 2026. These are not complete career totals.
