U18 Premier League - South · 2023/24 · Available match records; — not recorded
About Tommy Dobson-Ventura
Tommy Dobson-Ventura is a English professional footballer for Southampton U18.
Before joining Southampton U18, he played for Southampton U21.
Career Stats
| Club | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|
| No career statistics recorded. | |||||
Recorded career totals · Coverage may be incomplete · — Not recorded
Player profile
- Full name
- Tommy Dobson-Ventura
- Date of birth
- 3 Sept 2006
- Place of birth
- England
- Age
- 20
- Position
- Defender
- Preferred foot
- Not recorded
- Height
- Not recorded
- Weight
- Not recorded
- Nationality
- England
Major Trophies
Trophy records unavailable
We’re still waiting for a verified trophy record.
Individual Honours
Individual honours unavailable
A verified individual honours record is not available for this player.
Position
Recent matches
View all matches| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 11 May 2024 | U18 Premier League - South | 3 – 1 | Yes | — | — | ||
| 7 May 2024 | U18 Premier League - South | 1 – 2 | Yes | — | — | ||
| 27 Apr 2024 | U18 Premier League - South | 0 – 2 | No | — | — | ||
| 23 Apr 2024 | U18 Premier League - South | 3 – 2 | No | — | — | ||
| 20 Apr 2024 | U18 Premier League - South | 0 – 9 | Yes | — | 1 |
All 22 match records
| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 13 Apr 2024 | U18 Premier League - South | 0 – 3 | Yes | — | — | ||
| 6 Apr 2024 | U18 Premier League - South | 0 – 4 | Yes | — | — | ||
| 16 Mar 2024 | U18 Premier League - South | 1 – 1 | Yes | — | — | ||
| 9 Mar 2024 | U18 Premier League - South | 2 – 2 | Yes | — | — | ||
| 24 Feb 2024 | U18 Premier League - South | 2 – 1 | Yes | — | — | ||
| 17 Feb 2024 | U18 Premier League - South | 2 – 2 | Yes | — | — | ||
| 10 Feb 2024 | U18 Premier League - South | 2 – 3 | No | — | — | ||
| 2 Feb 2024 | U18 Premier League - South | 3 – 6 | Yes | — | — | ||
| 13 Jan 2024 | U18 Premier League - South | 3 – 2 | Yes | — | — | ||
| 19 Dec 2023 | U18 Premier League - South | 3 – 2 | Yes | — | — | ||
| 8 Nov 2023 | U18 Premier League - South | 2 – 1 | No | 1 | — | ||
| 28 Oct 2023 | U18 Premier League - South | 2 – 1 | Yes | — | — | ||
| 7 Oct 2023 | U18 Premier League - South | 2 – 2 | Yes | — | — | ||
| 30 Sept 2023 | U18 Premier League - South | 1 – 4 | Yes | — | — | ||
| 23 Sept 2023 | U18 Premier League - South | 4 – 0 | Yes | — | — | ||
| 26 Aug 2023 | U18 Premier League - South | 2 – 2 | Yes | — | — | ||
| 12 Aug 2023 | U18 Premier League - South | 5 – 0 | Yes | — | — |
— Not recorded · Goals and assists cover supplied statistics and recorded events.
Performance trends
Not enough data yet
Recorded match ratings will appear here when available.
Key insights
- 21 recorded appearancesIn U18 Premier League - South 2023/24
- 18 confirmed startsBased on available match lineups
- 1 goalsIncludes recorded match events
- 1 assistsIncludes recorded match events
- Competition recordsUpdated 16 Oct 2026. These are not complete career totals.
Explore related players
Discover players connected through football history, position or era.
