Appearances22
Starts22
Goals—
Assists1
Minutes—
U18 Premier League - North · 2023/24 · Available match records; — not recorded
About Theo Robinson
Career information is not available yet.
Career Stats
| Club | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|
| No career statistics recorded. | |||||
Recorded career totals · Coverage may be incomplete · — Not recorded
Player profile
- Full name
- Theo Henry Felix Robinson
- Date of birth
- 20 Sept 2005
- Place of birth
- Wales
- Age
- 21
- Position
- Not recorded
- Preferred foot
- Not recorded
- Height
- Not recorded
- Weight
- Not recorded
- Nationality
- Wales
Major Trophies
Trophy records unavailable
We’re still waiting for a verified trophy record.
Individual Honours
Individual honours unavailable
A verified individual honours record is not available for this player.
Position
Primary positionNot recorded
Recent matches
View all matches| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 12 May 2024 | U18 Premier League - North | 3 – 2 | Yes | — | — | ||
| 27 Apr 2024 | U18 Premier League - North | 1 – 0 | Yes | — | — | ||
| 20 Apr 2024 | U18 Premier League - North | 1 – 1 | Yes | — | — | ||
| 13 Apr 2024 | U18 Premier League - North | 1 – 4 | Yes | — | — | ||
| 16 Mar 2024 | U18 Premier League - North | 1 – 1 | Yes | — | — |
All 22 match records
| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 9 Mar 2024 | U18 Premier League - North | 1 – 4 | Yes | — | — | ||
| 2 Mar 2024 | U18 Premier League - North | 5 – 3 | Yes | — | — | ||
| 24 Feb 2024 | U18 Premier League - North | 1 – 1 | Yes | — | — | ||
| 17 Feb 2024 | U18 Premier League - North | 2 – 2 | Yes | — | — | ||
| 3 Feb 2024 | U18 Premier League - North | 1 – 0 | Yes | — | — | ||
| 27 Jan 2024 | U18 Premier League - North | 2 – 1 | Yes | — | — | ||
| 13 Jan 2024 | U18 Premier League - North | 1 – 2 | Yes | — | — | ||
| 23 Dec 2023 | U18 Premier League - North | 0 – 6 | Yes | — | — | ||
| 17 Nov 2023 | U18 Premier League - North | 1 – 2 | Yes | — | — | ||
| 10 Nov 2023 | U18 Premier League - North | 2 – 2 | Yes | — | — | ||
| 28 Oct 2023 | U18 Premier League - North | 3 – 4 | Yes | — | 1 | ||
| 7 Oct 2023 | U18 Premier League - North | 0 – 2 | Yes | — | — | ||
| 30 Sept 2023 | U18 Premier League - North | 1 – 1 | Yes | — | — | ||
| 16 Sept 2023 | U18 Premier League - North | 2 – 1 | Yes | — | — | ||
| 26 Aug 2023 | U18 Premier League - North | 3 – 2 | Yes | — | — | ||
| 19 Aug 2023 | U18 Premier League - North | 1 – 1 | Yes | — | — | ||
| 12 Aug 2023 | U18 Premier League - North | 4 – 2 | Yes | — | — |
— Not recorded · Goals and assists cover supplied statistics and recorded events.
Performance trends
Not enough data yet
Recorded match ratings will appear here when available.
Key insights
- 22 recorded appearancesIn U18 Premier League - North 2023/24
- 22 confirmed startsBased on available match lineups
- Goals not recordedAvailable competition statistics
- 1 assistsIncludes recorded match events
- Competition recordsUpdated 1 Nov 2026. These are not complete career totals.
