U18 Premier League - South · 2023/24 · Available match records; — not recorded
About Aidan West
Aidan West is a English professional footballer for Brighton U18.
Before joining Brighton U18, he played for Brighton U21.
Career Stats
| Club | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|
| No career statistics recorded. | |||||
Recorded career totals · Coverage may be incomplete · — Not recorded
Player profile
- Full name
- Aidan West
- Date of birth
- 13 Dec 2006
- Place of birth
- England
- Age
- 19
- Position
- Forward
- Preferred foot
- Not recorded
- Height
- Not recorded
- Weight
- Not recorded
- Nationality
- England
Major Trophies
Trophy records unavailable
We’re still waiting for a verified trophy record.
Individual Honours
Individual honours unavailable
A verified individual honours record is not available for this player.
Position
Recent matches
View all matches| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 11 May 2024 | U18 Premier League - South | 2 – 6 | Yes | — | — | ||
| 4 May 2024 | U18 Premier League - South | 3 – 2 | Yes | — | 2 | ||
| 27 Apr 2024 | U18 Premier League - South | 0 – 2 | No | — | — | ||
| 18 Apr 2024 | U18 Premier League - South | 0 – 6 | Yes | — | 1 | ||
| 13 Apr 2024 | U18 Premier League - South | 1 – 0 | No | — | — |
All 23 match records
| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 9 Apr 2024 | U18 Premier League - South | 3 – 5 | No | — | — | ||
| 6 Apr 2024 | U18 Premier League - South | 3 – 2 | Yes | — | 1 | ||
| 16 Mar 2024 | U18 Premier League - South | 3 – 1 | No | — | 1 | ||
| 13 Mar 2024 | U18 Premier League - South | 3 – 0 | Yes | — | — | ||
| 9 Mar 2024 | U18 Premier League - South | 5 – 2 | No | — | — | ||
| 24 Feb 2024 | U18 Premier League - South | 1 – 3 | Yes | — | 1 | ||
| 17 Feb 2024 | U18 Premier League - South | 4 – 2 | Yes | 1 | 1 | ||
| 27 Jan 2024 | U18 Premier League - South | 2 – 2 | No | — | — | ||
| 13 Jan 2024 | U18 Premier League - South | 0 – 1 | Yes | — | — | ||
| 9 Dec 2023 | U18 Premier League - South | 1 – 6 | No | — | — | ||
| 11 Nov 2023 | U18 Premier League - South | 4 – 2 | No | 1 | — | ||
| 28 Oct 2023 | U18 Premier League - South | 3 – 2 | No | — | — | ||
| 7 Oct 2023 | U18 Premier League - South | 0 – 2 | No | — | — | ||
| 30 Sept 2023 | U18 Premier League - South | 3 – 3 | No | — | — | ||
| 23 Sept 2023 | U18 Premier League - South | 1 – 3 | Yes | — | — | ||
| 16 Sept 2023 | U18 Premier League - South | 4 – 2 | No | — | 1 | ||
| 19 Aug 2023 | U18 Premier League - South | 2 – 2 | Yes | — | — | ||
| 12 Aug 2023 | U18 Premier League - South | 4 – 3 | Yes | — | — |
— Not recorded · Goals and assists cover supplied statistics and recorded events.
Performance trends
Not enough data yet
Recorded match ratings will appear here when available.
Key insights
- 23 recorded appearancesIn U18 Premier League - South 2023/24
- 11 confirmed startsBased on available match lineups
- 2 goalsIncludes recorded match events
- 8 assistsIncludes recorded match events
- Competition recordsUpdated 16 Oct 2026. These are not complete career totals.
