Appearances22
Starts18
Goals1
Assists1
Minutes—
U18 Premier League - North · 2022/23 · Available match records; — not recorded
About Brandon Powell
Career information is not available yet.
Career Stats
| Club | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|
| No career statistics recorded. | |||||
Recorded career totals · Coverage may be incomplete · — Not recorded
Player profile
- Full name
- Brandon Powell
- Date of birth
- 17 Oct 2005
- Place of birth
- England
- Age
- 21
- Position
- Defender
- Preferred foot
- Not recorded
- Height
- Not recorded
- Weight
- Not recorded
- Nationality
- England
Major Trophies
Trophy records unavailable
We’re still waiting for a verified trophy record.
Individual Honours
Individual honours unavailable
A verified individual honours record is not available for this player.
Position
Primary positionDefender
Recent matches
View all matches| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 22 Apr 2023 | U18 Premier League - North | 3 – 3 | Yes | — | 1 | ||
| 15 Apr 2023 | U18 Premier League - North | 2 – 3 | Yes | — | — | ||
| 28 Mar 2023 | U18 Premier League - North | 1 – 0 | Yes | — | — | ||
| 18 Mar 2023 | U18 Premier League - North | 2 – 4 | Yes | — | — | ||
| 11 Mar 2023 | U18 Premier League - North | 0 – 2 | No | — | — |
All 22 match records
| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 4 Mar 2023 | U18 Premier League - North | 0 – 3 | No | — | — | ||
| 25 Feb 2023 | U18 Premier League - North | 0 – 1 | Yes | 1 | — | ||
| 18 Feb 2023 | U18 Premier League - North | 1 – 2 | Yes | — | — | ||
| 11 Feb 2023 | U18 Premier League - North | 0 – 2 | Yes | — | — | ||
| 28 Jan 2023 | U18 Premier League - North | 0 – 5 | Yes | — | — | ||
| 14 Jan 2023 | U18 Premier League - North | 2 – 3 | Yes | — | — | ||
| 7 Jan 2023 | U18 Premier League - North | 2 – 3 | Yes | — | — | ||
| 19 Nov 2022 | U18 Premier League - North | 1 – 3 | Yes | — | — | ||
| 12 Nov 2022 | U18 Premier League - North | 1 – 1 | Yes | — | — | ||
| 29 Oct 2022 | U18 Premier League - North | 5 – 0 | Yes | — | — | ||
| 18 Oct 2022 | U18 Premier League - North | 2 – 4 | Yes | — | — | ||
| 15 Oct 2022 | U18 Premier League - North | 1 – 2 | No | — | — | ||
| 1 Oct 2022 | U18 Premier League - North | 6 – 1 | Yes | — | — | ||
| 17 Sept 2022 | U18 Premier League - North | 3 – 1 | Yes | — | — | ||
| 27 Aug 2022 | U18 Premier League - North | 0 – 4 | No | — | — | ||
| 20 Aug 2022 | U18 Premier League - North | 3 – 2 | Yes | — | — | ||
| 13 Aug 2022 | U18 Premier League - North | 0 – 1 | Yes | — | — |
— Not recorded · Goals and assists cover supplied statistics and recorded events.
Performance trends
Not enough data yet
Recorded match ratings will appear here when available.
Key insights
- 22 recorded appearancesIn U18 Premier League - North 2022/23
- 18 confirmed startsBased on available match lineups
- 1 goalsIncludes recorded match events
- 1 assistsIncludes recorded match events
- Competition recordsUpdated 1 Nov 2026. These are not complete career totals.
