Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| Franco Baresi | Italy | 66 | Retired | Sweeper / Centre-Back | |
| Frank Rijkaard | Netherlands | 64 | Retired | Defensive Midfielder / Centre-Back / Central Midfielder | |
| Gheorghe Hagi | Romania | 61 | Retired | Attacking Midfielder / Left Midfielder / Central Midfielder | |
| Johan Neeskens | Netherlands | Deceased | Deceased | Central Midfielder / Right Midfielder / Centre-Back | |
| Paul Gascoigne | England | 59 | Retired | Attacking Midfielder / Central Midfielder / Second Striker / Right Midfielder / Defensive Midfielder | |
| Pep Guardiola | Spain | 55 | Retired | Defensive Midfielder / Central Midfielder | |
| Peter Schmeichel | Denmark | 63 | Retired | Goalkeeper | |
| Raymond Kopa | France | Deceased | Deceased | Forward / Attacking Midfielder | |
| Robert Prosinečki | Croatia | 57 | Retired | Attacking Midfielder / Central Midfielder / Right Winger | |
| Stanley Matthews | England | Deceased | Deceased | Right Winger | |
| Peter Osgood | England | Deceased | Deceased | Centre-Forward | |
| Roberto Baggio | Italy | 59 | Retired | Second Striker / Attacking Midfielder | |
| Romário | Brazil | 60 | Retired | Centre-Forward | |
| Ronaldo Nazário | Brazil | 50 | Retired | Centre-Forward | |
| Rudi Völler | Germany | 66 | Retired | Centre-Forward | |
| Germany | 62 | Retired | Centre-Forward | ||
| Scotland | 75 | Retired | Second Striker / Centre-Forward / Attacking Midfielder | ||
| Netherlands | 62 | Retired | Centre-Forward / Second Striker | ||
| George Best | Northern Ireland | Deceased | Deceased | Right Winger / Left Winger / Second Striker | |
| George Weah | Liberia | 60 | Retired | Centre-Forward / Left Winger | |
| Giuseppe Meazza | Italy | Deceased | Deceased | Centre-Forward / Inside Right / Inside Left | |
| Hristo Stoichkov | Bulgaria | 60 | Retired | Left Winger / Centre-Forward / Second Striker | |
| Ian Rush | Wales | 65 | Retired | Centre-Forward | |
| Johan Cruyff | Netherlands | Deceased | Deceased | Attacking Midfielder / Centre-Forward / Second Striker | |
| Japan | 59 | Fukushima United (loan from Yokohama FC) | Centre-Forward |
1–25 of 39
Open a player to explore their career and available performance data.



