Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| England | 24 | Defender | |||
| Portugal | 33 | Defender | |||
| Norway | 34 | Attacker | |||
| Serbia | 38 | Attacking Midfielder / Right Winger / Left Winger / Right Midfielder / Centre-Forward | |||
| Croatia | 31 | Goalkeeper | |||
| France | 35 | Defensive Midfielder / Central Midfielder | |||
| Brazil | 33 | Goalkeeper | |||
| Brazil | 32 | Midfielder | |||
| Iran | 25 | Right Winger / Left Winger / Centre-Forward | |||
| Brazil | 33 | Midfielder | |||
| Ghana | 22 | Defender | |||
| Turkey | 26 | Goalkeeper | |||
| England | 25 | Right Winger / Centre-Forward / Second Striker | |||
| — | — | Goalkeeper | |||
| Shaqueel van Persie | Netherlands | 20 | Centre-Forward / Right Winger | ||
| France | 19 | Centre-Forward | |||
| Netherlands | 31 | Centre-Back / Left-Back | |||
| Mexico | 29 | Defensive Midfielder / Centre-Back | |||
| Netherlands | 25 | Norwich City FC (on loan from Fenerbahçe) | Left Winger / Right Winger / Left Midfielder / Right Midfielder | ||
| Tanzania | 33 | Centre-Forward / Right Winger / Second Striker |
1–25 of 27
Open a player to explore their career and available performance data.



