Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| — | — | — | Attacker | ||
| Honduras | 43 | Defender | |||
| England | 43 | Defender | |||
| England | 51 | Goalkeeper | |||
| Norway | 34 | Attacker | |||
| Northern Ireland | 42 | Defender | |||
| England | 33 | Midfielder | |||
| England | 43 | Attacker | |||
| Ireland | 26 | Midfielder | |||
| Semi Ajayi | United Kingdom | 33 | Centre-Back / Defensive Midfielder | ||
| Ireland | 33 | Centre-Forward / Second Striker | |||
| Iran | 25 | Right Winger / Left Winger / Centre-Forward | |||
| Switzerland | 27 | Goalkeeper | |||
| Northern Ireland | 36 | Centre-Forward | |||
| England | 29 | Attacking Midfielder / Central Midfielder | |||
| England | 21 | Scunthorpe United (loan from Hull City) | Left Winger / Centre-Forward | ||
| England | 23 | Central Midfielder / Defensive Midfielder | |||
| Ireland | 19 | Scunthorpe United (loan from Hull City) | Centre-Back | ||
| England | 26 | Left-Back / Left Wing-Back | |||
| France | 19 | Hull City (loan from Roma) | Centre-Forward | ||
| England | 27 | Defensive Midfielder / Central Midfielder | |||
| Northern Ireland | 31 | Centre-Back / Defensive Midfielder |
1–25 of 72
Open a player to explore their career and available performance data.



