Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| Scotland | 29 | Right Winger / Left Winger | |||
| England | 34 | Goalkeeper | |||
| Germany | 29 | Centre-Back | |||
| England | 26 | Central Midfielder / Defensive Midfielder | |||
| England | 18 | Defensive Midfielder / Central Midfielder | |||
| England | — | Birmingham City Academy (U18/U21) | Centre-Back | ||
| Japan | 29 | Defensive Midfielder / Centre-Back / Right-Back / Central Midfielder | |||
| England | 24 | Defensive Midfielder / Right-Back / Right Midfielder | |||
| South Korea | 29 | Central Midfielder / Defensive Midfielder / Attacking Midfielder | |||
| England | 29 | Right Winger / Attacking Midfielder | |||
| Zimbabwe | 20 | Buxton (loan from Birmingham City U21) | Right Midfielder / Left Midfielder / Central Midfielder / Left Winger / Left-Back | ||
| Germany | 32 | Centre-Forward | |||
| Argentina | 25 | Centre-Forward | |||
| Canada | 27 | Birmingham City (loan from Hull City) | Left Winger / Attacking Midfielder / Left Midfielder | ||
| England | 25 | Left-Back / Centre-Back / Left Midfielder | |||
| USA | 24 | Left-Back / Left Wing-Back / Left Midfielder | |||
| Japan | 27 | Tokyo Verdy (loan from Birmingham City) | Attacking Midfielder / Central Midfielder | ||
| Colombia | 22 | Defensive Midfielder / Central Midfielder | |||
| England | 22 | Birmingham City FC (loan from Brighton & Hove Albion FC) | Goalkeeper | ||
| England | 23 | Centre-Forward / Attacking Midfielder | |||
| England | 25 | Right-Back / Right Midfielder | |||
| Jamaica | 30 | Left Winger / Left Midfielder / Right Winger | |||
| England | 19 | Redditch United FC (on loan from Birmingham City FC U21) | Left Winger / Right Winger / Right-Back | ||
| England | 29 | Centre-Back | |||
| Austria | 26 | Centre-Back |
1–25 of 32
Open a player to explore their career and available performance data.



