Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| New Zealand | 23 | — | Midfielder | ||
| New Zealand | 22 | — | Defender | ||
| New Zealand | 23 | Defender | |||
| New Zealand | 24 | — | Attacker | ||
| New Zealand | 24 | — | Attacker | ||
| New Zealand | 38 | Defender | |||
| New Zealand | 27 | Midfielder | |||
| New Zealand | 22 | Midfielder | |||
| Australia | 24 | Midfielder | |||
| New Zealand | 22 | Defender | |||
| New Zealand | 21 | Defender | |||
| New Zealand | 24 | Attacker | |||
| New Zealand | 24 | Defender | |||
| New Zealand | 24 | Attacker | |||
| New Zealand | 23 | Goalkeeper | |||
| New Zealand | 27 | Midfielder | |||
| New Zealand | 24 | Attacker | |||
| New Zealand | 25 | Centre-Forward | |||
| New Zealand | 24 | Central Midfielder / Attacking Midfielder / Right Midfielder / Right Winger | |||
| New Zealand | 24 | Motherwell (loan from AFC Bournemouth) | Goalkeeper | ||
| New Zealand | 21 | Charlton Athletic (loan from Nottingham Forest) | Centre-Back |
1–21 of 21
Open a player to explore their career and available performance data.



