TEAM PROFILE
Norwich City U18
Explore players and match records connected to this team.
130Imported fixtures
122Players recorded
2Competitions
Player records reflect involvement in the imported fixtures and do not confirm a current squad.
Team & stadium
- Founded
- —
- Country
- England
- Stadium
- Avant Training Centre
- City
- Colney, Norfolk
- Address
- Hethersett Lane
- Capacity
- 1000
- Surface
- grass
Current squad
Current API squad, checked 01/11/2026. Season match records remain separate.
Binnie
Goalkeeper
Bullen
Goalkeeper
Chilvers
Midfielder
Corke
Midfielder
Daley
Attacker
Domeracki
Midfielder
Finlay Oligbo
Defender
Gomez
Midfielder
Jaiden Owen
Defender
McCourt
Midfielder
Miles Bracking
Midfielder
Niko Tkaczuk
Goalkeeper
Reuben Cooper
Midfielder
Sonny Rowland
Midfielder
Tavares
Attacker
Towler
Midfielder
Tyler Jordan Williams
Defender
Vatan Ozcan
Defender
Victor Madu
Midfielder
Coaching records
Current and historical coaches supplied by the provider.
Steve Weaver · England
- Birth
- Date
- —
- Place
- —
- Country
- England
Norwich City U18 · 2020-02-01 – 2021-10-01
Greg Crane · England
- Birth
- Date
- 1984-09-25
- Place
- —
- Country
- England
Norwich City U18 · 2021-11-01 – Present (provider record)
All team statistics · 2025
- Form
- L
- Cards
- Red
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Yellow
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Goals
- For
- Total
- Away
- 0
- Home
- 1
- Total
- 1
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- 1
- Percentage
- 100.00%
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 0.0
- Home
- 1.0
- Total
- 1.0
- Under over
- 0.5
- Over
- 1
- Under
- 0
- 1.5
- Over
- 0
- Under
- 1
- 2.5
- Over
- 0
- Under
- 1
- 3.5
- Over
- 0
- Under
- 1
- 4.5
- Over
- 0
- Under
- 1
- Against
- Total
- Away
- 0
- Home
- 5
- Total
- 5
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- 1
- Percentage
- 20.00%
- 46-60
- Total
- 2
- Percentage
- 40.00%
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- 2
- Percentage
- 40.00%
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 0.0
- Home
- 5.0
- Total
- 5.0
- Under over
- 0.5
- Over
- 1
- Under
- 0
- 1.5
- Over
- 1
- Under
- 0
- 2.5
- Over
- 1
- Under
- 0
- 3.5
- Over
- 1
- Under
- 0
- 4.5
- Over
- 1
- Under
- 0
- Biggest
- Wins
- Away
- —
- Home
- —
- Goals
- For
- Away
- 0
- Home
- 1
- Against
- Away
- 0
- Home
- 5
- Loses
- Away
- —
- Home
- 1-5
- Streak
- Wins
- 0
- Draws
- 0
- Loses
- 1
- Lineups
- Penalty
- Total
- 0
- Missed
- Total
- 0
- Percentage
- 0%
- Scored
- Total
- 0
- Percentage
- 0%
- Fixtures
- Wins
- Away
- 0
- Home
- 0
- Total
- 0
- Draws
- Away
- 0
- Home
- 0
- Total
- 0
- Loses
- Away
- 0
- Home
- 1
- Total
- 1
- Played
- Away
- 0
- Home
- 1
- Total
- 1
- Clean sheet
- Away
- 0
- Home
- 0
- Total
- 0
- Failed to score
- Away
- 0
- Home
- 0
- Total
- 0
PLAYER RECORDS
122 playersRecorded players
Players identified from recorded lineups, statistics and match events.
| Player | Position | Nationality | Age |
|---|---|---|---|
| Abu Kamara | Attacker | England | 23 |
| Ackeme Cameron Francis-Burrell | — | England | 21 |
| Adedeji | Defender | — | — |
| Ajay Tavares | Attacker | England | — |
| Alex Matos | — | England | 22 |
| Alex Roberts | — | Wales | 21 |
| Alfie Doy | — | England | 21 |
| Alfie Pinyoun | — | England | 20 |
| Anthony Springett | Attacker | England | 24 |
| Archie Howard | — | England | — |
| Asher Falase | — | England | 22 |
| Augusto | — | — | — |
| Ayyuba Jambang | — | England | 22 |
| Beau Hudd | Goalkeeper | England | — |
| Ben Tree | Midfielder | England | — |
| Ben Watt | — | England | 23 |
| Benjamin Barker McCabe | — | England | 20 |
| Benjamin Watt | Defender | England | 23 |
| Blease | — | — | — |
| Bradley Hills | — | England | 22 |
| Brooke | — | — | — |
| Caleb Ansen | — | England | 21 |
| Campbell | — | — | — |
| Charlie Campbell | Defender | England | 23 |
| Charlie Wilson | — | England | 21 |
| Chukwu | — | — | — |
| Chukwu-Debem Eze | — | England | 21 |
| Corke | Midfielder | — | — |
| Damari Daley | — | England | 19 |
| David Aziaya | — | England | 22 |
| Djeje | — | — | — |
| Dubem Eze | — | England | — |
| Edward Jackson | Defender | England | 23 |
| Edwards | — | — | — |
| Elliot Myles | — | Wales | 19 |
| Errol Mundle-Smith | — | England | 20 |
| Ethan Binnie | Goalkeeper | England | — |
| Finlay Corke | Attacker | England | 19 |
| Finlay Oligbo | Defender | — | — |
| Finley Oligbo | Defender | England | 19 |
| Finley Welch | — | England | 22 |
| Foden Northover | Midfielder | England | — |
| Gabriel Forsyth | — | Scotland | 20 |
| Gabriel Keita | — | England | 20 |
| Glenn McCourt | Midfielder | Northern Ireland | 18 |
| Gwanzura | — | — | — |
| Harrison Thompson | — | England | 20 |
| Harry Brooke | — | England | 22 |
| Harry Brookes | Attacker | England | 26 |
| Harry Pitcher | — | England | 23 |
| Henry Bullen | — | England | 19 |
| Hugo Collins | Midfielder | England | — |
| Hugo Valencia Gomez | — | Spain | 20 |
| Jack Ruddy | Goalkeeper | Wales | 19 |
| Jaden Warner | Defender | England | 24 |
| Jaiden Owen | Defender | Wales | 20 |
| Jake Glossop | Midfielder | England | — |
| Jayden St Paul | — | England | 23 |
| Joe Rose | Goalkeeper | England | 25 |
| Jonathan Rowe | Attacker | England | 23 |
| Joseph Duffy | — | England | 22 |
| Jykese Fields | — | USA | 19 |
| Kenneth Aboh | — | England | 22 |
| Kenny Coker | — | England | 23 |
| Kingston Simbai | — | England | 19 |
| La'Sean Sealey | — | England | 20 |
| Leon Giller | — | England | 21 |
| Lewis Shipley | — | England | 22 |
| Lloyd Ofori-Manteaw | — | England | 19 |
| Lucas Poll | Midfielder | England | — |
| Luis Lines | Goalkeeper | Wales | 19 |
| McCourt | Midfielder | — | — |
| McKenzie | — | — | — |
| Michael Reindorf | — | England | 21 |
| Miles Bracking | — | England | 19 |
| Munikwa | — | — | — |
| Nelson Khumbeni | Midfielder | England | 24 |
| Niko Tkaczuk | Goalkeeper | England | — |
| Ofori Manteaw | — | — | — |
| Ola Okeowo | Midfielder | England | 23 |
| Oliver Newman | Midfielder | Wales | 18 |
| Oscar Thorn | — | England | 22 |
| Oser Okpiahele | Attacker | England | 18 |
| Oserhiemen | — | — | — |
| Osman Foyo | — | England | 22 |
| Pedro Amadou | — | France | 21 |
| Pinyoun | — | — | — |
| Reece Trueman | — | England | 21 |
| Reece Wilkes | Midfielder | England | — |
| Regan Riley | Midfielder | England | 24 |
| Reuben Cooper | Midfielder | — | — |
| Rio Mundle | Defender | England | 19 |
| Roberts | — | — | — |
| Rodella | — | — | — |
| Ruben Cooper | Defender | England | — |
| Sam Blair | Goalkeeper | Republic of Ireland | 23 |
| Saxon Earley | Defender | England | 24 |
| Sean Stewart | Defender | Northern Ireland | 23 |
| Semjeu | — | — | — |
| Sinclair-Brown | — | — | — |
| Solomon Alidor-Hamilton | Attacker | England | 22 |
| Sonny Rowland | Midfielder | England | 19 |
| Steele | Attacker | — | — |
| Theodore Olakitan Ademide Adelusi | — | England | 19 |
| Thomas Dickson-Peters | Attacker | Scotland | 24 |
| Toby Chilvers | — | England | 19 |
| Trialist | — | England | — |
| Trialist | — | England | — |
| Trialist | — | — | — |
| Trialist | — | Scotland | — |
| Trialist | — | — | — |
| Tyler Williams | Defender | England | 25 |
| Tyler Williams | — | England | 20 |
| Uriah Djedje | — | England | 20 |
| Vatan Ozcan | Defender | Türkiye | 18 |
| Victor | — | — | — |
| Victor Madu | Defender | England | 19 |
| Waylon Renecke | — | England | 20 |
| Wilkes | Midfielder | — | — |
| Wilson | — | — | — |
| Zac Brown | Midfielder | England | 23 |
| Zach Sclare | Defender | England | 18 |
MATCH RECORDS
130 fixtures