Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Core filtersStart with the essentials
Player attributesOptional refinements
Club searches include recorded historical affiliations.
Showing players by the date each verified record was added. Club searches include recorded historical affiliations.
| Nat | Club | Position | Profile | ||
|---|---|---|---|---|---|
| Italy | 20 | Midfielder | |||
| Italy | 35 | Forward | |||
| Italy | 33 | Attacker | |||
| Italy | 34 | Xerez Deportivo FC | Centre-Forward | ||
| Italy | 34 | AC Trento | Defensive Midfielder | ||
| Albania | 26 | Rayo Vallecano (loan from Roma) | Centre-Back | ||
| Nicolás López | Uruguay | 33 | Centre-Forward / Right Winger / Second Striker | ||
| Juan Manuel Iturbe | Paraguay | 33 | Striker / Right Midfielder / Right Winger / Attacking Midfielder / Left Winger | ||
| Gambia | 26 | Konyaspor (loan from Young Boys) | Left Winger / Left Midfielder / Centre-Forward | ||
| Argentina | 24 | Centre-Back / Left-Back / Right-Back | |||
| Uruguay | 39 | Centre-Back / Right-Back / Left-Back | |||
| Paraguay | 33 | Right Winger / Left Winger / Attacking Midfielder / Right Midfielder | |||
| Italy | 25 | Rubin Kazan | Centre-Forward / Left Winger / Attacking Midfield | ||
| Croatia | 26 | Aris Thessaloniki | Centre-Back / Right-Back / Left-Back | ||
| — | — | Defender | |||
| — | — | Midfielder | |||
| Brazil | 22 | Midfielder | |||
| Italy | 26 | Centre-Forward / Left Winger / Second Striker | |||
| — | — | Midfielder | |||
| — | — | Attacker |
1–25 of 54
Open a player to explore their career and available performance data.



