Stoke City U21
Explore players and match records connected to this team.
Player records reflect involvement in the imported fixtures and do not confirm a current squad.
Team & stadium
- Founded
- —
- Country
- England
- Stadium
- bet365 Stadium
- City
- Stoke-on-Trent, Staffordshire
- Address
- Stanley Matthews Way
- Capacity
- 30089
- Surface
- grass
Current squad
Current API squad, checked 01/11/2026. Season match records remain separate.
Achu
Midfielder
Ajiboye
Attacker
Ato Ampah
Attacker
Bardsley
Defender
Clothier
Goalkeeper
Collins
Defender
Connell
Midfielder
Erik Pieters
Defender
Freddie Anderson
Defender
Frost
Defender
George Morrison
Midfielder
Hatton
Goalkeeper
Jack Newall
Attacker
Jaden Mears
Defender
Josh Maskall
Midfielder
Laurence Giani
Defender
Louie Bradbury
Attacker
Lucas Knight
Goalkeeper
Martin
Attacker
Nixon
Midfielder
Noah Pinder
Midfielder
Ogbebor
Midfielder
Osei Kyremeh
Attacker
Paul Makavore
Defender
Phillips
Midfielder
Poole
Attacker
Raphael-Pijus Otegbayo
Midfielder
Thompson
Defender
Kelly
Midfielder
Coaching records
Current and historical coaches supplied by the provider.
Alex Morris · England
- Birth
- Date
- 1983-10-05
- Place
- Crewe
- Country
- England
Stoke City U21 · 2023-08-01 – Present (provider record)
Crewe · 2022-04-01 – 2023-07-01
Dave John Hibbert · England
- Birth
- Date
- 1986-01-28
- Place
- —
- Country
- England
Stoke City U21 · 2025-01-01 – Present (provider record)
Stoke City U18 · 2023-07-01 – 2025-01-01
Liam Lawrence ·
- Birth
- Date
- —
- Place
- —
- Country
- —
Stoke City U21 · 2026-01-01 – Present (provider record)
All team statistics · 2026/27
- Form
- LDWLLL
- Cards
- Red
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Yellow
- 0-15
- Total
- 1
- Percentage
- 7.69%
- 16-30
- Total
- 1
- Percentage
- 7.69%
- 31-45
- Total
- 1
- Percentage
- 7.69%
- 46-60
- Total
- 2
- Percentage
- 15.38%
- 61-75
- Total
- 4
- Percentage
- 30.77%
- 76-90
- Total
- 2
- Percentage
- 15.38%
- 91-105
- Total
- 2
- Percentage
- 15.38%
- 106-120
- Total
- —
- Percentage
- —
- Goals
- For
- Total
- Away
- 4
- Home
- 7
- Total
- 11
- Minute
- 0-15
- Total
- 1
- Percentage
- 7.69%
- 16-30
- Total
- 1
- Percentage
- 7.69%
- 31-45
- Total
- 2
- Percentage
- 15.38%
- 46-60
- Total
- 4
- Percentage
- 30.77%
- 61-75
- Total
- 2
- Percentage
- 15.38%
- 76-90
- Total
- 3
- Percentage
- 23.08%
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 1.3
- Home
- 2.3
- Total
- 1.8
- Under over
- 0.5
- Over
- 5
- Under
- 1
- 1.5
- Over
- 3
- Under
- 3
- 2.5
- Over
- 2
- Under
- 4
- 3.5
- Over
- 1
- Under
- 5
- 4.5
- Over
- 0
- Under
- 6
- Against
- Total
- Away
- 6
- Home
- 5
- Total
- 11
- Minute
- 0-15
- Total
- 2
- Percentage
- 22.22%
- 16-30
- Total
- 3
- Percentage
- 33.33%
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- 1
- Percentage
- 11.11%
- 76-90
- Total
- 3
- Percentage
- 33.33%
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 2.0
- Home
- 1.7
- Total
- 1.8
- Under over
- 0.5
- Over
- 4
- Under
- 2
- 1.5
- Over
- 4
- Under
- 2
- 2.5
- Over
- 2
- Under
- 4
- 3.5
- Over
- 1
- Under
- 5
- 4.5
- Over
- 0
- Under
- 6
- Biggest
- Wins
- Away
- —
- Home
- 4-0
- Goals
- For
- Away
- 3
- Home
- 4
- Against
- Away
- 4
- Home
- 3
- Loses
- Away
- 4-3
- Home
- 2-3
- Streak
- Wins
- 1
- Draws
- 1
- Loses
- 1
- Lineups
- Penalty
- Total
- 2
- Missed
- Total
- 0
- Percentage
- 0%
- Scored
- Total
- 2
- Percentage
- 100.00%
- Fixtures
- Wins
- Away
- 0
- Home
- 1
- Total
- 1
- Draws
- Away
- 1
- Home
- 0
- Total
- 1
- Loses
- Away
- 2
- Home
- 2
- Total
- 4
- Played
- Away
- 3
- Home
- 3
- Total
- 6
- Clean sheet
- Away
- 1
- Home
- 1
- Total
- 2
- Failed to score
- Away
- 1
- Home
- 0
- Total
- 1
Recorded transfers · 2026/27
2026-08-29 · Manchester United U21 → Stoke City U21 · -
2026-08-31 · Manchester United U21 → Stoke City U21 · -
Recorded players
Players identified from recorded lineups, statistics and match events.
| Player | Position | Nationality | Age |
|---|---|---|---|
| Achu | Midfielder | — | — |
| Alfie Brooks | Goalkeeper | England | 22 |
| Ali Hayder Ali | Attacker | Iraq | 21 |
| Anas Dauda | Midfielder | — | — |
| André Vidigal | Forward | Portugal | 28 |
| Ato Ampah | Attacker | England | 20 |
| Baker | Defender | — | 0 |
| Bardsley | Defender | — | — |
| Ben Houston | Goalkeeper | England | 20 |
| Ben Kershaw | Midfielder | England | 23 |
| Benjamin Pearson | Midfielder | England | 31 |
| Benjamin Wilmot | Defender | England | 27 |
| Blondy Nna Noukeu | Goalkeeper | Cameroon | 25 |
| Calum Moreland | Defender | Northern Ireland | 19 |
| Chinonso Chibueze | Attacker | England | 20 |
| Christy Grogan | Defender | England | 21 |
| Ciaran Clark | Defender | Republic of Ireland | 37 |
| Clark | Goalkeeper | — | — |
| Clothier | Goalkeeper | — | — |
| Collins | Defender | — | — |
| Connell | Midfielder | — | — |
| Connor Brown | Attacker | England | 21 |
| Connor Taylor | Defender | England | 25 |
| Cooper | Goalkeeper | — | — |
| D'Margio Wright-Phillips | Attacker | England | 25 |
| Daniel Eyaife | Midfielder | — | — |
| Daniel Johnson | Midfielder | Jamaica | 34 |
| Daniel Malone | Midfielder | Wales | 24 |
| Dara McGuinness | Attacker | Republic of Ireland | 22 |
| Darius Lipsiuc | Midfielder | Republic of Ireland | 21 |
| David Okagbue | Defender | Republic of Ireland | 23 |
| Dean Adekoya | Attacker | England | 20 |
| Demeaco D'Vaughn Duhaney | Defender | England | 28 |
| Douglas James-Taylor | Attacker | England | 25 |
| Dwight Gayle | Attacker | England | 37 |
| Edward Jones | Defender | Wales | 25 |
| Edwin Andersson | Attacker | Sweden | 23 |
| Elliot Fearn | Midfielder | — | — |
| Emre Tezgel | Attacker | England | 21 |
| Favour Fawunmi | Attacker | England | 20 |
| Freddie Anderson | Defender | England | 20 |
| Freddie Price | Midfielder | England | 24 |
| Frost | Defender | — | — |
| Gabriel Gartside-Kelly | Midfielder | Republic of Ireland | 19 |
| Gabriel Keita | Defender | England | 20 |
| Gabriel Otegbayo | Defender | England | 21 |
| George Lewis | Midfielder | England | 22 |
| George Morrison | Midfielder | Scotland | 21 |
| Gromek | Midfielder | — | — |
| Gyimah | Midfielder | — | — |
| Hamelberg | Midfielder | — | — |
| Harrison | Midfielder | — | — |
| Harry Souttar | Defender | Australia | 28 |
| Harvey Watts | Midfielder | England | 20 |
| Hatton | Goalkeeper | — | — |
| Ian Kamga | Defender | England | 21 |
| Jack Bonham | Goalkeeper | Republic of Ireland | 33 |
| Jack Griffiths | Midfielder | England | 21 |
| Jacob Holland-Wilkinson | Attacker | England | 24 |
| Jaden Dixion | Defender | England | 19 |
| Jaden Dixon | Defender | England | 19 |
| Jaden Mears | Defender | England | 20 |
| Jake Griffin | Defender | Republic of Ireland | 20 |
| Japhet Matondo Mpadi | Attacker | Wales | 21 |
| Jonathan Unwin | Midfielder | — | — |
| Josh Bickerton | Midfielder | England | 21 |
| Josh Maskall | Midfielder | England | — |
| Joshua Roney | Defender | Northern Ireland | 22 |
| Joshua Squires | Midfielder | England | 21 |
| Joshua Tobin | Defender | England | 22 |
| Junior Tchamadeu | Defender | England | 22 |
| Kahrel Reddin | Attacker | England | 22 |
| Kai Yearn | Midfielder | England | 21 |
| Kain Ryan | Defender | England | 21 |
| Kelly | Midfielder | — | — |
| Khalid Zakaria-Simmo | Midfielder | England | — |
| Kieron Willox | Attacker | Scotland | 20 |
| Laurence Giani | Defender | Italy | 18 |
| Lewis Bailey | Midfielder | — | — |
| Lewis Baker | Midfielder | England | 31 |
| Lewis Macari | Defender | England | 24 |
| Lewis Walker | Midfielder | England | — |
| Liam McCarron | Midfielder | Scotland | 25 |
| Logan Laird | Defender | England | 21 |
| Louie Bradbury | Attacker | — | — |
| Lucas Knight | Goalkeeper | — | — |
| Luke Badley-Morgan | Defender | Jamaica | 23 |
| Luke Enright | Attacker | England | — |
| Luke Redfern | Defender | England | 23 |
| Maksym Talovierov | Defender | Ukraine | 26 |
| Martin | Attacker | — | — |
| Matthew Baker | Defender | Wales | 23 |
| Matthew Lusakueno | Attacker | England | 21 |
| McMahon | — | — | — |
| Mcwilliams | Midfielder | — | — |
| Michael Zeitzen | Goalkeeper | England | 20 |
| Mohammed Lawal | Defender | Republic of Ireland | 23 |
| Nathan Kabeya | Defender | England | 21 |
| Nathan Lowe | Attacker | England | 21 |
| Niall Ennis | Attacker | England | 27 |
| Nicky Adjei Gyimah-Bio | Midfielder | England | 23 |
| Nikola Jojić | Attacker | Serbia | 23 |
| Nixon | Midfielder | — | — |
| Noah Pinder | Midfielder | — | — |
| Ogbebor | Midfielder | — | — |
| Oghosaiwi Enabulele | Midfielder | England | 19 |
| Oliver Challinor | Attacker | England | 20 |
| Oluwaseun Adebambo | Midfielder | Republic of Ireland | 24 |
| Omaru King | Midfielder | England | 20 |
| Oppong | Defender | — | — |
| Osei Kyremeh | Attacker | — | — |
| Owen Powell | Defender | England | — |
| Paul Makavore | Defender | — | — |
| Pedro Nzau | Attacker | — | — |
| Phillips | Midfielder | — | — |
| Poole | Attacker | — | — |
| Prince Adegoke | Goalkeeper | England | 23 |
| Rakealan Jeffers | Attacker | England | 21 |
| Raphael-Pijus Otegbayo | Midfielder | England | — |
| Ruben Brammer | Goalkeeper | England | 19 |
| Ruben Curly | Midfielder | England | 20 |
| Ryan Liu | Midfielder | — | — |
| Ryan Mmaee A'Nwambeben Kabir | Attacker | Morocco | 29 |
| Sam Clucas | Midfielder | England | 36 |
| Scott Morris | Goalkeeper | New Zealand | 25 |
| Singh | — | — | — |
| Sonny Singh | Midfielder | England | 22 |
| Souleymane Sidibe | Midfielder | England | 19 |
| Sydney Agina | Defender | — | — |
| Thomas Midwood | Attacker | — | — |
| Thomas Sparrow | Midfielder | Wales | 23 |
| Thompson | Defender | — | — |
| Tom Curl | Defender | England | 22 |
| Tommy Jackson | Goalkeeper | England | 22 |
| Tommy Simkin | Goalkeeper | England | 21 |
| Trialist | Midfielder | England | — |
| Trialist | Midfielder | England | — |
| True Grant | Goalkeeper | England | 21 |
| Tyrese Campbell | Attacker | England | 26 |
| Walker | Attacker | — | — |
| Wesley Moraes | Attacker | Brazil | 29 |
| William Dowling | Midfielder | England | 21 |
| William Smith | Midfielder | England | 20 |
