NATIONAL YOUTH TEAM
Italy U17
Explore players and match records connected to this team.
55Imported fixtures
151Players recorded
2Competitions
Player records reflect involvement in the imported fixtures and do not confirm a current squad.
Team & stadium
- Founded
- 1898
- Country
- Italy
- Stadium
- Campo Sportivo di Acquaviva
- City
- Acquaviva
- Address
- Via Nitella
- Capacity
- 1500
- Surface
- artificial turf
Coaching records
Current and historical coaches supplied by the provider.
No separate coaching history is available in this dataset. Match lineups may include coach details.
All team statistics · 2027
- Form
- —
- Cards
- Red
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Yellow
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Goals
- For
- Total
- Away
- 0
- Home
- 0
- Total
- 0
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 0.0
- Home
- 0.0
- Total
- 0.0
- Under over
- 0.5
- Over
- 0
- Under
- 0
- 1.5
- Over
- 0
- Under
- 0
- 2.5
- Over
- 0
- Under
- 0
- 3.5
- Over
- 0
- Under
- 0
- 4.5
- Over
- 0
- Under
- 0
- Against
- Total
- Away
- 0
- Home
- 0
- Total
- 0
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 0.0
- Home
- 0.0
- Total
- 0.0
- Under over
- 0.5
- Over
- 0
- Under
- 0
- 1.5
- Over
- 0
- Under
- 0
- 2.5
- Over
- 0
- Under
- 0
- 3.5
- Over
- 0
- Under
- 0
- 4.5
- Over
- 0
- Under
- 0
- Biggest
- Wins
- Away
- —
- Home
- —
- Goals
- For
- Away
- 0
- Home
- 0
- Against
- Away
- 0
- Home
- 0
- Loses
- Away
- —
- Home
- —
- Streak
- Wins
- 0
- Draws
- 0
- Loses
- 0
- Lineups
- Penalty
- Total
- 0
- Missed
- Total
- 0
- Percentage
- 0%
- Scored
- Total
- 0
- Percentage
- 0%
- Fixtures
- Wins
- Away
- 0
- Home
- 0
- Total
- 0
- Draws
- Away
- 0
- Home
- 0
- Total
- 0
- Loses
- Away
- 0
- Home
- 0
- Total
- 0
- Played
- Away
- 0
- Home
- 0
- Total
- 0
- Clean sheet
- Away
- 0
- Home
- 0
- Total
- 0
- Failed to score
- Away
- 0
- Home
- 0
- Total
- 0
PLAYER RECORDS
151 playersRecorded players
Players identified from recorded lineups, statistics and match events.
| Player | Position | Nationality | Age |
|---|---|---|---|
| Aaron Ciammaglichella | Midfielder | Italy | 21 |
| Albini | Defender | — | — |
| Alessandro Bassino | Defender | Italy | 20 |
| Alessandro Ciardi | Midfielder | Italy | 19 |
| Alessandro Di Nunzio | Midfielder | Italy | 19 |
| Alessandro Longoni | Goalkeeper | Italy | 18 |
| Alessandro Milani | Defender | Venezuela | 21 |
| Alessandro Nunziante | Goalkeeper | Italy | 19 |
| Alessandro Olivieri | Midfielder | Italy | 19 |
| Alessandro Perrotti | Defender | Italy | 18 |
| Alessandro Ventre | Attacker | Italy | 20 |
| Alessio Baralla | Midfielder | Italy | 18 |
| Alessio Insignito | Defender | Italy | 18 |
| Alessio Vacca | Attacker | Italy | 21 |
| Alex Castiello | Attacker | Italy | 19 |
| Andrea Bonanomi | Midfielder | Italy | 20 |
| Andrea Natali | Defender | Italy | 18 |
| Andrea Orlandi | Midfielder | Italy | 19 |
| Antonio Arena | Attacker | Australia | 17 |
| Ballarin | Midfielder | — | — |
| Benjamin | — | — | — |
| Bernamonte | — | — | — |
| Biondini | Midfielder | — | — |
| Blini | Midfielder | — | — |
| Bonifazi | Defender | — | — |
| Borasio | Midfielder | — | — |
| Casagrande | Attacker | — | — |
| Christian Comotto | Midfielder | Italy | 18 |
| Cioffi | — | — | — |
| Corigliano | Midfielder | — | — |
| Cosio Baffoh | Midfielder | — | — |
| Costoli | — | — | — |
| Cristian Cama | Defender | Italy | 19 |
| Cristiano De Paoli | Defender | Italy | 18 |
| Croci | Attacker | — | — |
| Daniele Quieto | Attacker | Venezuela | 21 |
| Dattilo | Defender | — | — |
| Davide Atzeni | Midfielder | Italy | 19 |
| Davide Pavesi | Defender | Italy | 18 |
| Del Fabro | — | — | — |
| Diallo | Defender | — | — |
| Diego Mascardi | Goalkeeper | Italy | 20 |
| Diego Pisani | Midfielder | Italy | 19 |
| Donato | Defender | — | — |
| Edoardo Sadotti | Defender | Italy | 20 |
| Edoardo Zanaga | Attacker | Italy | 18 |
| Elia Plicco | Midfielder | Italy | 19 |
| Elimoghale | Attacker | — | — |
| Emanuel de Sant'ana Balbinot | Defender | Italy | 19 |
| Emanuele Rao | Attacker | Italy | 20 |
| Emanuele Sala | Midfielder | Italy | 18 |
| Fabbri | Midfielder | — | — |
| Fabio Chiarodia | Defender | Italy | 21 |
| Fabio Desole | Defender | Italy | 20 |
| Fabio Parravicini | Midfielder | Italy | 21 |
| Favo | — | — | — |
| Federico Coletta | Attacker | Italy | 19 |
| Federico Colombo | Defender | Italy | 19 |
| Federico Magro | Goalkeeper | Italy | 21 |
| Federico Nardin | Defender | Italy | 19 |
| Federico Ragnoli Galli | Attacker | Italy | 20 |
| Federico Steffanoni | Midfielder | Italy | 18 |
| Filippo Mané | Defender | Italy | 21 |
| Filippo Pagnucco | Defender | Italy | 20 |
| Filippo Saiani | Defender | Italy | 21 |
| Filippo Scotti | Attacker | Italy | 20 |
| Francesco Borriello | Goalkeeper | Italy | 21 |
| Francesco Camarda | Attacker | Italy | 18 |
| Francesco Crapisto | Midfielder | Italy | 20 |
| Francesco Esposito | Attacker | Italy | 21 |
| Francesco Plaia | Goalkeeper | Italy | 20 |
| Francesco Tommasi | Goalkeeper | Italy | 20 |
| Francesco Verde | Defender | Italy | 19 |
| Fugazzola | Midfielder | — | — |
| Fustini | Attacker | — | — |
| Gabriel Ramaj | Defender | Italy | 20 |
| Gabriele Finocchiaro | Midfielder | Italy | 20 |
| Garofalo | Defender | — | — |
| Gasparello | Midfielder | — | — |
| Giacomo De Pieri | Midfielder | Italy | 19 |
| Giacomo Marconi | Attacker | Italy | 21 |
| Giammattei | Midfielder | — | — |
| Gianluca Okon-Engstler | Midfielder | Australia | 17 |
| Giaretta | Goalkeeper | — | — |
| Giorgio Vezzosi | Defender | Italy | 19 |
| Giovanni D'Aprile | Defender | Italy | 21 |
| Giovanni Lauricella | Attacker | Italy | 19 |
| Giulio Misitano | Attacker | Italy | 21 |
| Giuseppe Forte | Attacker | Italy | 18 |
| Gjeci | Attacker | — | — |
| Guaglianone | Midfielder | — | — |
| Idrissa Amihere | Defender | England | 18 |
| Inacio | — | — | — |
| Jean-Tryfose Mambuku | Defender | Italy | 18 |
| Kevin Bruno | Midfielder | Italy | 21 |
| Lamine Ballo | Defender | Italy | 19 |
| Landi | Attacker | — | — |
| Laurence Giani | Defender | Italy | 18 |
| Leo Rodella | Midfielder | Italy | 18 |
| Leonardo Bovio | Defender | Italy | 18 |
| Leonardo Mendicino | Midfielder | Italy | 20 |
| Lorenzo Riccio | Midfielder | Italy | 20 |
| Luca Di Maggio | Midfielder | Italy | 21 |
| Luca Lipani | Midfielder | Italy | 21 |
| Luca Reggiani | Defender | Italy | 18 |
| Luongo | Midfielder | — | — |
| Lupo | Goalkeeper | — | — |
| Maccaroni | Attacker | — | — |
| Maffessoli | — | — | — |
| Manuel Maffessoli | Defender | Italy | 19 |
| Maran | Goalkeeper | — | — |
| Marco Delle Monache | Attacker | Italy | 21 |
| Marco Romano | Attacker | Italy | 20 |
| Massimo Pessina | Goalkeeper | Italy | 18 |
| Matteo Cocchi | Defender | Italy | 19 |
| Matteo Lontani | Midfielder | Italy | 19 |
| Matteo Mantini | Midfielder | Italy | 19 |
| Mattia Cappelletti | Defender | Italy | 19 |
| Mattia Liberali | Attacker | Italy | 19 |
| Mattia Malaspina | Midfielder | Italy | 21 |
| Mattia Mannini | Defender | Italy | 20 |
| Mattia Mosconi | Attacker | Italy | 19 |
| Mazzi | Goalkeeper | — | — |
| Nava | Goalkeeper | — | — |
| Niccolò Gariani | Midfielder | Italy | 19 |
| Paolo Raimondi | Goalkeeper | Italy | 21 |
| Perillo | Attacker | — | — |
| Pirrò | Midfielder | — | — |
| Prisco | Midfielder | — | — |
| Puricelli | Defender | — | — |
| Ridolfi | Defender | — | — |
| Rocca | Defender | — | — |
| Samuele Inácio Piá | Attacker | Italy | 18 |
| Saverio Domanico | Defender | Italy | 21 |
| Serra | — | — | — |
| Seydou Fini | Attacker | Italy | 20 |
| Simone Pafundi | Midfielder | Italy | 20 |
| Sodiq Awujoola | Attacker | Italy | 21 |
| Stefano Maiorana | Attacker | Italy | 19 |
| Thomas Campaniello | Attacker | Italy | 18 |
| Thomas Renda | Defender | Italy | 20 |
| Tommaso Della Mora | Defender | Italy | 20 |
| Tommaso Martinelli | Goalkeeper | Italy | 20 |
| Tommaso Ravaglioli | Attacker | Italy | 20 |
| Valentín Carboni | Midfielder | Argentina | 21 |
| Varali | Defender | — | — |
| Verde | — | — | — |
| Vincenzo Damiano | Attacker | Italy | 18 |
| Vincenzo Onofrietti | Midfielder | Germany | 21 |
| Vittorio Magni | Defender | Italy | 20 |
| Wiafe | Attacker | — | — |
MATCH RECORDS
55 fixtures