Europe · 2026
UEFA U17 Championship - Qualification
156 fixtures, 54 teams and 1753 identified players.
Imported provider records. Coverage varies by season and match; missing statistics are unavailable, not zero. Qualifying campaigns use the provider’s edition year and can begin in the preceding calendar year.
Teams in this competition
Albania U17Ukraine U17Latvia U17Bosnia-Herzegovina U17Finland U17Gibraltar U17Moldova U17Liechtenstein U17Armenia U17Luxembourg U17Hungary U17Andorra U17San Marino U17Georgia U17Wales U17Portugal U17Iceland U17Romania U17Italy U17France U17Germany U17North Macedonia U17Slovenia U17Cyprus U17Belgium U17Poland U17Croatia U17Slovakia U17Republic of Ireland U17Switzerland U17Serbia U17Denmark U17Austria U17Kazakhstan U17Czechia U17Montenegro U17Sweden U17Netherlands U17Belarus U17Norway U17Greece U17Estonia U17England U17Faroe Islands U17Israel U17Azerbaijan U17Malta U17Lithuania U17Bulgaria U17Kosovo U17Northern Ireland U17Scotland U17Turkey U17Spain U17
U17 European Championship, Qualification 2026, Group 1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro U17 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | LWWWW |
| 2 | Italy U17 | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 6 | WWWWL |
| 3 | Ukraine U17 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | WLLWD |
| 4 | Estonia U17 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | LLLLL |
U17 European Championship, Qualification 2026, Group 2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic U17 | 3 | 3 | 0 | 0 | 22 | 1 | 21 | 9 | WDDWW |
| 2 | North Macedonia U17 | 3 | 1 | 1 | 1 | 11 | 4 | 7 | 4 | LLLWL |
| 3 | Hungary U17 | 3 | 1 | 1 | 1 | 11 | 9 | 2 | 4 | WWWLW |
| 4 | Gibraltar U17 | 3 | 0 | 0 | 3 | 0 | 30 | -30 | 0 | LLLLL |
U17 European Championship, Qualification 2026, Group 3
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden U17 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 | WLDWW |
| 2 | Scotland U17 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | WLWWL |
| 3 | Lithuania U17 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | LDWLW |
| 4 | England U17 | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 | WLWLL |
U17 European Championship, Qualification 2026, Group 4
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain U17 | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 | DWWWW |
| 2 | Denmark U17 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 | WWDLW |
| 3 | Latvia U17 | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 | WDWLL |
| 4 | Andorra U17 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | WLDLL |
U17 European Championship, Qualification 2026, Group 5
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U17 | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 | WWWWW |
| 2 | Norway U17 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | LLDLD |
| 3 | Belarus U17 | 3 | 1 | 0 | 2 | 9 | 10 | -1 | 3 | LWWLL |
| 4 | Moldova U17 | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 | WDDLD |
U17 European Championship, Qualification 2026, Group 6
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Republic of Ireland U17 | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 | WLWWW |
| 2 | Austria U17 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 | LDDLW |
| 3 | Faroe Islands U17 | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 | LWLWL |
| 4 | Kosovo U17 | 3 | 0 | 0 | 3 | 5 | 9 | -4 | 0 | LLLLL |
U17 European Championship, Qualification 2026, Group 7
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turkey U17 | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 | DWLWW |
| 2 | Serbia U17 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | WLWLW |
| 3 | Bosnia-Herzegovina U17 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | LWDDL |
| 4 | Malta U17 | 3 | 0 | 1 | 2 | 2 | 11 | -9 | 1 | DLLDL |
U17 European Championship, Qualification 2026, Group 8
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazakhstan U17 | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | LLDWL |
| 2 | Croatia U17 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | DWWWW |
| 3 | Netherlands U17 | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 | WWLWD |
| 4 | Albania U17 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | LDLLD |
U17 European Championship, Qualification 2026, Group 9
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France U17 | 3 | 2 | 1 | 0 | 14 | 1 | 13 | 7 | WWWWD |
| 2 | Romania U17 | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 | LWWWD |
| 3 | Israel U17 | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | WWWLW |
| 4 | Azerbaijan U17 | 3 | 0 | 0 | 3 | 2 | 18 | -16 | 0 | DDDLL |
U17 European Championship, Qualification 2026, Group 10
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia U17 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | LLLDW |
| 2 | Switzerland U17 | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | LWLDD |
| 3 | Bulgaria U17 | 3 | 1 | 1 | 1 | 6 | 2 | 4 | 4 | WWDWD |
| 4 | San Marino U17 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | LWLLL |
U17 European Championship, Qualification 2026, Group 11
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cyprus U17 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 | LLLWD |
| 2 | Northern Ireland U17 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | LLLDD |
| 3 | Finland U17 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | WDWDW |
| 4 | Armenia U17 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | WLDLL |
U17 European Championship, Qualification 2026, Group 12
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal U17 | 3 | 2 | 1 | 0 | 15 | 3 | 12 | 7 | LLLWD |
| 2 | Slovenia U17 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | WDLLW |
| 3 | Wales U17 | 3 | 1 | 1 | 1 | 13 | 3 | 10 | 4 | DLDWD |
| 4 | Liechtenstein U17 | 3 | 0 | 0 | 3 | 0 | 26 | -26 | 0 | LLLLL |
U17 European Championship, Qualification 2026, Group 13
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany U17 | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | LDWWW |
| 2 | Poland U17 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | DWLWL |
| 3 | Luxembourg U17 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | LWDLL |
U17 UEFA European Championship, Qualification 2026, League B, Group 4
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland U17 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | WDWDW |
| 2 | Moldova U17 | 3 | 1 | 2 | 0 | 7 | 0 | 7 | 5 | WDDLD |
| 3 | Bosnia-Herzegovina U17 | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 | LWDDL |
| 4 | Gibraltar U17 | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 | LLLLL |
U17 UEFA European Championship, Qualification 2026, League B, Group 6
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Latvia U17 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | WDWLL |
| 2 | Ukraine U17 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 | WLLWD |
| 3 | Albania U17 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | LDLLD |
U17 UEFA European Championship, Qualification 2026, League A, Group 1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France U17 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | WWWWD |
| 2 | Slovenia U17 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | WDLLW |
| 3 | Germany U17 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | LDWWW |
| 4 | North Macedonia U17 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | LLLWL |
U17 UEFA European Championship, Qualification 2026, League A, Group 2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy U17 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 | WWWWL |
| 2 | Romania U17 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | LWWWD |
| 3 | Iceland U17 | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 | WLLWW |
| 4 | Portugal U17 | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 | LLLWD |
U17 UEFA European Championship, Qualification 2026, League A, Group 3
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro U17 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | LWWWW |
| 2 | Greece U17 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | WWLWL |
| 3 | Sweden U17 | 3 | 1 | 1 | 1 | 9 | 5 | 4 | 4 | WLDWW |
| 4 | Norway U17 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | LLDLD |
U17 UEFA European Championship, Qualification 2026, League A, Group 4
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark U17 | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 | WWDLW |
| 2 | Czech Republic U17 | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | WDDWW |
| 3 | Austria U17 | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 | LDDLW |
| 4 | Kazakhstan U17 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | LLDWL |
U17 UEFA European Championship, Qualification 2026, League A, Group 5
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U17 | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 9 | WWWWW |
| 2 | Serbia U17 | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 | WLWLW |
| 3 | Switzerland U17 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | LWLDD |
| 4 | Cyprus U17 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | LLLWD |
U17 UEFA European Championship, Qualification 2026, League A, Group 6
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain U17 | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 | DWWWW |
| 2 | Scotland U17 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | WLWWL |
| 3 | Turkey U17 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | DWLWW |
| 4 | Northern Ireland U17 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | LLLDD |
U17 UEFA European Championship, Qualification 2026, League A, Group 7
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia U17 | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 | DWWWW |
| 2 | Republic of Ireland U17 | 3 | 2 | 0 | 1 | 10 | 2 | 8 | 6 | WLWWW |
| 3 | Poland U17 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | DWLWL |
| 4 | Slovakia U17 | 3 | 0 | 0 | 3 | 2 | 16 | -14 | 0 | LLLDW |
U17 UEFA European Championship, Qualification 2026, League B, Group 1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Israel U17 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 | WWWLW |
| 2 | England U17 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | WLWLL |
| 3 | Faroe Islands U17 | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 | LWLWL |
| 4 | Estonia U17 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | LLLLL |
U17 UEFA European Championship, Qualification 2026, League B, Group 7
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands U17 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | WWLWD |
| 2 | Belarus U17 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LWWLL |
| 3 | Kosovo U17 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | LLLLL |
U17 UEFA European Championship, Qualification 2026, League B, Group 5
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungary U17 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | WWWLW |
| 2 | Luxembourg U17 | 3 | 1 | 1 | 1 | 7 | 3 | 4 | 4 | LWDLL |
| 3 | Armenia U17 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | WLDLL |
| 4 | Liechtenstein U17 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | LLLLL |
U17 UEFA European Championship, Qualification 2026, League B, Group 2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulgaria U17 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | WWDWD |
| 2 | Lithuania U17 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | LDWLW |
| 3 | Azerbaijan U17 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | DDDLL |
| 4 | Malta U17 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | DLLDL |
U17 UEFA European Championship, Qualification 2026, League B, Group 3
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia U17 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | DWWLL |
| 2 | Andorra U17 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | WLDLL |
| 3 | San Marino U17 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | LWLLL |
| 4 | Wales U17 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | DLDWD |
U17 European Championship, Qualification 2026, Group 14
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland U17 | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 6 | WLLWW |
| 2 | Greece U17 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | WWLWL |
| 3 | Georgia U17 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | DWWLL |
Assists
Goals
Red cards
Yellow cards
Group Stage - 2
15 Mar 2026 · Match FinishedScotland U17 2 – 0 Turkey U17
15 Mar 2026 · Match FinishedSpain U17 2 – 0 Northern Ireland U17
18 Mar 2026 · Match FinishedSpain U17 3 – 0 Scotland U17
18 Mar 2026 · Match FinishedTurkey U17 4 – 0 Northern Ireland U17
21 Mar 2026 · Match FinishedNorthern Ireland U17 1 – 2 Scotland U17
21 Mar 2026 · Match FinishedTurkey U17 0 – 0 Spain U17
24 Mar 2026 · Match FinishedMalta U17 1 – 3 Lithuania U17
24 Mar 2026 · Match FinishedBulgaria U17 1 – 1 Azerbaijan U17
25 Mar 2026 · Match FinishedBelgium U17 2 – 1 Switzerland U17
25 Mar 2026 · Match FinishedAustria U17 0 – 0 Kazakhstan U17
25 Mar 2026 · Match FinishedGreece U17 0 – 1 Montenegro U17
25 Mar 2026 · Match FinishedCroatia U17 5 – 2 Slovakia U17
25 Mar 2026 · Match FinishedIceland U17 2 – 5 Romania U17
25 Mar 2026 · Match FinishedEngland U17 3 – 0 Faroe Islands U17
25 Mar 2026 · Match FinishedRepublic of Ireland U17 3 – 0 Poland U17
25 Mar 2026 · Match FinishedItaly U17 3 – 2 Portugal U17
25 Mar 2026 · Match FinishedSweden U17 2 – 2 Norway U17
25 Mar 2026 · Match FinishedGermany U17 2 – 1 North Macedonia U17
25 Mar 2026 · Match FinishedSlovenia U17 0 – 2 France U17
25 Mar 2026 · Match FinishedCzech Republic U17 1 – 1 Denmark U17
25 Mar 2026 · Match FinishedKosovo U17 0 – 1 Netherlands U17
25 Mar 2026 · Match FinishedSerbia U17 3 – 1 Cyprus U17
25 Mar 2026 · Match FinishedIsrael U17 2 – 0 Estonia U17
27 Mar 2026 · Match FinishedLithuania U17 0 – 0 Azerbaijan U17
27 Mar 2026 · Match FinishedBulgaria U17 1 – 0 Malta U17
28 Mar 2026 · Match FinishedCyprus U17 0 – 2 Switzerland U17
28 Mar 2026 · Match FinishedCzech Republic U17 1 – 1 Austria U17
28 Mar 2026 · Match FinishedPortugal U17 0 – 1 Romania U17
28 Mar 2026 · Match FinishedSlovakia U17 0 – 4 Poland U17
28 Mar 2026 · Match FinishedRepublic of Ireland U17 0 – 2 Croatia U17
28 Mar 2026 · Match FinishedIceland U17 0 – 4 Italy U17
28 Mar 2026 · Match FinishedIsrael U17 3 – 1 England U17
28 Mar 2026 · Match FinishedMontenegro U17 4 – 0 Norway U17
28 Mar 2026 · Match FinishedSweden U17 2 – 3 Greece U17
28 Mar 2026 · Match FinishedFrance U17 2 – 1 North Macedonia U17
28 Mar 2026 · Match FinishedGermany U17 1 – 1 Slovenia U17
28 Mar 2026 · Match FinishedBelarus U17 1 – 0 Kosovo U17
28 Mar 2026 · Match FinishedBelgium U17 4 – 3 Serbia U17
28 Mar 2026 · Match FinishedKazakhstan U17 0 – 3 Denmark U17
28 Mar 2026 · Match FinishedFaroe Islands U17 2 – 1 Estonia U17
30 Mar 2026 · Match FinishedAzerbaijan U17 2 – 2 Malta U17
30 Mar 2026 · Match FinishedLithuania U17 0 – 3 Bulgaria U17
31 Mar 2026 · Match FinishedEstonia U17 0 – 2 England U17
31 Mar 2026 · Match FinishedFaroe Islands U17 0 – 4 Israel U17
31 Mar 2026 · Match FinishedDenmark U17 6 – 2 Austria U17
31 Mar 2026 · Match FinishedKazakhstan U17 1 – 3 Czech Republic U17
31 Mar 2026 · Match FinishedMontenegro U17 0 – 5 Sweden U17
31 Mar 2026 · Match FinishedNetherlands U17 2 – 1 Belarus U17
31 Mar 2026 · Match FinishedNorway U17 0 – 1 Greece U17
31 Mar 2026 · Match FinishedCyprus U17 0 – 1 Belgium U17
31 Mar 2026 · Match FinishedPoland U17 1 – 1 Croatia U17
31 Mar 2026 · Match FinishedSlovakia U17 0 – 7 Republic of Ireland U17
31 Mar 2026 · Match FinishedSwitzerland U17 0 – 2 Serbia U17
31 Mar 2026 · Match FinishedFrance U17 2 – 0 Germany U17
31 Mar 2026 · Match FinishedNorth Macedonia U17 0 – 4 Slovenia U17
31 Mar 2026 · Match FinishedPortugal U17 1 – 2 Iceland U17
31 Mar 2026 · Match FinishedRomania U17 1 – 2 Italy U17
10 Apr 2026 · Match FinishedSan Marino U17 1 – 4 Georgia U17
10 Apr 2026 · Match FinishedWales U17 0 – 0 Andorra U17
13 Apr 2026 · Match FinishedGeorgia U17 1 – 0 Andorra U17
13 Apr 2026 · Match FinishedWales U17 0 – 1 San Marino U17
16 Apr 2026 · Match FinishedAndorra U17 3 – 1 San Marino U17
16 Apr 2026 · Match FinishedGeorgia U17 2 – 2 Wales U17
22 Apr 2026 · Match FinishedHungary U17 4 – 0 Liechtenstein U17
22 Apr 2026 · Match FinishedArmenia U17 2 – 2 Luxembourg U17
23 Apr 2026 · Match FinishedFinland U17 3 – 0 Gibraltar U17
23 Apr 2026 · Match FinishedMoldova U17 0 – 0 Bosnia-Herzegovina U17
25 Apr 2026 · Match FinishedLuxembourg U17 5 – 0 Liechtenstein U17
25 Apr 2026 · Match FinishedHungary U17 3 – 1 Armenia U17
26 Apr 2026 · Match FinishedBosnia-Herzegovina U17 4 – 0 Gibraltar U17
26 Apr 2026 · Match FinishedFinland U17 0 – 0 Moldova U17
28 Apr 2026 · Match FinishedLiechtenstein U17 1 – 2 Armenia U17
28 Apr 2026 · Match FinishedLuxembourg U17 0 – 1 Hungary U17
29 Apr 2026 · Match FinishedBosnia-Herzegovina U17 2 – 3 Finland U17
29 Apr 2026 · Match FinishedGibraltar U17 0 – 7 Moldova U17
3 Jun 2026 · Match FinishedLatvia U17 2 – 2 Albania U17
6 Jun 2026 · Match FinishedUkraine U17 2 – 3 Latvia U17
9 Jun 2026 · Match FinishedAlbania U17 0 – 4 Ukraine U17
Group Stage - 1
1 Oct 2025 · Match FinishedItaly U17 8 – 1 Estonia U17
1 Oct 2025 · Match FinishedMontenegro U17 1 – 1 Ukraine U17
4 Oct 2025 · Match FinishedItaly U17 1 – 2 Montenegro U17
4 Oct 2025 · Match FinishedUkraine U17 2 – 0 Estonia U17
7 Oct 2025 · Match FinishedUkraine U17 1 – 2 Italy U17
7 Oct 2025 · Match FinishedEstonia U17 0 – 1 Montenegro U17
8 Oct 2025 · Match FinishedLatvia U17 2 – 3 Denmark U17
8 Oct 2025 · Match FinishedKosovo U17 0 – 2 Republic of Ireland U17
8 Oct 2025 · Match FinishedNorth Macedonia U17 2 – 2 Hungary U17
8 Oct 2025 · Match FinishedCzech Republic U17 13 – 0 Gibraltar U17
8 Oct 2025 · Match FinishedBelarus U17 3 – 4 Norway U17
8 Oct 2025 · Match FinishedFrance U17 8 – 0 Azerbaijan U17
8 Oct 2025 · Match FinishedSpain U17 3 – 0 Andorra U17
8 Oct 2025 · Match FinishedAustria U17 5 – 1 Faroe Islands U17
8 Oct 2025 · Match FinishedRomania U17 1 – 1 Israel U17
8 Oct 2025 · Match FinishedGermany U17 4 – 0 Luxembourg U17
8 Oct 2025 · Match FinishedBelgium U17 1 – 0 Moldova U17
11 Oct 2025 · Match FinishedSpain U17 5 – 0 Latvia U17
11 Oct 2025 · Match FinishedRepublic of Ireland U17 3 – 0 Faroe Islands U17
11 Oct 2025 · Match FinishedHungary U17 8 – 0 Gibraltar U17
11 Oct 2025 · Match FinishedCzech Republic U17 2 – 0 North Macedonia U17
11 Oct 2025 · Match FinishedNorway U17 1 – 1 Moldova U17
11 Oct 2025 · Match FinishedFrance U17 1 – 1 Romania U17
11 Oct 2025 · Match FinishedPoland U17 1 – 4 Germany U17
11 Oct 2025 · Match FinishedAustria U17 4 – 3 Kosovo U17
11 Oct 2025 · Match FinishedDenmark U17 4 – 1 Andorra U17
11 Oct 2025 · Match FinishedIsrael U17 5 – 1 Azerbaijan U17
11 Oct 2025 · Match FinishedBelgium U17 6 – 0 Belarus U17
14 Oct 2025 · Match FinishedHungary U17 1 – 7 Czech Republic U17
14 Oct 2025 · Match FinishedGibraltar U17 0 – 9 North Macedonia U17
14 Oct 2025 · Match FinishedNorway U17 0 – 2 Belgium U17
14 Oct 2025 · Match FinishedRepublic of Ireland U17 2 – 0 Austria U17
14 Oct 2025 · Match FinishedFaroe Islands U17 3 – 2 Kosovo U17
14 Oct 2025 · Match FinishedIsrael U17 0 – 5 France U17
14 Oct 2025 · Match FinishedAzerbaijan U17 1 – 5 Romania U17
14 Oct 2025 · Match FinishedMoldova U17 0 – 6 Belarus U17
14 Oct 2025 · Match FinishedDenmark U17 0 – 4 Spain U17
14 Oct 2025 · Match FinishedAndorra U17 1 – 5 Latvia U17
14 Oct 2025 · Match FinishedLuxembourg U17 0 – 1 Poland U17
24 Oct 2025 · Match FinishedIceland U17 5 – 1 Georgia U17
27 Oct 2025 · Match FinishedGreece U17 3 – 4 Iceland U17
28 Oct 2025 · Match FinishedNorthern Ireland U17 2 – 1 Armenia U17
28 Oct 2025 · Match FinishedCyprus U17 1 – 0 Finland U17
28 Oct 2025 · Match FinishedLithuania U17 0 – 2 Sweden U17
28 Oct 2025 · Match FinishedSwitzerland U17 2 – 0 San Marino U17
28 Oct 2025 · Match FinishedEngland U17 0 – 1 Scotland U17
28 Oct 2025 · Match FinishedBulgaria U17 0 – 1 Slovakia U17
30 Oct 2025 · Match FinishedGeorgia U17 1 – 2 Greece U17
31 Oct 2025 · Match FinishedFinland U17 2 – 0 Armenia U17
31 Oct 2025 · Match FinishedNorthern Ireland U17 0 – 0 Cyprus U17
31 Oct 2025 · Match FinishedEngland U17 0 – 1 Lithuania U17
31 Oct 2025 · Match FinishedSwitzerland U17 1 – 1 Bulgaria U17
31 Oct 2025 · Match FinishedSweden U17 2 – 0 Scotland U17
31 Oct 2025 · Match FinishedSlovakia U17 2 – 0 San Marino U17
3 Nov 2025 · Match FinishedFinland U17 1 – 1 Northern Ireland U17
3 Nov 2025 · Match FinishedArmenia U17 0 – 1 Cyprus U17
3 Nov 2025 · Match FinishedSan Marino U17 0 – 5 Bulgaria U17
3 Nov 2025 · Match FinishedSlovakia U17 1 – 1 Switzerland U17
3 Nov 2025 · Match FinishedSweden U17 5 – 3 England U17
3 Nov 2025 · Match FinishedScotland U17 4 – 1 Lithuania U17
11 Nov 2025 · Match FinishedBosnia-Herzegovina U17 1 – 3 Turkey U17
11 Nov 2025 · Match FinishedCroatia U17 1 – 2 Kazakhstan U17
11 Nov 2025 · Match FinishedAlbania U17 1 – 1 Netherlands U17
11 Nov 2025 · Match FinishedSerbia U17 4 – 0 Malta U17
12 Nov 2025 · Match FinishedWales U17 1 – 2 Slovenia U17
12 Nov 2025 · Match FinishedPortugal U17 10 – 0 Liechtenstein U17
14 Nov 2025 · Match FinishedTurkey U17 5 – 0 Malta U17
14 Nov 2025 · Match FinishedCroatia U17 3 – 0 Albania U17
14 Nov 2025 · Match FinishedNetherlands U17 4 – 1 Kazakhstan U17
14 Nov 2025 · Match FinishedSerbia U17 1 – 0 Bosnia-Herzegovina U17
