NATIONAL YOUTH TEAM
Lithuania U17
Explore players and match records connected to this team.
23Imported fixtures
103Players recorded
1Competitions
Player records reflect involvement in the imported fixtures and do not confirm a current squad.
Team & stadium
- Founded
- 1922
- Country
- Lithuania
- Stadium
- Teknikuri Tsentri
- City
- Rustavi
- Address
- Leonidze Street
- Capacity
- 4000
- Surface
- grass
Coaching records
Current and historical coaches supplied by the provider.
No separate coaching history is available in this dataset. Match lineups may include coach details.
All team statistics · 2027
- Form
- —
- Cards
- Red
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Yellow
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Goals
- For
- Total
- Away
- 0
- Home
- 0
- Total
- 0
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 0.0
- Home
- 0.0
- Total
- 0.0
- Under over
- 0.5
- Over
- 0
- Under
- 0
- 1.5
- Over
- 0
- Under
- 0
- 2.5
- Over
- 0
- Under
- 0
- 3.5
- Over
- 0
- Under
- 0
- 4.5
- Over
- 0
- Under
- 0
- Against
- Total
- Away
- 0
- Home
- 0
- Total
- 0
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 0.0
- Home
- 0.0
- Total
- 0.0
- Under over
- 0.5
- Over
- 0
- Under
- 0
- 1.5
- Over
- 0
- Under
- 0
- 2.5
- Over
- 0
- Under
- 0
- 3.5
- Over
- 0
- Under
- 0
- 4.5
- Over
- 0
- Under
- 0
- Biggest
- Wins
- Away
- —
- Home
- —
- Goals
- For
- Away
- 0
- Home
- 0
- Against
- Away
- 0
- Home
- 0
- Loses
- Away
- —
- Home
- —
- Streak
- Wins
- 0
- Draws
- 0
- Loses
- 0
- Lineups
- Penalty
- Total
- 0
- Missed
- Total
- 0
- Percentage
- 0%
- Scored
- Total
- 0
- Percentage
- 0%
- Fixtures
- Wins
- Away
- 0
- Home
- 0
- Total
- 0
- Draws
- Away
- 0
- Home
- 0
- Total
- 0
- Loses
- Away
- 0
- Home
- 0
- Total
- 0
- Played
- Away
- 0
- Home
- 0
- Total
- 0
- Clean sheet
- Away
- 0
- Home
- 0
- Total
- 0
- Failed to score
- Away
- 0
- Home
- 0
- Total
- 0
PLAYER RECORDS
103 playersRecorded players
Players identified from recorded lineups, statistics and match events.
| Player | Position | Nationality | Age |
|---|---|---|---|
| Adomas Buikus | Midfielder | Lithuania | 18 |
| Adomavicius | Goalkeeper | — | — |
| Adrian Karpovs | Defender | Lithuania | 20 |
| Ahmadian | — | — | — |
| Arminas Alisauskas | Defender | Sweden | 19 |
| Artiom Kočerga | Defender | Lithuania | 21 |
| Artiom Šankin | Goalkeeper | Lithuania | 18 |
| Augustas Tamaševičius | Defender | Lithuania | 20 |
| Aukstuolis | — | — | — |
| Aukstuolis | — | — | — |
| Ąžuolas Indriulis | Midfielder | Lithuania | 20 |
| Banevičius | — | — | — |
| Bazys | — | — | — |
| Beron | — | — | — |
| Bradunas | Midfielder | — | — |
| Brooklyn Leipus | Midfielder | Lithuania | 19 |
| Brotzmann | — | — | — |
| Burkert | — | — | — |
| Cepas | Midfielder | — | — |
| Dovas Grudzinskas | Midfielder | Lithuania | 18 |
| Dovydas Balsys | Defender | Lithuania | 18 |
| Džiugas Čečkauskas | Defender | Lithuania | 21 |
| Edgaras Bierontas | Defender | Lithuania | 19 |
| Emilijus Jermolajev | Midfielder | Lithuania | 20 |
| Emilis Kirliauskas | Attacker | Lithuania | 19 |
| Ernestas Gudelevičius | Midfielder | Lithuania | 21 |
| Ernestas Lysionok | Goalkeeper | Lithuania | 19 |
| Ernestas Zdanovič | Attacker | Lithuania | 19 |
| Garsva | Goalkeeper | — | — |
| Gelgota | Midfielder | — | — |
| Grabauskas | Midfielder | — | — |
| Grant Emerhi | Midfielder | Lithuania | 18 |
| Gustas | Midfielder | — | — |
| Jonas Usavičius | Attacker | Lithuania | 20 |
| Jordanas Ališauskas | Midfielder | Lithuania | 19 |
| Joris Aliukonis | Goalkeeper | Lithuania | 20 |
| Jucius | Midfielder | — | — |
| Jugas Turčinskas | Defender | Lithuania | 18 |
| Juozas Radavičius | Midfielder | Lithuania | 20 |
| Karlonas | Defender | — | — |
| Karolis Šutovičius | Defender | Lithuania | 20 |
| Katkauskas | Midfielder | — | — |
| Kipras Olšauskas | Midfielder | Lithuania | 21 |
| Klasauskas | — | — | — |
| Kristupas Čepulis | Goalkeeper | Lithuania | 18 |
| Kuodis | Midfielder | — | — |
| Laukžemis | — | — | — |
| Liutvinas | — | — | — |
| Liutvinas | — | — | — |
| Lukas Jonaitis | Attacker | Lithuania | 20 |
| Malatokas | Midfielder | — | — |
| Mantas Monkelis | Midfielder | Lithuania | 20 |
| Martynas Šetkus | Defender | Lithuania | 21 |
| Matas Ambrazaitis | Midfielder | Lithuania | 19 |
| Matas Latvys | Defender | Lithuania | 19 |
| Matas Miškinis | Midfielder | Lithuania | 21 |
| Matas Škarna | Defender | Lithuania | 21 |
| Mennea | Attacker | — | — |
| Motiejus Šapola | Defender | Lithuania | 20 |
| Naulickas | — | — | — |
| Nedas Garbaliauskas | Attacker | Lithuania | 19 |
| Nidas Vosylius | Midfielder | Lithuania | 21 |
| Nikita Pavlovskij | Midfielder | Lithuania | 20 |
| Nojus Audinis | Defender | Lithuania | 20 |
| Nojus Grudis | Attacker | Lithuania | 21 |
| Pastori | Defender | — | — |
| Patrikas Pranckus | Attacker | Lithuania | 20 |
| Paulius Stankus | Defender | Lithuania | 17 |
| Pentiokinas | Defender | — | — |
| Petravicius | — | — | — |
| Petrunas | — | — | — |
| Piazenko | Attacker | — | — |
| Planciunas | — | — | — |
| Plančiūnas | Defender | — | — |
| Pocius | Midfielder | — | — |
| Pukelis | Defender | — | — |
| Pukinskas | Defender | — | — |
| Rakauskas | Midfielder | — | — |
| Rasikevicius | — | — | — |
| Raudonis | Defender | — | — |
| Regnar Krot | Attacker | Lithuania | 20 |
| Romualdas Jansonas | Forward | Lithuania | 21 |
| Sacevicius | Midfielder | — | — |
| Simas Civilka | Midfielder | Lithuania | 21 |
| Skirmantas Paukštys | Midfielder | Lithuania | 19 |
| Skrolis | — | — | — |
| Sutovicius | — | — | — |
| Taucas | Attacker | — | — |
| Tomas Gudaitis | Attacker | Lithuania | 18 |
| Tomas Jonyla | Defender | Lithuania | 17 |
| Tomas Stelmokas | Midfielder | Lithuania | 21 |
| Ugnius Avizovas | Midfielder | Lithuania | 20 |
| Ugnius Semaška | Goalkeeper | Lithuania | 19 |
| Usavicius | — | — | — |
| Uzkurnys | — | — | — |
| Valatkevicius | — | — | — |
| Valuckas | Midfielder | — | — |
| Venckus | — | — | — |
| Vilius Šivickas | Goalkeeper | Lithuania | 21 |
| Vysniauskas | — | — | — |
| Vysniauskas | — | — | — |
| Zubavicius | — | — | — |
| Zukovskij | — | — | — |
MATCH RECORDS
23 fixtures