TEAM PROFILE
Serbia U17
Explore players and match records connected to this team.
46Imported fixtures
155Players recorded
2Competitions
Player records reflect involvement in the imported fixtures and do not confirm a current squad.
Team & stadium
- Founded
- —
- Country
- Serbia
- Stadium
- —
- City
- —
- Address
- —
- Capacity
- —
- Surface
- —
Coaching records
Current and historical coaches supplied by the provider.
No separate coaching history is available in this dataset. Match lineups may include coach details.
All team statistics · 2027
- Form
- —
- Cards
- Red
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Yellow
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Goals
- For
- Total
- Away
- 0
- Home
- 0
- Total
- 0
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 0.0
- Home
- 0.0
- Total
- 0.0
- Under over
- 0.5
- Over
- 0
- Under
- 0
- 1.5
- Over
- 0
- Under
- 0
- 2.5
- Over
- 0
- Under
- 0
- 3.5
- Over
- 0
- Under
- 0
- 4.5
- Over
- 0
- Under
- 0
- Against
- Total
- Away
- 0
- Home
- 0
- Total
- 0
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 0.0
- Home
- 0.0
- Total
- 0.0
- Under over
- 0.5
- Over
- 0
- Under
- 0
- 1.5
- Over
- 0
- Under
- 0
- 2.5
- Over
- 0
- Under
- 0
- 3.5
- Over
- 0
- Under
- 0
- 4.5
- Over
- 0
- Under
- 0
- Biggest
- Wins
- Away
- —
- Home
- —
- Goals
- For
- Away
- 0
- Home
- 0
- Against
- Away
- 0
- Home
- 0
- Loses
- Away
- —
- Home
- —
- Streak
- Wins
- 0
- Draws
- 0
- Loses
- 0
- Lineups
- Penalty
- Total
- 0
- Missed
- Total
- 0
- Percentage
- 0%
- Scored
- Total
- 0
- Percentage
- 0%
- Fixtures
- Wins
- Away
- 0
- Home
- 0
- Total
- 0
- Draws
- Away
- 0
- Home
- 0
- Total
- 0
- Loses
- Away
- 0
- Home
- 0
- Total
- 0
- Played
- Away
- 0
- Home
- 0
- Total
- 0
- Clean sheet
- Away
- 0
- Home
- 0
- Total
- 0
- Failed to score
- Away
- 0
- Home
- 0
- Total
- 0
PLAYER RECORDS
155 playersRecorded players
Players identified from recorded lineups, statistics and match events.
| Player | Position | Nationality | Age |
|---|---|---|---|
| Ä. ÄekiÄ | Defender | Serbia | 21 |
| Adem Avdić | Defender | Serbia | 19 |
| Aleksa Damjanović | Attacker | Serbia | 17 |
| Aleksa Vasilić | Midfielder | Serbia | 19 |
| Aleksandar Stanković | Midfielder | Serbia | 21 |
| Aleksej Vukičević | Defender | Serbia | 21 |
| Andrej Bačanin | Midfielder | Serbia | 19 |
| Andrej Popovic | Defender | Serbia | 20 |
| Andrej Subotić | Midfielder | Serbia | 20 |
| Andrija Maksimović | Midfielder | Serbia | 19 |
| Andrijasevic | — | — | — |
| Anokic | Midfielder | — | — |
| Antic | Midfielder | — | — |
| Äuk | Midfielder | — | — |
| Avdic | — | — | — |
| Babic | Midfielder | — | — |
| Bacanin | — | — | — |
| Bajramović | Attacker | — | — |
| Baucal | Defender | — | — |
| Bogdan Kostić | Attacker | Serbia | 19 |
| Bogdanović | Goalkeeper | — | — |
| Bubanja | Midfielder | — | — |
| Cvetkovic | — | — | — |
| Damjan Đukanović | Attacker | Serbia | 18 |
| Damjanovic | — | — | — |
| David Đokić | Attacker | — | — |
| David Đurić | Defender | Serbia | 20 |
| Davidov | Defender | — | — |
| Dekic | — | — | — |
| Delibasic | — | — | — |
| Dimitrije Janković | Midfielder | Serbia | 20 |
| Djordjevic | — | — | — |
| Djuric | — | — | — |
| Đorđe Ranković | Midfielder | Serbia | 19 |
| Dordevic | — | — | — |
| Đorđević | Attacker | — | — |
| Dragisic | Defender | — | — |
| Drakulic | Defender | — | — |
| Đurović | Defender | — | — |
| Dzodic | — | — | — |
| Edward Ibrovic-Fletcher | — | — | — |
| Fekete | Attacker | — | — |
| Filip Matijašević | Midfielder | Serbia | 18 |
| Grujic | Midfielder | — | — |
| Ivanović | — | — | — |
| Ivkovic | — | — | — |
| Ivković | Defender | — | — |
| Jan-Carlo Šimić | Defender | Serbia | 21 |
| Jankovic | — | — | — |
| Jovan Ćirić | Midfielder | Serbia | 19 |
| Jovan Mijatović | Attacker | Serbia | 21 |
| Jovan Milošević | Attacker | Serbia | 21 |
| Jovan Milošević | Attacker | Serbia | 22 |
| Jovan Šljivić | Midfielder | Serbia | 21 |
| Jovanović | Attacker | — | — |
| Kikic | — | — | — |
| Kosta Nedeljković | Defender | Serbia | 20 |
| Kostadinovic | — | — | — |
| Kostic | — | — | — |
| Lazar Jovanović | Attacker | Serbia | 19 |
| Louis Zečević-John | Midfielder | Serbia | 18 |
| Luka Lijeskić | Goalkeeper | Serbia | 21 |
| Luka Zarić | Midfielder | Serbia | 18 |
| Makevic | — | — | — |
| Makević | Defender | — | — |
| Maksimovic | — | — | — |
| Marinković | Defender | — | — |
| Matanovic | Midfielder | — | — |
| Mateja Bubanj | Attacker | Serbia | 21 |
| Mateja Ostojić | Defender | Serbia | 19 |
| Mateja Radonjić | Midfielder | Serbia | 21 |
| Matic | — | — | — |
| Matija Stojanović | Midfielder | Serbia | 20 |
| Matijasevic | — | — | — |
| Mihajlo Cvetković | Attacker | Serbia | 19 |
| Milan Kovačev | Attacker | Serbia | 21 |
| Milan Majstorović | Defender | Serbia | 21 |
| Millwood | Midfielder | — | — |
| Milosavljevic | — | — | — |
| Miodrag Pivaš | Midfielder | Serbia | 21 |
| Mirko Nikolašević | Attacker | Serbia | 21 |
| Mirković | Midfielder | — | — |
| Misic | — | — | — |
| Mišić | Attacker | — | — |
| Mitic | Attacker | — | — |
| Mitrović | — | — | — |
| Mladenovic | — | — | — |
| Mutavdzic | — | — | — |
| Nikola Simić | Defender | Serbia | 19 |
| NikoliÄ | Defender | — | — |
| Nikolic | — | — | — |
| Nikša DelibašiÄ | Attacker | Serbia | 20 |
| Novicic | — | — | — |
| Obradović | Attacker | — | — |
| Ognjen Bondžulić | Attacker | Serbia | 19 |
| Pecenicic | — | — | — |
| Pejić | Defender | — | — |
| Pejovic | Attacker | — | — |
| Petrić | Goalkeeper | — | — |
| Petrovic | — | — | — |
| Petrović | Midfielder | — | — |
| Popovic | Defender | — | — |
| Popovic | Goalkeeper | — | — |
| Premovic | — | — | — |
| Premović | Defender | — | — |
| Radojković | — | — | — |
| Radović | Attacker | — | — |
| Rankovic | — | — | — |
| Rodić | Defender | — | — |
| Roganovic | — | — | — |
| Roskovic | — | — | — |
| Samardzic | Midfielder | — | — |
| Savo Radanović | Goalkeeper | Serbia | 17 |
| Simic | — | — | — |
| Skrijelj | — | — | — |
| Škrijelj | Defender | — | — |
| Soprenic | — | — | — |
| Soprenić | Attacker | — | — |
| Sremcevic | — | — | — |
| Stankovic | — | — | — |
| Stankovic | Midfielder | — | — |
| Stefan Bukinac | Defender | Serbia | 21 |
| Stefan Džodić | Midfielder | Serbia | 21 |
| Stefan Marinković | Goalkeeper | Serbia | 21 |
| Stefan Mitrović | Midfielder | Serbia | 20 |
| Stefan Mladenović | Midfielder | Serbia | 19 |
| Stefan Petrović | Defender | Serbia | 18 |
| Stefan Simin | Attacker | Serbia | 21 |
| Stefan Tomovic | Midfielder | Serbia | 18 |
| Strika | Attacker | — | — |
| Tadić | — | — | — |
| Uros Djordjević | — | — | — |
| Uros Djordjević II | Attacker | Serbia | 18 |
| Uroš Sremčević | Attacker | Serbia | 20 |
| Uroš Tegeltija | Midfielder | Serbia | 20 |
| Vajagic | Attacker | — | — |
| Vanja Radulaški | Goalkeeper | Serbia | 20 |
| Vasilic | — | — | — |
| Vasilije Kostov | Midfielder | Serbia | 18 |
| Vasilije Novicic | Midfielder | Serbia | 18 |
| Veljko Jocić | Midfielder | Serbia | 20 |
| Veljko Milosavljević | Defender | Serbia | 19 |
| Veljko Mirosavić | Defender | Serbia | 21 |
| Veljko Vukojević | Attacker | Serbia | 20 |
| Viktor DžodiÄ | Goalkeeper | Serbia | 20 |
| Viktor Erić | Goalkeeper | Serbia | 19 |
| Viktor Stojanović | Defender | Serbia | 19 |
| Virijević | — | — | — |
| Vladan Čarapić | Goalkeeper | Serbia | 19 |
| Vojin Serafimović | Defender | Serbia | 21 |
| Vuk Roganović | Defender | Serbia | 19 |
| Vukašin Jovanović | Goalkeeper | Serbia | 19 |
| Vukicevic | — | — | — |
| Vukojevic | — | — | — |
| Zoran Alilović | Midfielder | Serbia | 20 |
MATCH RECORDS
46 fixtures