NATIONAL YOUTH TEAM
Wales U17
Explore players and match records connected to this team.
38Imported fixtures
132Players recorded
2Competitions
Player records reflect involvement in the imported fixtures and do not confirm a current squad.
Team & stadium
- Founded
- 1876
- Country
- Wales
- Stadium
- Millennium Stadium
- City
- Caerdydd
- Address
- Westgate Street
- Capacity
- 74500
- Surface
- grass
Coaching records
Current and historical coaches supplied by the provider.
No separate coaching history is available in this dataset. Match lineups may include coach details.
All team statistics · 2027
- Form
- —
- Cards
- Red
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Yellow
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Goals
- For
- Total
- Away
- 0
- Home
- 0
- Total
- 0
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 0.0
- Home
- 0.0
- Total
- 0.0
- Under over
- 0.5
- Over
- 0
- Under
- 0
- 1.5
- Over
- 0
- Under
- 0
- 2.5
- Over
- 0
- Under
- 0
- 3.5
- Over
- 0
- Under
- 0
- 4.5
- Over
- 0
- Under
- 0
- Against
- Total
- Away
- 0
- Home
- 0
- Total
- 0
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 0.0
- Home
- 0.0
- Total
- 0.0
- Under over
- 0.5
- Over
- 0
- Under
- 0
- 1.5
- Over
- 0
- Under
- 0
- 2.5
- Over
- 0
- Under
- 0
- 3.5
- Over
- 0
- Under
- 0
- 4.5
- Over
- 0
- Under
- 0
- Biggest
- Wins
- Away
- —
- Home
- —
- Goals
- For
- Away
- 0
- Home
- 0
- Against
- Away
- 0
- Home
- 0
- Loses
- Away
- —
- Home
- —
- Streak
- Wins
- 0
- Draws
- 0
- Loses
- 0
- Lineups
- Penalty
- Total
- 0
- Missed
- Total
- 0
- Percentage
- 0%
- Scored
- Total
- 0
- Percentage
- 0%
- Fixtures
- Wins
- Away
- 0
- Home
- 0
- Total
- 0
- Draws
- Away
- 0
- Home
- 0
- Total
- 0
- Loses
- Away
- 0
- Home
- 0
- Total
- 0
- Played
- Away
- 0
- Home
- 0
- Total
- 0
- Clean sheet
- Away
- 0
- Home
- 0
- Total
- 0
- Failed to score
- Away
- 0
- Home
- 0
- Total
- 0
PLAYER RECORDS
132 playersRecorded players
Players identified from recorded lineups, statistics and match events.
| Player | Position | Nationality | Age |
|---|---|---|---|
| Abbott | Midfielder | — | — |
| Adam Brett | Attacker | Wales | 19 |
| Aled Thomas | Defender | Wales | 20 |
| Aleksander Marciniak | Midfielder | Wales | 18 |
| Alex Roberts | Attacker | Wales | 21 |
| Alex Williams | Defender | Wales | 21 |
| Alfie Cunningham | Attacker | England | 20 |
| Alfie Tuck | Midfielder | Wales | 20 |
| Alyas Debono | Defender | Wales | 20 |
| Axel Donczew | Attacker | — | — |
| Beckwith | — | — | — |
| Ben Lloyd | Midfielder | Wales | 21 |
| Ben Phillips | Midfielder | Wales | 19 |
| Bloniarczyk | Midfielder | — | — |
| Brayden Clarke | Defender | Wales | 19 |
| Bruce Leeming | Defender | Wales | 19 |
| Callum Hardy | Midfielder | Wales | 20 |
| Callum Jones | Midfielder | Wales | — |
| Callum Osmand | Attacker | Wales | 21 |
| Camis | Goalkeeper | Wales | 21 |
| Charlie Crew | Midfielder | Wales | 20 |
| Charlie Stevens | Midfielder | Wales | 19 |
| Charlie Street | Defender | Wales | 18 |
| Charlie Walker-Smith | Defender | Wales | 19 |
| Cisse | — | — | — |
| Cody Twose | Midfielder | Wales | 20 |
| Cole Fleming | Attacker | Wales | 21 |
| Conaty | — | — | — |
| Crewe | — | — | — |
| Cross | — | — | — |
| Cruz Allen | Midfielder | Wales | 19 |
| Dakarai Mafico | Midfielder | Wales | 19 |
| Daniel | — | — | — |
| Daniel Cox | Defender | England | 20 |
| Daniel Watts | Midfielder | Wales | 20 |
| Dylan Lawlor | Defender | Wales | 20 |
| Eliot Meredith | Goalkeeper | Wales | 18 |
| Elliot Myles | Midfielder | Wales | 19 |
| Evans | — | — | — |
| Ewan Griffiths | Goalkeeper | Wales | 20 |
| Finlay Ashworth | Midfielder | Wales | 21 |
| Finley Evans | Midfielder | — | — |
| Frederick Habib Yambapou Issaka | Attacker | Wales | 20 |
| Gabriele Biancheri | Attacker | England | 20 |
| George Abbott | Defender | Wales | 21 |
| George Morgan | Attacker | Wales | 20 |
| Godfrey | Midfielder | — | — |
| Goulding | — | — | — |
| Gray | — | — | — |
| Harlan Perry | Attacker | Wales | 18 |
| Hatswell | — | — | — |
| Hayden Allmark | Midfielder | Wales | 18 |
| Henry Kasvosve | Midfielder | Wales | 19 |
| Heywood | Defender | — | — |
| Iestyn Jones | Defender | Wales | 19 |
| Isaac Thomas | Attacker | — | — |
| Issaka | — | — | — |
| Itsindo | — | — | — |
| Iwan Morgan | Attacker | England | 20 |
| Jac Thomas | Defender | Wales | 19 |
| Jack Shaw | Midfielder | Wales | 21 |
| Jacob Cook | Midfielder | Wales | 20 |
| Jake Davies | Midfielder | Wales | 19 |
| James Pradic | Goalkeeper | Wales | 21 |
| Japhet Matondo Mpadi | Attacker | Wales | 21 |
| Jaydon Fuller | Attacker | Wales | 20 |
| Joe Belmont | Attacker | Wales | 20 |
| Jones | — | — | — |
| Jones | — | — | — |
| Joseph Andrews | Midfielder | Wales | 20 |
| Joseph Hatch | Attacker | Wales | 20 |
| Joshua Beecher | Defender | Wales | 20 |
| Joshua Gentles | Attacker | Wales | 19 |
| Joshua Salmon | Midfielder | Wales | 19 |
| Kendrick | Defender | — | — |
| Kit Margetson | Goalkeeper | Wales | 20 |
| Lewis | — | — | — |
| Lorimer | Attacker | — | — |
| Louie Bradbury | Attacker | Wales | 18 |
| Louis Griffiths | Attacker | Wales | 19 |
| Luey Giles | Defender | Wales | 20 |
| Luis Gardner | Midfielder | Wales | 18 |
| Luis Lines | Goalkeeper | Wales | 19 |
| Luke Armstrong | Goalkeeper | Wales | 20 |
| Luke Harris | Attacker | Wales | 21 |
| Makenzie Bradbury | Midfielder | Wales | 19 |
| Marlie Neil | Midfielder | Wales | — |
| Max Hudson | Goalkeeper | Wales | 19 |
| Milo Robinson | Midfielder | Wales | 18 |
| Moreno | Midfielder | — | — |
| Moss | Defender | — | — |
| Noah Williams | Defender | Wales | 18 |
| Norris | — | — | — |
| Okoli-Parfitt | — | — | — |
| Oliver Bostock | Attacker | England | 19 |
| Oliver Newman | Attacker | Wales | 18 |
| Oliver Reynolds | Defender | Wales | 18 |
| Ollie Dewsbury | Midfielder | Wales | 18 |
| Omari Benjamin | Attacker | Wales | 20 |
| Oscar Abbotson | Goalkeeper | Wales | 17 |
| Osian Williams | Defender | Wales | 21 |
| Papirnyk | — | — | — |
| Pita | Attacker | — | — |
| Pitt | Defender | — | — |
| Prince Cissé | Attacker | Wales | 18 |
| Rhodes | Attacker | — | — |
| Rhys Morrish | Defender | Wales | 19 |
| Rhys Thomas | Defender | Wales | 20 |
| Robinson | — | — | — |
| Ronan Kpakio | Defender | Wales | 19 |
| Salter | Midfielder | — | — |
| Sam Parker | Defender | Wales | 20 |
| Scarlett | Attacker | — | — |
| Scott MacKenzie Godden | Defender | Wales | 21 |
| Sebastian Dabrowski | Defender | Wales | 21 |
| Senior | — | — | — |
| Sonny Lewis | Midfielder | Wales | 21 |
| T-Jay Parfitt | Defender | Wales | 18 |
| Tanatswa Nyakuhwa | Attacker | Wales | 21 |
| Tankiewicz | Midfielder | — | — |
| Theo Robinson | Defender | Wales | 21 |
| Thomas Dearden | Defender | Wales | 18 |
| Tobin | Attacker | — | — |
| Troy Perrett | Midfielder | Wales | 20 |
| Walker | — | — | — |
| Walls | Midfielder | — | — |
| William Andiyapan | Defender | Wales | 21 |
| William Grainger | Midfielder | Wales | 18 |
| Wilson | — | — | — |
| Wright | Goalkeeper | — | — |
| Zac King-Phillips | Midfielder | Wales | 19 |
| Zack Ali | Defender | Wales | 21 |
MATCH RECORDS
38 fixtures