Derby County U21
Explore players and match records connected to this team.
Player records reflect involvement in the imported fixtures and do not confirm a current squad.
Team & stadium
- Founded
- —
- Country
- England
- Stadium
- The Proctor Cars Stadium
- City
- Matlock, Derbyshire
- Address
- Causeway Lane
- Capacity
- 2757
- Surface
- grass
Current squad
Current API squad, checked 01/11/2026. Season match records remain separate.
Adisa Osayande
Defender
Banks
Defender
Charles Ebuka Agbawodikeizu
Attacker
Crolla
Defender
Djedje
Goalkeeper
Gordon
Midfielder
Grout
Midfielder
Halliwell
Goalkeeper
Isaac Gordon
Defender
Jerome Richards
Midfielder
Johnson Osong
Attacker
Jones
Midfielder
Keilen Robinson
Defender
Mountain
Goalkeeper
Nicholas Bilokapić
Goalkeeper
O’Neill
Goalkeeper
Oguntolu
Attacker
Raymond Offor
Defender
Samuel Kane
Goalkeeper
Smith
Midfielder
Wilson
Attacker
Zach Marsh
Attacker
Coaching records
Current and historical coaches supplied by the provider.
Jake Fred Buxton · England
- Birth
- Date
- 1985-03-04
- Place
- Sutton-in-Ashfield
- Country
- England
Derby County U21 · 2023-08-01 – Present (provider record)
Derby County U18 · 2022-04-01 – 2023-06-01
Burton Albion · 2020-05-01 – 2020-12-01
Pat Lyons · England
- Birth
- Date
- —
- Place
- —
- Country
- England
Derby County U21 · 2022-08-01 – Present (provider record)
Daniel Peter Christopher Maye · England
- Birth
- Date
- 1982-07-14
- Place
- —
- Country
- England
Derby County U21 · 2025-08-01 – Present (provider record)
Derby County U18 · 2023-08-01 – Present (provider record)
Danny Maye ·
- Birth
- Date
- —
- Place
- —
- Country
- —
Derby County U21 · 2026-01-01 – Present (provider record)
All team statistics · 2026/27
- Form
- WDLLWL
- Cards
- Red
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Yellow
- 0-15
- Total
- 1
- Percentage
- 7.69%
- 16-30
- Total
- 1
- Percentage
- 7.69%
- 31-45
- Total
- 4
- Percentage
- 30.77%
- 46-60
- Total
- 3
- Percentage
- 23.08%
- 61-75
- Total
- 2
- Percentage
- 15.38%
- 76-90
- Total
- 2
- Percentage
- 15.38%
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Goals
- For
- Total
- Away
- 8
- Home
- 8
- Total
- 16
- Minute
- 0-15
- Total
- 2
- Percentage
- 11.76%
- 16-30
- Total
- 1
- Percentage
- 5.88%
- 31-45
- Total
- 2
- Percentage
- 11.76%
- 46-60
- Total
- 3
- Percentage
- 17.65%
- 61-75
- Total
- 4
- Percentage
- 23.53%
- 76-90
- Total
- 5
- Percentage
- 29.41%
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 2.7
- Home
- 2.7
- Total
- 2.7
- Under over
- 0.5
- Over
- 6
- Under
- 0
- 1.5
- Over
- 4
- Under
- 2
- 2.5
- Over
- 4
- Under
- 2
- 3.5
- Over
- 2
- Under
- 4
- 4.5
- Over
- 0
- Under
- 6
- Against
- Total
- Away
- 5
- Home
- 11
- Total
- 16
- Minute
- 0-15
- Total
- 2
- Percentage
- 13.33%
- 16-30
- Total
- 1
- Percentage
- 6.67%
- 31-45
- Total
- 6
- Percentage
- 40.00%
- 46-60
- Total
- 3
- Percentage
- 20.00%
- 61-75
- Total
- 1
- Percentage
- 6.67%
- 76-90
- Total
- 2
- Percentage
- 13.33%
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 1.7
- Home
- 3.7
- Total
- 2.7
- Under over
- 0.5
- Over
- 5
- Under
- 1
- 1.5
- Over
- 4
- Under
- 2
- 2.5
- Over
- 4
- Under
- 2
- 3.5
- Over
- 3
- Under
- 3
- 4.5
- Over
- 0
- Under
- 6
- Biggest
- Wins
- Away
- 0-4
- Home
- —
- Goals
- For
- Away
- 4
- Home
- 4
- Against
- Away
- 4
- Home
- 4
- Loses
- Away
- 4-1
- Home
- 1-3
- Streak
- Wins
- 1
- Draws
- 1
- Loses
- 2
- Lineups
- Penalty
- Total
- 1
- Missed
- Total
- 0
- Percentage
- 0%
- Scored
- Total
- 1
- Percentage
- 100.00%
- Fixtures
- Wins
- Away
- 2
- Home
- 0
- Total
- 2
- Draws
- Away
- 0
- Home
- 1
- Total
- 1
- Loses
- Away
- 1
- Home
- 2
- Total
- 3
- Played
- Away
- 3
- Home
- 3
- Total
- 6
- Clean sheet
- Away
- 1
- Home
- 0
- Total
- 1
- Failed to score
- Away
- 0
- Home
- 0
- Total
- 0
Recorded transfers · 2026/27
2026-10-12 · AFC Wimbledon U18 → Derby County U21 · -
2026-09-23 · Leek Town → Derby County U21 · Return from loan
2026-08-26 · Derby County U21 → Leek Town · Loan
Recorded players
Players identified from recorded lineups, statistics and match events.
| Player | Position | Nationality | Age |
|---|---|---|---|
| Adebayo Fapetu | Midfielder | England | 21 |
| Adisa Osayande | Defender | England | — |
| AJ Doyle | Defender | — | — |
| Alex Gibson-Hammond | Midfielder | England | 24 |
| Alex Stepien-Iwumene | Midfielder | England | 21 |
| Alfie Friars | Defender | — | — |
| Alfie Roberts | Goalkeeper | England | 22 |
| Allen | Midfielder | — | — |
| Anthony Weston | Attacker | England | 23 |
| Banks | Defender | — | — |
| Bartosz Cybulski | Attacker | Poland | 24 |
| Ben Radcliffe | Midfielder | England | 22 |
| Bradley Johnson | Midfielder | England | 39 |
| Callum Moore | Defender | England | — |
| Callum Moore | Midfielder | Scotland | 26 |
| Cameron Ashia | Midfielder | England | 20 |
| Canoville | Defender | — | — |
| Carlos Richards | Attacker | Gibraltar | 21 |
| Charles Ebuka Agbawodikeizu | Attacker | England | 18 |
| Cian Kelly Caprani | Attacker | Republic of Ireland | 22 |
| Connell-Webster | Midfielder | — | — |
| Connor Dixon | Midfielder | England | 26 |
| Conor Washington | Attacker | Northern Ireland | 34 |
| Courtney Clarke | Midfielder | England | 23 |
| Crolla | Defender | — | — |
| Curtis Nelson | Defender | England | 33 |
| Dajaune Brown | Attacker | England | 21 |
| Daniel Cox | Defender | England | 20 |
| Dantel Hodges | Midfielder | — | — |
| Darren Russell Robinson | Midfielder | Northern Ireland | 21 |
| Davidson | Attacker | — | — |
| Davies | — | — | — |
| Demiane Agustien | Midfielder | England | 19 |
| Demico Burton | Defender | England | — |
| Dixon | — | — | — |
| Djedje | Goalkeeper | — | — |
| Dzialuk | Goalkeeper | — | — |
| Emmanuel Ilesanmi | Attacker | England | 22 |
| Eno Nto | Midfielder | England | 24 |
| Evans | Goalkeeper | — | — |
| Freddie Turley | Midfielder | Republic of Ireland | 20 |
| George Nunn | Attacker | Republic of Ireland | 24 |
| Gill | Defender | — | — |
| Gordon | Midfielder | — | — |
| Gough | Defender | — | — |
| Griffiths | — | — | — |
| Halliwell | Goalkeeper | — | — |
| Harrison Foulkes | Goalkeeper | England | 25 |
| Harrison Solomon | Defender | England | 24 |
| Harry Evans | Goalkeeper | England | 22 |
| Harry Hawkins | Midfielder | England | 20 |
| Harvey Rees | Goalkeeper | Wales | 19 |
| Henry Jeffcott | Defender | England | 23 |
| Isaac Gordon | Defender | England | 19 |
| Israel Green | Attacker | — | — |
| Jack Bates | Midfielder | England | 20 |
| Jack Perry | Defender | England | 20 |
| Jake Rooney | Defender | England | 23 |
| James Grant Chester | Defender | Wales | 37 |
| Jason Lindsay | Attacker | Northern Ireland | 22 |
| Jerome Richards | Midfielder | England | 20 |
| Jerry Aaron Yates | Attacker | England | 30 |
| Joe Haigh | Midfielder | England | 23 |
| Joe Ward | Midfielder | England | 31 |
| Johnson Osong | Attacker | England | 19 |
| Jones | Midfielder | — | — |
| Joseph Tetteh Anang | Goalkeeper | England | 26 |
| Josh Shattell | Goalkeeper | England | 21 |
| Joshua Barnes | Goalkeeper | England | 28 |
| Justin Oguntolu | Attacker | England | 20 |
| Kacey Gill | Midfielder | — | — |
| Kayden Jackson | Midfielder | England | 32 |
| Kean Wren | Attacker | — | — |
| Keilen Robinson | Defender | England | 21 |
| Kido Taylor-Hart | Attacker | England | 24 |
| Kwaku Nuamah Oduroh | Defender | England | 24 |
| Leigh Kavanagh | Defender | Republic of Ireland | 22 |
| Lennon Wheeldon | Attacker | England | 20 |
| Lewis Ridd | Goalkeeper | England | 22 |
| Liam Thompson | Midfielder | England | 24 |
| Luke McGee | Goalkeeper | England | 31 |
| Lukic | Midfielder | — | — |
| Marley Mintus | Midfielder | — | — |
| Max Bardell | Defender | England | 24 |
| Max Johnston | Defender | Scotland | 22 |
| McAndrew | Midfielder | — | — |
| Morten Lunde Spencer | Midfielder | Norway | 22 |
| Nelson Aideyan | Midfielder | England | 22 |
| Nicholas Bilokapić | Goalkeeper | Australia | 24 |
| O’Neill | Goalkeeper | — | — |
| Oguntolu | Attacker | — | — |
| Ola Ibrahim | Midfielder | England | — |
| Olamide Ibrahim | Midfielder | Republic of Ireland | 23 |
| Osazee Aghatise | Midfielder | England | 24 |
| Oscar Fraulo | Midfielder | Denmark | 22 |
| Owen Beck | Defender | Wales | 24 |
| Owen Eames | Midfielder | England | 20 |
| Owen Oseni | Attacker | Republic of Ireland | 23 |
| Perry | Defender | — | — |
| Popple | Goalkeeper | — | — |
| Price | Goalkeeper | — | — |
| Rashawn Scott | Attacker | England | 24 |
| Raymond Offor | Defender | Republic of Ireland | 19 |
| Renaldo Torraj | Midfielder | Albania | 22 |
| Rhys Ellis Brailsford | Midfielder | England | 23 |
| Riley Moloney | Defender | England | 21 |
| Ryan Bartley | Defender | England | 23 |
| Samuel Kane | Goalkeeper | Scotland | 20 |
| Samuel Sebagabo | Midfielder | England | 21 |
| Sean Corry | Attacker | — | — |
| Shaun Wade | Attacker | Republic of Ireland | 20 |
| Smith | Midfielder | — | — |
| Sondre Klingen Langås | Defender | Norway | 25 |
| Sonny Lo-Everton | Midfielder | Scotland | 24 |
| Stokes | Defender | — | — |
| Tawanda Chirewa | Attacker | England | 23 |
| Taylor | Defender | — | — |
| Thompson | Goalkeeper | — | — |
| Tola | Midfielder | — | — |
| Trialist | — | — | — |
| Trialist | Midfielder | England | — |
| Trialist | Attacker | England | — |
| Trialist | — | — | — |
| Trialist | — | — | — |
| Trialist Trialist | Defender | England | — |
| Tyrese Fornah | Midfielder | England | 27 |
| Wahling | Midfielder | — | — |
| Will Grewal-Pollard | Defender | England | 24 |
| William Vigar | Attacker | England | 23 |
| Wilson | Attacker | — | — |
| Zach Marsh | Attacker | England | 21 |
