Southampton U21
Explore players and match records connected to this team.
Player records reflect involvement in the imported fixtures and do not confirm a current squad.
Team & stadium
- Founded
- —
- Country
- England
- Stadium
- Staplewood Training Ground
- City
- Southampton, Hampshire
- Address
- Long Lane, Marchwood
- Capacity
- 3000
- Surface
- grass
Current squad
Current API squad, checked 01/11/2026. Season match records remain separate.
Anderson
Defender
Aston Daley
Midfielder
Boot
Defender
Charles
Midfielder
Day
Defender
Dylan Moody
Goalkeeper
Gathercole
Midfielder
Gbajumo
Defender
Grieves
Goalkeeper
Hansel Adjei Afriyie
Defender
Hawe
Attacker
Joachim Kayi Sanda
Defender
Kakay
Midfielder
Korban McMullan
Midfielder
Mads Roerslev Rasmussen
Defender
Max Little
Midfielder
Princewill Ehibhatiomhan
Attacker
Romeo Akachukwu
Midfielder
Rory Whittaker
Defender
Sainsbury
Midfielder
Sewell
Midfielder
Sillah Dibaga
Attacker
Vallance
Defender
Williams
Midfielder
Coaching records
Current and historical coaches supplied by the provider.
Martin Hunter · England
- Birth
- Date
- 1954-05-22
- Place
- —
- Country
- England
Southampton U21 · 2017-07-01 – 2017-08-28
Southampton U23 · 2016-08-01 – 2017-08-28
Adam Asghar · Scotland
- Birth
- Date
- 1994-07-26
- Place
- Glasgow
- Country
- Scotland
Southampton U21 · 2023-09-01 – 2024-07-01
Sunderland U18 · 2022-10-01 – 2023-10-01
Dundee United II · 2021-07-01 – 2022-10-01
Lee Skyrme · Wales
- Birth
- Date
- 1975-09-14
- Place
- —
- Country
- Wales
Southampton U21 · 2023-07-01 – 2024-06-01
England U15 · 2019-07-01 – 2021-02-01
Tonda Eckert ·
- Birth
- Date
- —
- Place
- —
- Country
- —
Southampton U21 · 2025-09-01 – Present (provider record)
Southampton · 2025-07-01 – 2025-08-01
All team statistics · 2026/27
- Form
- DWWWW
- Cards
- Red
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Yellow
- 0-15
- Total
- 1
- Percentage
- 7.69%
- 16-30
- Total
- 3
- Percentage
- 23.08%
- 31-45
- Total
- 1
- Percentage
- 7.69%
- 46-60
- Total
- 2
- Percentage
- 15.38%
- 61-75
- Total
- 1
- Percentage
- 7.69%
- 76-90
- Total
- 5
- Percentage
- 38.46%
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Goals
- For
- Total
- Away
- 9
- Home
- 3
- Total
- 12
- Minute
- 0-15
- Total
- 1
- Percentage
- 8.33%
- 16-30
- Total
- 3
- Percentage
- 25.00%
- 31-45
- Total
- 2
- Percentage
- 16.67%
- 46-60
- Total
- 3
- Percentage
- 25.00%
- 61-75
- Total
- 2
- Percentage
- 16.67%
- 76-90
- Total
- 1
- Percentage
- 8.33%
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 2.3
- Home
- 3.0
- Total
- 2.4
- Under over
- 0.5
- Over
- 4
- Under
- 1
- 1.5
- Over
- 4
- Under
- 1
- 2.5
- Over
- 2
- Under
- 3
- 3.5
- Over
- 1
- Under
- 4
- 4.5
- Over
- 1
- Under
- 4
- Against
- Total
- Away
- 3
- Home
- 1
- Total
- 4
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- 2
- Percentage
- 50.00%
- 31-45
- Total
- 1
- Percentage
- 25.00%
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- 1
- Percentage
- 25.00%
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 0.8
- Home
- 1.0
- Total
- 0.8
- Under over
- 0.5
- Over
- 3
- Under
- 2
- 1.5
- Over
- 1
- Under
- 4
- 2.5
- Over
- 0
- Under
- 5
- 3.5
- Over
- 0
- Under
- 5
- 4.5
- Over
- 0
- Under
- 5
- Biggest
- Wins
- Away
- 2-5
- Home
- 3-1
- Goals
- For
- Away
- 5
- Home
- 3
- Against
- Away
- 2
- Home
- 1
- Loses
- Away
- —
- Home
- —
- Streak
- Wins
- 0
- Draws
- 1
- Loses
- 0
- Lineups
- Penalty
- Total
- 0
- Missed
- Total
- 0
- Percentage
- 0%
- Scored
- Total
- 0
- Percentage
- 0%
- Fixtures
- Wins
- Away
- 3
- Home
- 1
- Total
- 4
- Draws
- Away
- 1
- Home
- 0
- Total
- 1
- Loses
- Away
- 0
- Home
- 0
- Total
- 0
- Played
- Away
- 4
- Home
- 1
- Total
- 5
- Clean sheet
- Away
- 2
- Home
- 0
- Total
- 2
- Failed to score
- Away
- 1
- Home
- 0
- Total
- 1
Recorded players
Players identified from recorded lineups, statistics and match events.
| Player | Position | Nationality | Age |
|---|---|---|---|
| Adam Armstrong | Attacker | England | 29 |
| Ainsley Maitland-Niles | Defender | England | 29 |
| Alejandro Gomes Rodriguez | Attacker | England | 18 |
| Alex McCarthy | Goalkeeper | England | 36 |
| Alex Stepien-Iwumene | Midfielder | England | 21 |
| Alfie Prescott | Defender | England | 20 |
| Anderson | Defender | — | — |
| Aston Daley | Midfielder | England | 19 |
| Barnaby Williams | Midfielder | England | 20 |
| Baylee Dipepa | Attacker | England | 19 |
| Benjamin Brereton Díaz | Attacker | Chile | 27 |
| Benjamin Reeves | Midfielder | Northern Ireland | 35 |
| Boot | Defender | — | — |
| Brandon Charles | Midfielder | England | 21 |
| Brook Myers | Midfielder | England | 20 |
| Cameron Bragg | Midfielder | England | 21 |
| Charles | Midfielder | — | — |
| Charles Taylor | Defender | England | 33 |
| Chavez-Munoz | — | — | — |
| Day | Defender | — | — |
| Derrick Abu | Defender | England | 22 |
| Diamond Diamond Lazane Edwards | Midfielder | England | 23 |
| Dobson-Ventura | Defender | — | — |
| Dominic Ballard | Midfielder | England | 21 |
| Dylan Moody | Goalkeeper | England | 18 |
| Dynel Kembo Simeu | Defender | England | 24 |
| Fedel Ross-Lang | Defender | England | 23 |
| Fry | Defender | — | — |
| Gathercole | Midfielder | — | — |
| Gavin Bazunu | Goalkeeper | Republic of Ireland | 24 |
| Gbajumo | Defender | — | — |
| Grieves | Goalkeeper | — | — |
| Hansel Adjei Afriyie | Defender | — | — |
| Harrison Miles | Midfielder | England | 18 |
| Hawe | Attacker | — | — |
| Hugo Fisher | Goalkeeper | — | — |
| Ibrahima Diallo | Midfielder | France | 27 |
| İzzet Malak | Midfielder | Türkiye | 21 |
| Jack Bycroft | Goalkeeper | England | 25 |
| Jack Turner | Midfielder | England | 24 |
| Jak Stewart | Goalkeeper | England | 22 |
| Jake Vokins | Defender | England | 26 |
| James Bree | Defender | England | 28 |
| Jay Robinson | Attacker | England | 19 |
| Jayden Meghoma | Defender | England | 20 |
| Jayden Moore | Defender | England | 19 |
| Jeremi Rodríguez | Defender | Spain | 23 |
| Jeremiah Hewlett | Defender | England | 21 |
| Jimmy Morgan | Attacker | England | 20 |
| Joachim Kayi Sanda | Defender | France | 19 |
| Joseph Andrews | Midfielder | Wales | 20 |
| Joseph Ayodele-Aribo | Midfielder | Nigeria | 30 |
| Joseph Lumley | Goalkeeper | England | 31 |
| Joseph O'Brien-Whitmarsh | Midfielder | Republic of Ireland | 21 |
| Josh Pitts | Attacker | England | 19 |
| Joshua Jeffries | Goalkeeper | England | 21 |
| Joshua Lett | Defender | England | 22 |
| Joshua McNamara | Goalkeeper | England | 22 |
| Joshua Squires | Midfielder | England | 21 |
| Juan Larios | Defender | Spain | 22 |
| Kakay | Midfielder | — | — |
| Kamari Doyle | Midfielder | England | 21 |
| Kayne Ramsay | Defender | England | 26 |
| Kazeem Olaigbe | Forward | Belgium | 23 |
| Korban McMullan | Midfielder | England | — |
| Léon Pambou | Defender | France | 22 |
| Lewis Bailey | Midfielder | — | — |
| Lewis James Payne | Defender | England | 22 |
| Luke Pearce | Attacker | Republic of Ireland | 22 |
| Mads Roerslev Rasmussen | Defender | Denmark | 27 |
| Mateusz Lis | Goalkeeper | Poland | 29 |
| Matthew Carson | Defender | Northern Ireland | 22 |
| Matthew Gary Hall | Goalkeeper | England | 23 |
| Max Fry | Defender | England | 19 |
| Max Little | Midfielder | — | — |
| Merry | Attacker | — | — |
| Mohamed Adli | Goalkeeper | Jordan | 22 |
| Moloney | Goalkeeper | — | — |
| Moses Sesay | Midfielder | England | 19 |
| Moussa Djenepo | Forward | Mali | 28 |
| Nathan Wood-Gordon | Defender | England | 24 |
| Nathaniel Boot | Defender | England | 20 |
| Nicholas Okeyunkle | Attacker | England | 19 |
| Nico Lawrence | Defender | England | 22 |
| Noel Buck | Midfielder | USA | 21 |
| Nutter | Midfielder | — | — |
| O'Brien-Whitmarsh | Midfielder | — | — |
| Okonola-Matthews | — | — | — |
| Okonola-Matthews | Defender | — | — |
| Oliver James Lancashire | Defender | England | 37 |
| Oliver Lennon George Wright | Goalkeeper | England | 24 |
| Oscar Abbotson | Goalkeeper | — | — |
| Oyekunle | Attacker | — | — |
| Princewill Ehibhatiomhan | Attacker | England | 21 |
| Reggie Evans | Defender | England | — |
| Romeo Akachukwu | Midfielder | Republic of Ireland | 20 |
| Roméo Lavia | Midfielder | Belgium | 22 |
| Ronnie Lee Edwards | Defender | England | 23 |
| Rory MacLeod | Attacker | Scotland | 20 |
| Rory Whittaker | Defender | Scotland | 19 |
| Ross Stewart | Attacker | Scotland | 30 |
| Ryan Finnigan | Midfielder | England | 23 |
| Ryan Manning | Defender | Republic of Ireland | 30 |
| Sainsbury | Midfielder | — | — |
| Sam Bellis | Attacker | England | 23 |
| Samuel Amo-Ameyaw | Attacker | England | 20 |
| Samuel Edozie | Midfielder | England | 23 |
| Samuel Tabares | Defender | England | 20 |
| Sékou Mara | Attacker | France | 24 |
| Sewell | Midfielder | — | — |
| Shombe | Goalkeeper | — | — |
| Sillah Dibaga | Attacker | — | — |
| Sonnie Davis | Defender | England | 21 |
| T-Harry Upstell | Goalkeeper | England | 19 |
| Theo Walcott | Attacker | England | 37 |
| Thierry Rohart-Brown | Midfielder | — | — |
| Thierry Small | Defender | England | 22 |
| Tyler-Jay Dibling | Midfielder | England | 20 |
| Ussumane Djaló | Midfielder | Portugal | 21 |
| Valentino Livramento | Defender | England | 24 |
| Vallance | Defender | — | — |
| Victor Udoh | Attacker | Nigeria | 22 |
| Welington | Defender | Brazil | 25 |
| Will Armitage | Defender | England | 21 |
| Will Merry | Attacker | England | 20 |
| William Tizzard | Defender | England | 24 |
| Williams | Midfielder | — | — |
| Zachariah Awe | Defender | England | 22 |
| Zuriel Otseh-Taiwo | Defender | England | 25 |
