Blackburn Rovers U21
Explore players and match records connected to this team.
Player records reflect involvement in the imported fixtures and do not confirm a current squad.
Team & stadium
- Founded
- —
- Country
- England
- Stadium
- Lancashire FA County Ground
- City
- Leyland, Lancashire
- Address
- Thurston Road
- Capacity
- 4000
- Surface
- grass
Current squad
Current API squad, checked 01/11/2026. Season match records remain separate.
Alfie McIlroy
Midfielder
Ball
Midfielder
Brandon Powell
Defender
Felix Goddard
Goalkeeper
Finley Taylor
Goalkeeper
Frank Vare
Midfielder
Freddie Leatherbarrow
Midfielder
Gady Beyuku
Defender
Harvey Higgins
Attacker
Isaac Dunn
Midfielder
James Edmondson
Midfielder
Lorenze Mullarkey-Matthews
Midfielder
Lucas Houghton
Defender
Mbonzale
Midfielder
McCoy
Attacker
Ouattara
Midfielder
Pitt
Defender
Rice
Defender
Sergeant
Midfielder
Thomas Cryer
Midfielder
Thompson
Goalkeeper
Tinotenda Goremusandu
Midfielder
Wardak
Midfielder
Coaching records
Current and historical coaches supplied by the provider.
Mike Sheron · England
- Birth
- Date
- 1972-01-11
- Place
- Liverpool
- Country
- England
Blackburn Rovers U21 · 2022-08-01 – Present (provider record)
Blackburn Rovers U23 · 2021-08-01 – Present (provider record)
Blackburn Rovers U18 · 2019-08-01 – 2021-09-01
John Prince ·
- Birth
- Date
- —
- Place
- —
- Country
- —
Blackburn Rovers U21 · 2026-02-01 – Present (provider record)
Paul Butler ·
- Birth
- Date
- —
- Place
- —
- Country
- —
Blackburn Rovers U21 · 2026-08-01 – Present (provider record)
All team statistics · 2026/27
- Form
- LLWW
- Cards
- Red
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Yellow
- 0-15
- Total
- 2
- Percentage
- 22.22%
- 16-30
- Total
- 1
- Percentage
- 11.11%
- 31-45
- Total
- 1
- Percentage
- 11.11%
- 46-60
- Total
- 2
- Percentage
- 22.22%
- 61-75
- Total
- 3
- Percentage
- 33.33%
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Goals
- For
- Total
- Away
- 2
- Home
- 6
- Total
- 8
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- 1
- Percentage
- 12.50%
- 31-45
- Total
- 1
- Percentage
- 12.50%
- 46-60
- Total
- 1
- Percentage
- 12.50%
- 61-75
- Total
- 3
- Percentage
- 37.50%
- 76-90
- Total
- 2
- Percentage
- 25.00%
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 1.0
- Home
- 3.0
- Total
- 2.0
- Under over
- 0.5
- Over
- 4
- Under
- 0
- 1.5
- Over
- 2
- Under
- 2
- 2.5
- Over
- 1
- Under
- 3
- 3.5
- Over
- 1
- Under
- 3
- 4.5
- Over
- 0
- Under
- 4
- Against
- Total
- Away
- 4
- Home
- 5
- Total
- 9
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- 2
- Percentage
- 22.22%
- 31-45
- Total
- 2
- Percentage
- 22.22%
- 46-60
- Total
- 2
- Percentage
- 22.22%
- 61-75
- Total
- 1
- Percentage
- 11.11%
- 76-90
- Total
- 2
- Percentage
- 22.22%
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 2.0
- Home
- 2.5
- Total
- 2.3
- Under over
- 0.5
- Over
- 3
- Under
- 1
- 1.5
- Over
- 3
- Under
- 1
- 2.5
- Over
- 2
- Under
- 2
- 3.5
- Over
- 1
- Under
- 3
- 4.5
- Over
- 0
- Under
- 4
- Biggest
- Wins
- Away
- 0-1
- Home
- 4-2
- Goals
- For
- Away
- 1
- Home
- 4
- Against
- Away
- 4
- Home
- 3
- Loses
- Away
- 4-1
- Home
- 2-3
- Streak
- Wins
- 0
- Draws
- 0
- Loses
- 2
- Lineups
- Penalty
- Total
- 1
- Missed
- Total
- 0
- Percentage
- 0%
- Scored
- Total
- 1
- Percentage
- 100.00%
- Fixtures
- Wins
- Away
- 1
- Home
- 1
- Total
- 2
- Draws
- Away
- 0
- Home
- 0
- Total
- 0
- Loses
- Away
- 1
- Home
- 1
- Total
- 2
- Played
- Away
- 2
- Home
- 2
- Total
- 4
- Clean sheet
- Away
- 1
- Home
- 0
- Total
- 1
- Failed to score
- Away
- 0
- Home
- 0
- Total
- 0
Recorded players
Players identified from recorded lineups, statistics and match events.
| Player | Position | Nationality | Age |
|---|---|---|---|
| Aaron Potter | Midfielder | — | — |
| Adam Caddick | Midfielder | England | 22 |
| Adam Forshaw | Midfielder | England | 35 |
| Adam Khan | Goalkeeper | Pakistan | 21 |
| Adam Wharton | Midfielder | England | 22 |
| Adetayo Edun | Defender | England | 28 |
| Aidan Harvey Dowling | Goalkeeper | England | 24 |
| Alexander Baker | Attacker | England | 23 |
| Alfie McIlroy | Midfielder | — | — |
| Aodhan Doherty | Attacker | Northern Ireland | 20 |
| Ashley Famiwuya Phillips | Defender | England | 21 |
| Augustus Kargbo | Attacker | Sierra Leone | 27 |
| Aynsley Pears | Goalkeeper | England | 28 |
| Balázs Tóth | Goalkeeper | Hungary | 29 |
| Ball | Midfielder | — | — |
| Ben Fyles | Midfielder | England | 23 |
| Ben Thirkill | Defender | England | — |
| Benjamin Chrisene | Defender | England | 22 |
| Billy Dawson Koumetio | Defender | France | 24 |
| Blake Wolsoncroft | Goalkeeper | — | — |
| Blease | — | — | — |
| Boggan | Midfielder | — | — |
| Bradley Dack | Midfielder | England | 32 |
| Bradley Taylor | Midfielder | England | 21 |
| Brandon Powell | Defender | England | 21 |
| Bruce Leeming | Defender | Wales | 19 |
| Callum Brittain | Defender | England | 28 |
| Charles Olson | Defender | England | 22 |
| Charlie Clanford | Attacker | — | — |
| Charlie Weston | Midfielder | England | 22 |
| Chmiel | — | — | — |
| Clinton Mola | Defender | England | 25 |
| Connor O'Riordan | Defender | England | 23 |
| Costello | — | — | — |
| Daniel Ayala | Defender | Spain | 36 |
| Daniel Butterworth | Midfielder | England | 27 |
| Daniel Christopher Pike | Defender | England | 24 |
| Daniel Shaw | Midfielder | England | 20 |
| David Odogun | Defender | — | — |
| Davies | Defender | — | — |
| Dilan Markanday | Attacker | England | 25 |
| Dion De Neve | Midfielder | Belgium | 25 |
| Dlamini | Attacker | — | — |
| Dominic Hyam | Defender | Scotland | 30 |
| Dominik Biniek | Midfielder | Poland | 22 |
| Effa | — | — | — |
| Ethan Walker | Attacker | England | 24 |
| Exaucé Mafoumbi M'Badinga | Attacker | France | 21 |
| Eze | Defender | — | — |
| Farkas | Midfielder | — | — |
| Felix Goddard | Goalkeeper | England | 22 |
| Finlay Wilkinson | Midfielder | — | — |
| Finley Taylor | Goalkeeper | — | — |
| Fletcher | Midfielder | — | — |
| Frank Vare | Midfielder | England | 19 |
| Freddie Leatherbarrow | Midfielder | England | — |
| Gady Beyuku | Defender | France | 20 |
| George Hirst | Attacker | England | 27 |
| George Pratt | Defender | England | 23 |
| Georgie Gent | Defender | England | 23 |
| Harley O'Grady-Macken | Midfielder | England | 21 |
| Harrison Wood | Midfielder | England | 22 |
| Harry Holt | Goalkeeper | — | — |
| Harry Leonard | Attacker | England | 23 |
| Harry Lister | Midfielder | — | — |
| Harvey Higgins | Attacker | — | — |
| Hayden Carter | Defender | England | 26 |
| Honor | Goalkeeper | — | — |
| Igor Tyjon | Attacker | England | 18 |
| Isaac Dunn | Midfielder | England | — |
| Isaac Whitehall | Midfielder | England | 24 |
| Jack Barrett | Goalkeeper | England | 24 |
| Jack Vale | Attacker | Wales | 25 |
| Jackson Shorrocks | Midfielder | England | — |
| Jake Batty | Midfielder | England | 21 |
| Jake Garrett | Midfielder | England | 23 |
| Jalil Saadi | Midfielder | France | 25 |
| James Brown | Defender | Republic of Ireland | 28 |
| James Edmondson | Midfielder | England | 21 |
| Jared Harlock | Midfielder | England | 24 |
| Jay Maeda Haddow | Defender | Japan | 22 |
| Jayden Sergent | Attacker | England | — |
| John Buckley | Midfielder | England | 27 |
| Jordan Eastham | Goalkeeper | England | 25 |
| Joseph Hilton | Goalkeeper | England | 27 |
| Joseph Rankin-Costello | Midfielder | England | 27 |
| Julian Donnery | Attacker | USA | 21 |
| Kristi Montgomery | Midfielder | Scotland | 22 |
| Kyle McFadzean | Defender | England | 39 |
| Lenni Cirino | Defender | England | 23 |
| Leon Kelley-Quinn | Defender | — | — |
| Leonard Duru | Defender | USA | 21 |
| Lewis Baker | Midfielder | England | 31 |
| Lewis Bell | Midfielder | England | 21 |
| Lewis Travis | Midfielder | England | 29 |
| Lorenze Mullarkey-Matthews | Midfielder | England | — |
| Louie Annesley | Defender | Gibraltar | 26 |
| Low | Midfielder | — | — |
| Lucas Houghton | Defender | England | — |
| Luke Thompson | Goalkeeper | — | — |
| Mansbridge | Defender | — | — |
| Matthew Litherland | Defender | England | 21 |
| Mbonzale | Midfielder | — | — |
| McCoy | Attacker | — | — |
| Michael Decandia | Defender | — | — |
| Namisi | — | — | — |
| Nathan Willis | Midfielder | England | — |
| Niall Ennis | Attacker | England | 27 |
| Nicholas Michalski | Goalkeeper | England | 19 |
| Nosegbe | Defender | — | — |
| Olsen | — | — | — |
| Osman Kamara | Attacker | England | 20 |
| Ouattara | Midfielder | — | — |
| Owen Beck | Defender | Wales | 24 |
| Pates | Defender | — | — |
| Patrick Farkas | Defender | Austria | 34 |
| Patrick Gamble | Defender | England | 23 |
| Patrik Farkas | Midfielder | Hungary | 20 |
| Paul Murphy-Worrell | Midfielder | England | 20 |
| Pitt | Defender | — | — |
| Pratt | — | — | — |
| Rhys Doherty | Defender | England | 20 |
| Rice | Defender | — | — |
| Rory Finneran | Midfielder | Republic of Ireland | 18 |
| Ryan Hedges | Midfielder | Wales | 31 |
| Samuel Burns | Midfielder | England | 24 |
| Samuel Szmodics | Attacker | Republic of Ireland | 31 |
| Scott Wharton | Defender | England | 29 |
| Semir Telalović | Attacker | Germany | 26 |
| Sergeant | Midfielder | — | — |
| Sidnei Tavares | Midfielder | Portugal | 25 |
| Stephen Edmondson | Attacker | England | 19 |
| Stritch | Midfielder | — | — |
| Thomas Bloxham | Attacker | Republic of Ireland | 21 |
| Thomas Cryer | Midfielder | — | — |
| Thomas Kaminski | Goalkeeper | Belgium | 34 |
| Thompson | Goalkeeper | — | — |
| Tinotenda Goremusandu | Midfielder | — | — |
| Tom Atcheson | Defender | England | 20 |
| Trialist | Attacker | England | — |
| Tyler Morton | Midfielder | England | 24 |
| Tyrhys Dolan | Attacker | England | 24 |
| Valentine Joseph | Attacker | — | — |
| Walls | Midfielder | — | — |
| Wardak | Midfielder | — | — |
| Wilson | — | — | — |
| Wood | Attacker | — | — |
| Worall | — | — | — |
| Yasin Abbas Ayari | Midfielder | Sweden | 23 |
| Yuki Ohashi | Attacker | Japan | 30 |
| Yvan Nsangou | Attacker | England | 21 |
| Zak Gilsenan | Midfielder | Australia | 23 |
